Rating scale for non-senior citizens (up to 60 years)

Rating Scale | All Ages | |||
Points | Weightage |
Price | 35.00% | |
Premium | 35.00% | |
Top Quartile (cheapest) | 1.00 | 35.00% |
2nd quartile | 0.75 | 26.00% |
3rd quartile | 0.50 | 18.00% |
4th quartile (most expensive) | 0.00 | 0.00% |
Product features | 45.00% | |
Pre-existing exclusion (years) | 15.00% | |
1 | 1.00 | 15.00% |
2 | 0.75 | 11.25% |
3 | 0.50 | 7.50% |
4 | 0.25 | 3.75% |
Over 4 years | 0.00 | 0.00% |
Sub-limits on room | 15.00% | |
No | 1.00 | 15.00% |
Yes | 0.00 | 0.00% |
No-claim bonus | 5.00% | |
Maximum NCB of 100% or more | 1.00 | 5.00% |
Maximum NCB of 50% to 100% | 0.75 | 4.00% |
Maximum NCB of 25% to 50% | 0.50% | 3.00% |
Less than 25% | 0.00 | 0.00% |
Wellness | 2.50% | |
No | 1.00 | 5.50% |
Yes | 1.00 | 3.00% |
No | 0.00 | 0.00% |
OPD | 2.50% | |
Yes | 1.00 | 3.00% |
No | 0.00 | 0.00% |
Critical illness cover | 2.50% | |
Yes | 1.00 | 3.00% |
No | 0.00 | 0.00% |
Restore | 2.50% | |
Yes | 1.00 | 3.00 |
No | 0.00 | 0.00% |
Claims | 20.00% | |
Claims settled | 15.00% | |
95% and higher | 1.00 | 15.00% |
85 to 95 % | 0.50 | 8.00% |
Less than 85% | 0.00 | 0.00% |
Claim complaints per 10,000 claims registered | 5.00% | |
Less than 30 | 1.00 | 5.00% |
30 to 60 | 0.50 | 2.50% |
Over 60 | 0.00 | 0.00% |
Total | 100.00% |
Rating scale for senior citizens (75 years)

Rating Scale | All Ages | |||
Points | Weightage |
Price | 30.00% | |
Premium | 30.00% | |
Top Quartile (cheapest) | 1.00 | 30.00% |
2nd quartile | 0.75 | 23.00% |
3rd quartile | 0.50 | 15.00% |
4th quartile (most expensive) | 0.00 | 0.00% |
Product features | 50.00% | |
Pre-existing exclusion (years) | 15.00% | |
1 | 1.00 | 15.00% |
2 | 0.75 | 11.25% |
3 | 0.50 | 7.50% |
4 | 0.25 | 3.75% |
Over 4 years | 0.00 | 0.00% |
Sub-limits on room | 15.00% | |
No | 1.00 | 15.00% |
Yes | 0.00 | 0.00% |
Co-Pay | 5.00% | |
No | 1.00 | 5.00% |
Yes | 0.00 | 0.00% |
Disease-wise capping | 5.00% | |
No | 1.00 | 5.00% |
Yes | 0.00 | 0.00% |
Disease-wise waiting (years) | 5.00% | |
1 | 1.00 | 5.00% |
2 | 0.75 | 4.00% |
3 | 1.00 | 3.00% |
4 | 0.00 | 0.00% |
Wellness | 2.50% | |
Yes | 1.00 | 3.00% |
No | 0.00 | 0.00% |
OPD | 2.50% | |
Yes | 1.00 | 3.00 |
No | 0.00 | 0.00% |
Claims | 20.00% | |
Claims settled | 15.00% | |
95% and higher | 1.00 | 15.00% |
85 to 95 % | 0.50 | 8.00% |
Less than 85% | 0.00 | 0.00% |
Claim complaints per 10,000 claims registered | 5.00% | |
Less than 30 | 1.00 | 5.00% |
30 to 60 | 0.50 | 2.50% |
Over 60 | 0.00 | 0.00% |
Total | 100.00% |