| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 21.92 | 10.03 | 6.22 |
| Cash Equivalents | 5.21 | 0.91 | 0.54 |
| Other Liabilities Total | 0.25 | 0.16 | 0.11 |
| Long Term Debt | 2.62 | 3.96 | 2.01 |
| Common Stock Total | 5.00 | 0.30 | 0.30 |
| Total Assets | 21.92 | 10.03 | 6.22 |
| Current Portof LT Debt/ Capital Leases | 1.10 | 0.36 | 0.20 |
| Total Equity | 6.97 | 1.77 | 0.97 |
| Retained Earnings( Accumulated Deficit) | 1.97 | 1.47 | 0.67 |
| Total Common Shares Outstanding | 0.69 | 0.69 | 0.69 |
| Tangible Book Valueper Share Common Eq | 10.11 | 2.55 | 1.40 |
| Total Liabilities | 14.95 | 8.26 | 5.25 |
| Total Debt | 10.36 | 5.31 | 2.21 |
| Cashand Short Term Investments | 5.21 | 0.91 | 0.54 |
| Total Receivables Net | 7.46 | 3.98 | 2.82 |
| Notes Payable/ Short Term Debt | 6.64 | 0.99 | 0.00 |
| Accounts Receivable- Trade Net | 5.64 | 3.35 | 2.40 |
| Property/ Plant/ Equipment Total- Net | 0.96 | 0.62 | 0.51 |
| Total Current Liabilities | 12.08 | 4.14 | 3.13 |
| Total Inventory | 7.06 | 3.43 | 2.30 |
| Accounts Payable | 1.31 | 1.35 | 1.36 |
| Other Currentliabilities Total | 3.04 | 1.43 | 1.56 |
| Total Long Term Debt | 2.62 | 3.96 | 2.01 |
| Intangibles Net | 0.03 | 0.02 | 0.01 |
| Other Long Term Assets Total | 1.19 | 1.07 | 0.05 |
| Total Current Assets | 19.74 | 8.32 | 5.65 |
| period Length | 0.00 | 0.00 | 0.00 |
| Capital Lease Obligations | 0.00 | 0.00 | 0.00 |
| Other Current Assets Total | - | - | 0.00 |
Aptus Pharma Dividend Aptus Pharma Bonus Aptus Pharma News Aptus Pharma AGM Aptus Pharma Rights Aptus Pharma Splits Aptus Pharma Board Meetings Aptus Pharma Key Metrics Aptus Pharma Shareholdings Aptus Pharma Profit Loss Aptus Pharma Cashflow Aptus Pharma Q1 Results Aptus Pharma Q2 Results Aptus Pharma Q3 Results Aptus Pharma Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks