| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Operating Expense | 19.98 | 16.53 | 13.46 |
| Other Net | -0.17 | -0.08 | -0.04 |
| Diluted Weighted Average Shares | 0.69 | 0.69 | 0.69 |
| Depreciation/ Amortization | 0.27 | 0.21 | 0.18 |
| Operating Income | 4.58 | 1.33 | 0.44 |
| Net Income | 3.10 | 0.80 | 0.19 |
| Income Availableto Com Excl Extra Ord | 3.10 | 0.80 | 0.19 |
| Net Income Before Taxes | 4.20 | 1.12 | 0.30 |
| Other Operating Expenses Total | 4.32 | 4.76 | 5.13 |
| Net Income After Taxes | 3.10 | 0.80 | 0.19 |
| Income Availableto Com Incl Extra Ord | 3.10 | 0.80 | 0.19 |
| Costof Revenue Total | 9.04 | 6.83 | 4.76 |
| Gross Profit | 15.52 | 11.03 | 9.13 |
| Interest Inc( Exp) Net- Non- Op Total | -0.22 | -0.14 | -0.10 |
| Diluted Net Income | 3.10 | 0.80 | 0.19 |
| Provisionfor Income Taxes | 1.10 | 0.32 | 0.10 |
| period Type | - | - | - |
| Net Income Before Extra Items | 3.10 | 0.80 | 0.19 |
| Total Revenue | 24.56 | 17.86 | 13.90 |
| period Length | 12.00 | 12.00 | 12.00 |
| Revenue | 24.56 | 17.86 | 13.90 |
| Selling/ General/ Admin Expenses Total | 6.35 | 4.72 | 3.39 |
| Diluted Normalized EPS | 4.52 | 1.16 | 0.28 |
| Diluted EPS Excluding Extra Ord Items | 4.52 | 1.16 | 0.28 |
Aptus Pharma Dividend Aptus Pharma Bonus Aptus Pharma News Aptus Pharma AGM Aptus Pharma Rights Aptus Pharma Splits Aptus Pharma Board Meetings Aptus Pharma Key Metrics Aptus Pharma Shareholdings Aptus Pharma Balance Sheet Aptus Pharma Cashflow Aptus Pharma Q1 Results Aptus Pharma Q2 Results Aptus Pharma Q3 Results Aptus Pharma Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks