Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 0.35 | 0.36 |
Total Revenue | 0.35 | 0.36 |
Costof Revenue Total | 0.19 | 0.34 |
Gross Profit | 0.16 | 0.01 |
Selling/ General/ Admin Expenses Total | 0.10 | 0.11 |
Other Operating Expenses Total | 0.15 | 0.24 |
Total Operating Expense | 0.44 | 0.70 |
Operating Income | -0.09 | -0.35 |
Interest Inc( Exp) Net- Non- Op Total | 0.18 | -0.01 |
Other Net | 0.03 | 0.00 |
Net Income Before Taxes | 0.13 | -0.35 |
Provisionfor Income Taxes | 0.00 | 0.00 |
Net Income After Taxes | 0.13 | -0.35 |
Net Income Before Extra Items | 0.13 | -0.35 |
Net Income | 0.13 | -0.35 |
Income Availableto Com Excl Extra Ord | 0.13 | -0.35 |
Income Availableto Com Incl Extra Ord | 0.13 | -0.35 |
Diluted Net Income | 0.13 | -0.35 |
Diluted Weighted Average Shares | 0.15 | 0.15 |
Diluted EPS Excluding Extra Ord Items | 0.85 | -2.36 |
Diluted Normalized EPS | 0.85 | -2.36 |
period Length | 12.00 | 12.00 |
period Type | - | - |
Aris International Dividend Aris International Bonus Aris International News Aris International AGM Aris International Rights Aris International Splits Aris International Board Meetings Aris International Key Metrics Aris International Shareholdings Aris International Balance Sheet Aris International Cashflow Aris International Q1 Results Aris International Q2 Results Aris International Q3 Results Aris International Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks