Fiscal Period | 2025 | 2024 | 2023 |
---|---|---|---|
Period End Date | Mar 25 | Mar 24 | Mar 23 |
Issuance( Retirement)of Debt Net | -0.08 | -2.58 | 1.77 |
Net Changein Cash | -0.02 | -0.01 | -0.80 |
Cash Taxes Paid | 0.11 | -0.15 | 0.11 |
Net Income/ Starting Line | -0.48 | 0.60 | 0.39 |
Changesin Working Capital | -0.16 | 4.41 | 1.46 |
Cashfrom Operating Activities | -0.77 | 4.55 | 1.83 |
Cash Interest Paid | 0.07 | 0.32 | 0.29 |
Cashfrom Financing Activities | -0.15 | -2.91 | 1.77 |
Depreciation/ Depletion | 0.13 | 0.18 | 0.14 |
Other Investing Cash Flow Items Total | 0.90 | -1.61 | -3.53 |
Capital Expenditures | 0.00 | -0.04 | -0.87 |
period Type | - | - | - |
Non- Cash Items | -0.26 | -0.63 | -0.15 |
Financing Cash Flow Items | -0.07 | -0.32 | 0.00 |
period Length | 12.00 | 12.00 | 12.00 |
Cashfrom Investing Activities | 0.90 | -1.65 | -4.40 |
Arunis Abode Dividend Arunis Abode Bonus Arunis Abode News Arunis Abode AGM Arunis Abode Rights Arunis Abode Splits Arunis Abode Board Meetings Arunis Abode Key Metrics Arunis Abode Shareholdings Arunis Abode Profit Loss Arunis Abode Balance Sheet Arunis Abode Q1 Results Arunis Abode Q2 Results Arunis Abode Q3 Results Arunis Abode Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks