Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 73.79 | 48.02 | 73.40 | 55.54 |
Short Term Investments | 100.85 | 66.62 | 11.75 | 0.50 |
Cashand Short Term Investments | 174.64 | 114.64 | 85.15 | 56.04 |
Accounts Receivable- Trade Net | 354.29 | 337.36 | 245.94 | 268.19 |
Total Receivables Net | 487.77 | 445.28 | 317.42 | 347.53 |
Total Inventory | 1,061.22 | 1,163.15 | 808.23 | 725.90 |
Prepaid Expenses | 12.64 | 15.44 | 8.66 | 9.69 |
Other Current Assets Total | 6.31 | 6.76 | 6.35 | 2.16 |
Total Current Assets | 1,742.58 | 1,745.27 | 1,225.81 | 1,141.32 |
Property/ Plant/ Equipment Total- Gross | 4,353.17 | 3,407.98 | 3,098.77 | 3,022.45 |
Accumulated Depreciation Total | -1,020.81 | -848.67 | -689.84 | -545.57 |
Property/ Plant/ Equipment Total- Net | 3,332.36 | 2,559.31 | 2,408.93 | 2,476.88 |
Goodwill Net | 105.47 | 65.73 | - | - |
Intangibles Net | 3.00 | 3.50 | 3.68 | 4.80 |
Long Term Investments | 85.70 | 140.23 | 121.33 | 68.50 |
Note Receivable- Long Term | 190.25 | 64.43 | 14.44 | 28.11 |
Other Long Term Assets Total | 40.25 | 1.88 | 2.49 | 53.74 |
Total Assets | 5,499.61 | 4,580.35 | 3,776.68 | 3,773.35 |
Accounts Payable | 854.59 | 852.32 | 618.12 | 639.24 |
Accrued Expenses | 35.61 | 35.95 | 34.37 | 28.05 |
Notes Payable/ Short Term Debt | 224.32 | 228.55 | 25.01 | 254.55 |
Current Portof LT Debt/ Capital Leases | 387.19 | 378.32 | 316.35 | 273.35 |
Other Currentliabilities Total | 192.68 | 122.04 | 86.86 | 93.32 |
Total Current Liabilities | 1,694.39 | 1,617.18 | 1,080.71 | 1,288.51 |
Long Term Debt | 1,280.70 | 755.37 | 866.51 | 1,000.92 |
Capital Lease Obligations | 75.32 | 39.17 | 30.54 | 0.00 |
Total Long Term Debt | 1,356.02 | 794.54 | 897.05 | 1,000.92 |
Total Debt | 1,967.53 | 1,401.41 | 1,238.41 | 1,528.82 |
Deferred Income Tax | 84.07 | 85.77 | 26.60 | - |
Minority Interest | -22.66 | -21.38 | -18.17 | -16.15 |
Other Liabilities Total | 34.34 | 29.71 | 28.02 | 60.30 |
Total Liabilities | 3,146.16 | 2,505.82 | 2,014.21 | 2,333.58 |
Common Stock Total | 24.31 | 24.31 | 24.31 | 24.31 |
Additional Paid- In Capital | 238.62 | 238.62 | 238.62 | 238.62 |
Retained Earnings( Accumulated Deficit) | 2,092.36 | 1,814.00 | 1,500.64 | 1,180.73 |
Other Equity Total | -1.84 | -2.40 | -1.10 | -3.89 |
Total Equity | 2,353.45 | 2,074.53 | 1,762.47 | 1,439.77 |
Total Liabilities Shareholders' Equity | 5,499.61 | 4,580.35 | 3,776.68 | 3,773.35 |
Total Common Shares Outstanding | 24.31 | 24.31 | 24.31 | 24.31 |
Tangible Book Valueper Share Common Eq | 92.35 | 82.49 | 72.35 | 59.03 |
Asahi India Glass Dividend Asahi India Glass Bonus Asahi India Glass News Asahi India Glass AGM Asahi India Glass Rights Asahi India Glass Splits Asahi India Glass Board Meetings Asahi India Glass Key Metrics Asahi India Glass Shareholdings Asahi India Glass Profit Loss Asahi India Glass Cashflow Asahi India Glass Q1 Results Asahi India Glass Q2 Results Asahi India Glass Q3 Results Asahi India Glass Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks