| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 10.86 | 10.70 | 10.61 |
| Cash Equivalents | 1.06 | 0.36 | 0.11 |
| Common Stock Total | 4.90 | 4.90 | 4.90 |
| Other Equity Total | 0.00 | - | - |
| Other Current Assets Total | 0.00 | 0.00 | 0.02 |
| Total Assets | 10.86 | 10.70 | 10.61 |
| Total Equity | 10.01 | 9.83 | 9.76 |
| Long Term Investments | 0.68 | 0.68 | 0.68 |
| Retained Earnings( Accumulated Deficit) | 5.11 | 4.93 | 4.86 |
| Total Common Shares Outstanding | 0.49 | 0.49 | 0.49 |
| Tangible Book Valueper Share Common Eq | 14.70 | 14.34 | 14.19 |
| Goodwill Net | 2.81 | 2.81 | 2.81 |
| Total Liabilities | 0.86 | 0.87 | 0.85 |
| Total Debt | 0.00 | 0.00 | 0.00 |
| Short Term Investments | 0.03 | 0.03 | 0.03 |
| Cashand Short Term Investments | 1.10 | 0.39 | 0.14 |
| Total Receivables Net | 1.21 | 1.24 | 1.20 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 |
| Accounts Receivable- Trade Net | 0.05 | 0.05 | 0.05 |
| Property/ Plant/ Equipment Total- Net | 1.42 | 1.43 | 1.44 |
| Minority Interest | 0.04 | 0.04 | 0.04 |
| Total Current Liabilities | 0.82 | 0.83 | 0.81 |
| Total Inventory | 0.16 | 0.16 | 0.16 |
| Accounts Payable | 0.02 | 0.02 | 0.02 |
| Other Currentliabilities Total | 0.80 | 0.82 | 0.80 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets Total | 3.50 | 4.00 | 4.17 |
| period Length | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 2.47 | 1.79 | 1.52 |
| Other Liabilities Total | - | 0.00 | - |
Bengal Steel Industries Dividend Bengal Steel Industries Bonus Bengal Steel Industries News Bengal Steel Industries AGM Bengal Steel Industries Rights Bengal Steel Industries Splits Bengal Steel Industries Board Meetings Bengal Steel Industries Key Metrics Bengal Steel Industries Shareholdings Bengal Steel Industries Profit Loss Bengal Steel Industries Cashflow Bengal Steel Industries Q1 Results Bengal Steel Industries Q2 Results Bengal Steel Industries Q3 Results Bengal Steel Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks