| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Operating Expense | 0.41 | 0.39 | 0.49 |
| Net Income After Taxes | 0.17 | 0.07 | 0.19 |
| Income Availableto Com Incl Extra Ord | 0.18 | 0.07 | 0.19 |
| Other Net | 0.05 | - | 0.03 |
| Total Adjustmentsto Net Income | 0.02 | - | 0.00 |
| Diluted Weighted Average Shares | 0.49 | 0.49 | 0.49 |
| Diluted Net Income | 0.18 | 0.07 | 0.19 |
| Provisionfor Income Taxes | 0.04 | 0.01 | 0.03 |
| Depreciation/ Amortization | 0.01 | 0.01 | 0.01 |
| period Type | - | - | - |
| Net Income Before Extra Items | 0.17 | 0.07 | 0.19 |
| Total Revenue | 0.57 | 0.48 | 0.48 |
| Operating Income | 0.16 | 0.09 | -0.01 |
| Net Income | 0.17 | 0.07 | 0.19 |
| period Length | 12.00 | 12.00 | 12.00 |
| Revenue | 0.57 | 0.48 | 0.48 |
| Income Availableto Com Excl Extra Ord | 0.18 | 0.07 | 0.19 |
| Selling/ General/ Admin Expenses Total | 0.10 | 0.08 | 0.08 |
| Other Operating Expenses Total | 0.30 | 0.30 | 0.41 |
| Net Income Before Taxes | 0.21 | 0.09 | 0.22 |
| Diluted Normalized EPS | 0.36 | 0.15 | 0.38 |
| Minority Interest | 0.00 | - | 0.00 |
| Diluted EPS Excluding Extra Ord Items | 0.36 | 0.15 | 0.38 |
| Interest Inc( Exp) Net- Non- Op Total | - | - | 0.20 |
Bengal Steel Industries Dividend Bengal Steel Industries Bonus Bengal Steel Industries News Bengal Steel Industries AGM Bengal Steel Industries Rights Bengal Steel Industries Splits Bengal Steel Industries Board Meetings Bengal Steel Industries Key Metrics Bengal Steel Industries Shareholdings Bengal Steel Industries Balance Sheet Bengal Steel Industries Cashflow Bengal Steel Industries Q1 Results Bengal Steel Industries Q2 Results Bengal Steel Industries Q3 Results Bengal Steel Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks