| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Total Liabilities Shareholders' Equity | 2,925.67 | 2,743.23 | 2,364.39 | 2,223.10 |
| Accumulated Depreciation Total | -680.44 | -567.31 | -483.96 | -398.38 |
| Other Liabilities Total | 43.91 | 37.98 | 33.25 | 39.25 |
| Long Term Debt | 256.55 | 319.66 | 203.78 | 163.35 |
| Common Stock Total | 7.57 | 7.57 | 7.56 | 7.54 |
| Other Equity Total | 44.65 | 37.89 | 36.10 | 12.34 |
| Other Current Assets Total | 2.48 | 7.55 | 14.33 | 11.60 |
| Prepaid Expenses | 12.21 | 6.65 | 6.39 | 5.63 |
| Total Assets | 2,925.67 | 2,743.23 | 2,364.39 | 2,223.10 |
| Current Portof LT Debt/ Capital Leases | 107.10 | 64.19 | 49.41 | 74.70 |
| Additional Paid- In Capital | 16.50 | 16.50 | 15.93 | 11.93 |
| Cash | 76.29 | 134.59 | 61.97 | 62.14 |
| Total Equity | 1,211.45 | 1,252.84 | 1,243.65 | 1,166.43 |
| Long Term Investments | 19.22 | 20.61 | 21.51 | 23.01 |
| Retained Earnings( Accumulated Deficit) | 1,135.95 | 1,187.43 | 1,183.92 | 1,132.32 |
| Total Common Shares Outstanding | 0.75 | 0.75 | 0.75 | 0.75 |
| Property/ Plant/ Equipment Total- Gross | 2,058.27 | 1,763.09 | 1,470.54 | 1,308.63 |
| Tangible Book Valueper Share Common Eq | 1,149.85 | 1,339.95 | 1,325.73 | 1,249.73 |
| Goodwill Net | 229.63 | 143.11 | 142.46 | 126.97 |
| Total Liabilities | 1,714.23 | 1,490.40 | 1,120.73 | 1,056.67 |
| Total Debt | 959.48 | 776.00 | 431.94 | 312.70 |
| Short Term Investments | 2.59 | 102.29 | - | 0.00 |
| Cashand Short Term Investments | 78.88 | 236.88 | 61.97 | 62.14 |
| Total Receivables Net | 273.47 | 204.91 | 219.68 | 180.40 |
| Notes Payable/ Short Term Debt | 374.19 | 189.14 | 165.91 | 60.02 |
| Deferred Income Tax | 56.33 | 67.84 | 101.45 | 97.99 |
| Accounts Receivable- Trade Net | 200.48 | 154.63 | 128.93 | 111.07 |
| Property/ Plant/ Equipment Total- Net | 1,377.83 | 1,195.78 | 986.58 | 910.25 |
| Total Current Liabilities | 1,135.80 | 861.91 | 769.41 | 741.44 |
| Total Inventory | 740.14 | 759.96 | 743.17 | 751.39 |
| ESOP Debt Guarantee | 6.79 | 3.46 | 0.14 | 2.31 |
| Accounts Payable | 428.16 | 392.43 | 338.58 | 369.21 |
| Other Currentliabilities Total | 226.34 | 216.15 | 215.51 | 237.52 |
| Total Long Term Debt | 478.19 | 522.68 | 216.62 | 177.99 |
| Intangibles Net | 114.72 | 99.29 | 101.92 | 100.42 |
| Other Long Term Assets Total | 30.20 | 17.90 | 22.43 | 27.63 |
| Note Receivable- Long Term | 46.89 | 50.60 | 43.95 | 23.66 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 1,107.17 | 1,215.96 | 1,045.53 | 1,011.15 |
| Capital Lease Obligations | 221.63 | 203.02 | 12.83 | 14.63 |
| Accrued Expenses | - | - | - | 0.00 |
Birlanu Dividend Birlanu Bonus Birlanu News Birlanu AGM Birlanu Rights Birlanu Splits Birlanu Board Meetings Birlanu Key Metrics Birlanu Shareholdings Birlanu Profit Loss Birlanu Cashflow Birlanu Q1 Results Birlanu Q2 Results Birlanu Q3 Results Birlanu Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks