| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Net Loans | 2,83,505.40 | 2,44,399.28 | 2,03,893.26 | 1,69,041.54 |
| Total Liabilities Shareholders' Equity | 4,80,456.84 | 4,47,771.57 | 4,07,079.71 | 3,87,435.27 |
| Accumulated Depreciation Total | -4,956.08 | - | - | -3,584.12 |
| Other Liabilities Total | 6,656.78 | 8,126.51 | 7,845.76 | 7,110.92 |
| Long Term Debt | 21,819.64 | 20,012.88 | 8,333.92 | 7,663.30 |
| Common Stock Total | 9,051.40 | 8,680.94 | 8,680.94 | 8,680.94 |
| Total Assets | 4,80,456.84 | 4,47,771.57 | 4,07,079.71 | 3,87,435.27 |
| Additional Paid- In Capital | 8,596.17 | 7,466.63 | 7,466.63 | 7,466.63 |
| Total Equity | 36,881.48 | 32,374.41 | 29,216.73 | 27,549.41 |
| Long Term Investments | 954.78 | 829.37 | 659.22 | 257.85 |
| Retained Earnings( Accumulated Deficit) | 13,918.59 | 11,234.96 | 8,694.42 | 5,273.49 |
| Total Common Shares Outstanding | 905.14 | 868.09 | 868.09 | 868.09 |
| Total Short Term Borrowings | 948.92 | 991.46 | 949.31 | 1,114.80 |
| Property/ Plant/ Equipment Total- Gross | 10,161.22 | - | - | 8,539.49 |
| Tangible Book Valueper Share Common Eq | 40.74 | 37.28 | 33.65 | 31.73 |
| Other Earning Assets Total | 1,40,878.38 | 1,43,180.65 | 1,35,910.17 | 1,40,580.70 |
| Goodwill Net | 8.89 | 8.89 | 8.89 | 8.89 |
| Total Liabilities | 4,43,575.36 | 4,15,397.16 | 3,77,862.98 | 3,59,885.86 |
| Total Debt | 22,768.56 | 21,004.33 | 9,283.23 | 8,778.10 |
| Property/ Plant/ Equipment Total- Net | 5,205.14 | 5,336.35 | 4,776.70 | 4,955.38 |
| Minority Interest | 85.17 | 76.16 | 67.31 | 57.70 |
| Cash Duefrom Banks | 36,016.49 | 37,607.80 | 44,101.94 | 53,032.92 |
| Accounts Payable | 793.87 | 649.38 | 891.57 | 774.58 |
| Total Long Term Debt | 21,819.64 | 20,012.88 | 8,333.92 | 7,663.30 |
| Other Assets Total | 10,753.74 | 12,125.71 | 11,941.37 | 12,701.99 |
| Other Long Term Assets Total | 3,134.02 | 4,283.52 | 5,788.17 | 6,855.99 |
| Unrealized Gain( Loss) | 5,315.32 | 4,991.88 | 4,374.74 | 6,128.34 |
| Total Deposits | 4,13,270.98 | 3,85,540.78 | 3,59,775.12 | 3,43,164.57 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | - | - | - | 0.00 |
Central Bank of India Dividend Central Bank of India Bonus Central Bank of India News Central Bank of India AGM Central Bank of India Rights Central Bank of India Splits Central Bank of India Board Meetings Central Bank of India Key Metrics Central Bank of India Shareholdings Central Bank of India Profit Loss Central Bank of India Cashflow Central Bank of India Q1 Results Central Bank of India Q2 Results Central Bank of India Q3 Results Central Bank of India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks