Return on average equity - 5 year average | 15.73 |
Revenue/employee - most recent fiscal year | 0.00 |
Net Income/employee - trailing 12 month | 0.00 |
Return on investment - most recent fiscal year | 14.61 |
Return on investment - trailing 12 month | 14.61 |
Receivables turnover - most recent fiscal year | 9.37 |
Return on average assets - most recent fiscal year | 12.20 |
Return on average assets - trailing 12 month | 12.20 |
Inventory turnover - trailing 12 month | 0.00 |
Inventory turnover - most recent fiscal year | 0.00 |
Return on average assets - 5 year average | 12.76 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average equity - trailing 12 month | 15.01 |
Net Income/employee - most recent fiscal year | 0.00 |
Receivables turnover - trailing 12 month | 11.20 |
Asset turnover - most recent fiscal year | 0.82 |
Return on average equity - most recent fiscal year | 15.01 |
Asset turnover - trailing 12 month | 0.82 |
Return on investment - 5 year average | 15.27 |
Cybertech Systems And Software Dividend Cybertech Systems And Software Bonus Cybertech Systems And Software News Cybertech Systems And Software AGM Cybertech Systems And Software Rights Cybertech Systems And Software Splits Cybertech Systems And Software Board Meetings Cybertech Systems And Software Shareholdings Cybertech Systems And Software Profit Loss Cybertech Systems And Software Balance Sheet Cybertech Systems And Software Cashflow Cybertech Systems And Software Q1 Results Cybertech Systems And Software Q2 Results Cybertech Systems And Software Q3 Results Cybertech Systems And Software Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks