| Return on average equity - 5 year average | 16.10 |
| Net Income/employee - trailing 12 month | 19,54,267.00 |
| Revenue/employee - most recent fiscal year | 63,42,730.00 |
| Return on investment - most recent fiscal year | 16.20 |
| Return on average assets - most recent fiscal year | 14.40 |
| Receivables turnover - most recent fiscal year | 1.39 |
| Return on investment - trailing 12 month | 0.00 |
| Return on average assets - trailing 12 month | 0.00 |
| Inventory turnover - most recent fiscal year | 1.05 |
| Inventory turnover - trailing 12 month | 0.00 |
| Revenue/employee - trailing 12 month | 68,67,032.00 |
| Return on average assets - 5 year average | 13.13 |
| Net Income/employee - most recent fiscal year | 18,61,248.00 |
| Return on average equity - trailing 12 month | 0.00 |
| Receivables turnover - trailing 12 month | 0.00 |
| Asset turnover - most recent fiscal year | 0.49 |
| Asset turnover - trailing 12 month | 0.00 |
| Return on average equity - most recent fiscal year | 16.73 |
| Return on investment - 5 year average | 15.29 |
Data Patterns (India) Dividend Data Patterns (India) Bonus Data Patterns (India) News Data Patterns (India) AGM Data Patterns (India) Rights Data Patterns (India) Splits Data Patterns (India) Board Meetings Data Patterns (India) Shareholdings Data Patterns (India) Profit Loss Data Patterns (India) Balance Sheet Data Patterns (India) Cashflow Data Patterns (India) Q1 Results Data Patterns (India) Q2 Results Data Patterns (India) Q3 Results Data Patterns (India) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.