Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 0.01 | 0.02 | 0.02 | 0.05 |
Cashand Short Term Investments | 0.01 | 0.02 | 0.02 | 0.05 |
Accounts Receivable- Trade Net | 2.47 | 2.88 | 3.49 | 1.54 |
Total Receivables Net | 9.44 | 10.09 | 10.17 | 3.61 |
Total Inventory | 0.00 | 0.00 | 0.00 | 7.18 |
Other Current Assets Total | 0.00 | 0.01 | 0.02 | 0.01 |
Total Current Assets | 9.44 | 10.12 | 10.20 | 10.85 |
Property/ Plant/ Equipment Total- Net | 0.05 | 0.07 | 0.10 | 0.00 |
Long Term Investments | 0.52 | 0.52 | 0.52 | 0.52 |
Other Long Term Assets Total | 0.60 | 0.04 | 0.04 | 0.04 |
Total Assets | 10.61 | 10.76 | 10.86 | 11.41 |
Accounts Payable | 0.02 | 0.00 | 0.01 | 0.65 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Other Currentliabilities Total | 0.27 | 0.16 | 0.17 | 0.12 |
Total Current Liabilities | 0.29 | 0.16 | 0.18 | 0.77 |
Long Term Debt | 0.00 | - | - | - |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 0.29 | 0.16 | 0.18 | 0.77 |
Common Stock Total | 9.68 | 9.68 | 9.68 | 9.68 |
Retained Earnings( Accumulated Deficit) | 0.64 | 0.92 | 1.00 | 0.96 |
Total Equity | 10.32 | 10.59 | 10.68 | 10.64 |
Total Liabilities Shareholders' Equity | 10.61 | 10.76 | 10.86 | 11.41 |
Total Common Shares Outstanding | 0.97 | 0.97 | 0.97 | 0.97 |
Tangible Book Valueper Share Common Eq | 10.66 | 10.95 | 11.04 | 10.99 |
Other Liabilities Total | - | 0.00 | 0.00 | - |
Diggi Multitrade Dividend Diggi Multitrade Bonus Diggi Multitrade News Diggi Multitrade AGM Diggi Multitrade Rights Diggi Multitrade Splits Diggi Multitrade Board Meetings Diggi Multitrade Key Metrics Diggi Multitrade Shareholdings Diggi Multitrade Profit Loss Diggi Multitrade Cashflow Diggi Multitrade Q1 Results Diggi Multitrade Q2 Results Diggi Multitrade Q3 Results Diggi Multitrade Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks