Most of the exit polls gave a clear edge to the Bharatiya Janata Party (BJP) in the Delhi Elections 2025. Will the ruling Aam Aadmi Party (AAP) be ousted from power in the national capital? Is Arvind Kejriwal's AAP headed for the Opposition benches in Delhi? The final and official results will be declared by the Election Commission on February 8, Saturday.
Most pollsters — Peoples Pulse, JVC Poll, P-MarQ, People's Insight and Chanakya Strategies — predicted a comfortable win for the BJP in Delhi.
However, one exit poll, Matrize, predicted a hung assembly — not giving any party an absolute majority.
Only two exit polls, Mind Blink and Wee Preside, predicted a landslide victory for Arvind Kejriwal's AAP, India Today reported.
A political party needs to win 36 of the 70 Delhi assembly seats to form government in the national capital.
Exit polls | AAP (seats) | BJP (seats) | Congress (seats) |
Matrize | 32-37 | 35-40 | - |
JVC Poll | 22-31 | 39-45 | 0-2 |
Peoples Pulse | 10-19 | 51-60 | 0 |
P-MarQ | 21-31 | 39-49 | 0-1 |
People's insight | 25-29 | 40-44 | 1 |
Chanakya Strategies | 25-28 | 39-44 | 2-3 |
Wee Preside | 46-52 | 18-23 | 0-1 |
Mind Blink | 44-49 | 21-25 | 0-1 |
Poll Diary | 18-25 | 42-50 | 0-2 |
The BJP last won the Delhi Assembly Elections in 1993. Five years later, in 1998, the Congress crawled back to power with Sheila Dixit as Delhi's chief minister. Sheila Dixit then ruled the national capital for 15 years, becoming the longest-serving woman chief minister of Delhi.
Here's a detailed tally of winners and vote share won by all the parties since the elections in 1951:
YEAR | AAP (seats and vote share) | Congress (seats and vote share) | BJP (seats and vote share) | Total Assembly seats |
1951 | - | 39/52% | 5/29% (Akhil Bharatiya Jana Sangh) | 48 |
1972 | - | 44/52.5% | 5/38.4% (Akhil Bharatiya Jana Sangh) | 56 |
1977 (After emergency) | - | 10/39% | - | 56 |
1983 | - | 34/47.5% | 19/43.1% | 56 |
1993 | - | 14/34.48% | 49/42.8% | 70 |
1998 | - | 52/47.76% | 15/35.8% | 70 |
2003 | - | 47/ 48.13% | 20/ 35.22% | 70 |
2008 | - | 43/40.31% | 23/ 36.84% | 70 |
2013 | 28/29.64% | 8/24.67% | 31/34.12% | 70 |
2015 | 67/ 54.59% | 0/ 9.7% | 3/ 32.78% | 70 |
2020 | 62/53.57% | 0/4.63% | 8/40.57% | 70 |
Catch all the live action on Elections and get exclusive coverage on Assembly Election Results 2024 with Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.