| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 0.30 | 0.48 | 0.54 |
| Total Inventory | 0.00 | 0.05 | 0.05 |
| Cash Equivalents | 0.07 | 0.01 | 0.00 |
| Common Stock Total | 1.01 | 1.01 | 1.01 |
| Accounts Payable | 0.00 | 0.00 | 0.00 |
| Other Currentliabilities Total | 0.28 | 0.41 | 0.33 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 |
| Other Current Assets Total | 0.14 | 0.13 | 0.12 |
| Total Assets | 0.30 | 0.48 | 0.54 |
| Total Equity | -1.75 | -1.13 | -0.61 |
| Long Term Investments | 0.03 | 0.03 | 0.03 |
| Retained Earnings( Accumulated Deficit) | -2.75 | -2.13 | -1.62 |
| Total Common Shares Outstanding | 0.10 | 0.10 | 0.10 |
| Tangible Book Valueper Share Common Eq | -17.38 | -11.24 | -6.11 |
| Total Liabilities | 2.05 | 1.61 | 1.16 |
| Total Debt | 1.77 | 1.20 | 0.83 |
| Cashand Short Term Investments | 0.07 | 0.01 | 0.00 |
| Total Current Assets | 0.21 | 0.19 | 0.17 |
| Total Receivables Net | 0.00 | - | - |
| period Length | 0.00 | 0.00 | 0.00 |
| Notes Payable/ Short Term Debt | 1.77 | 1.20 | 0.83 |
| Property/ Plant/ Equipment Total- Net | 0.07 | 0.26 | 0.35 |
| Total Current Liabilities | 2.05 | 1.61 | 1.16 |
EMA India Dividend EMA India Bonus EMA India News EMA India AGM EMA India Rights EMA India Splits EMA India Board Meetings EMA India Key Metrics EMA India Shareholdings EMA India Profit Loss EMA India Cashflow EMA India Q1 Results EMA India Q2 Results EMA India Q3 Results EMA India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks