Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 1.34 | - | 1.76 | 91.57 |
Cash Equivalents | 601.60 | 591.58 | 33.36 | 100.70 |
Short Term Investments | 557.20 | 20.21 | 594.81 | 441.46 |
Cashand Short Term Investments | 1,160.14 | 611.79 | 629.93 | 633.73 |
Accounts Receivable- Trade Net | 215.75 | 146.02 | 113.01 | 121.66 |
Total Receivables Net | 348.49 | 195.37 | 177.87 | 215.03 |
Total Inventory | 214.03 | 242.24 | 142.05 | 109.97 |
Prepaid Expenses | 10.23 | 11.58 | 8.31 | 7.78 |
Other Current Assets Total | 22.01 | 0.05 | - | - |
Total Current Assets | 1,754.90 | 1,061.03 | 958.16 | 966.51 |
Property/ Plant/ Equipment Total- Gross | 15,126.16 | 15,077.32 | 15,041.07 | 14,982.18 |
Accumulated Depreciation Total | -3,926.01 | -3,116.71 | -2,265.60 | -1,502.95 |
Property/ Plant/ Equipment Total- Net | 11,200.15 | 11,960.62 | 12,775.47 | 13,479.23 |
Goodwill Net | 40.40 | 40.40 | 40.40 | 40.40 |
Intangibles Net | 1,518.36 | 1,618.30 | 1,712.40 | 1,804.35 |
Long Term Investments | 111.20 | 175.20 | 203.66 | 7.51 |
Note Receivable- Long Term | 40.78 | 55.03 | 87.36 | 62.12 |
Other Long Term Assets Total | 18.01 | 8.35 | 7.02 | 6.68 |
Total Assets | 14,683.80 | 14,918.93 | 15,784.47 | 16,366.80 |
Accounts Payable | 164.18 | 136.14 | 712.34 | 545.51 |
Accrued Expenses | 28.96 | 1.16 | 0.80 | 1.25 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portof LT Debt/ Capital Leases | 2.82 | 6,448.24 | 4.29 | 4.29 |
Other Currentliabilities Total | 1,323.78 | 1,478.79 | 736.10 | 487.69 |
Total Current Liabilities | 1,519.74 | 8,064.33 | 1,453.53 | 1,038.74 |
Long Term Debt | 6,459.69 | 7.01 | 6,445.65 | 6,432.89 |
Capital Lease Obligations | 16.96 | 19.79 | 22.69 | 24.54 |
Total Long Term Debt | 6,476.65 | 26.80 | 6,468.34 | 6,457.43 |
Total Debt | 6,479.47 | 6,475.04 | 6,472.63 | 6,461.72 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 4,045.17 | 4,045.17 | - | - |
Other Liabilities Total | 119.78 | 109.17 | 642.79 | 1,142.74 |
Total Liabilities | 12,161.34 | 12,245.47 | 8,564.66 | 8,638.91 |
Common Stock Total | 4,228.29 | 4,708.15 | 5,157.95 | 5,580.66 |
Retained Earnings( Accumulated Deficit) | -1,705.74 | -2,034.54 | 2,016.33 | -1,898.18 |
Other Equity Total | -0.09 | -0.15 | 45.53 | 4,045.41 |
Total Equity | 2,522.46 | 2,673.46 | 7,219.81 | 7,727.89 |
Total Liabilities Shareholders' Equity | 14,683.80 | 14,918.93 | 15,784.47 | 16,366.80 |
Total Common Shares Outstanding | 66.40 | 66.40 | 66.40 | 66.40 |
Tangible Book Valueper Share Common Eq | 14.51 | 15.28 | 82.33 | 88.60 |
period Length | 0.00 | 0.00 | 0.00 | 0.00 |
Energy Infrastructure Trust Unt Dividend Energy Infrastructure Trust Unt Bonus Energy Infrastructure Trust Unt News Energy Infrastructure Trust Unt AGM Energy Infrastructure Trust Unt Rights Energy Infrastructure Trust Unt Splits Energy Infrastructure Trust Unt Board Meetings Energy Infrastructure Trust Unt Key Metrics Energy Infrastructure Trust Unt Shareholdings Energy Infrastructure Trust Unt Profit Loss Energy Infrastructure Trust Unt Cashflow Energy Infrastructure Trust Unt Q1 Results Energy Infrastructure Trust Unt Q2 Results Energy Infrastructure Trust Unt Q3 Results Energy Infrastructure Trust Unt Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks