| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Operating Expense | 18.01 | 21.01 | 3.37 |
| Net Income After Taxes | 0.06 | 0.04 | 0.01 |
| Income Availableto Com Incl Extra Ord | 0.06 | 0.04 | 0.01 |
| Costof Revenue Total | 16.88 | 20.37 | 2.95 |
| Other Net | 0.29 | -0.01 | 0.00 |
| Gross Profit | 1.16 | 0.71 | 0.41 |
| Interest Inc( Exp) Net- Non- Op Total | -0.13 | -0.02 | 0.01 |
| Diluted Weighted Average Shares | 0.21 | 0.21 | 0.21 |
| Diluted Net Income | 0.06 | 0.04 | 0.01 |
| Provisionfor Income Taxes | 0.13 | 0.01 | 0.00 |
| Depreciation/ Amortization | 0.08 | 0.04 | 0.03 |
| period Type | - | - | - |
| Net Income Before Extra Items | 0.06 | 0.04 | 0.01 |
| Total Revenue | 18.04 | 21.08 | 3.36 |
| Operating Income | 0.03 | 0.08 | -0.01 |
| Net Income | 0.06 | 0.04 | 0.01 |
| period Length | 12.00 | 12.00 | 12.00 |
| Revenue | 18.04 | 21.08 | 3.36 |
| Income Availableto Com Excl Extra Ord | 0.06 | 0.04 | 0.01 |
| Selling/ General/ Admin Expenses Total | 1.05 | 0.59 | 0.38 |
| Net Income Before Taxes | 0.19 | 0.05 | 0.01 |
| Diluted Normalized EPS | 0.29 | 0.17 | 0.05 |
| Diluted EPS Excluding Extra Ord Items | 0.29 | 0.17 | 0.05 |
| Other Operating Expenses Total | - | 0.00 | 0.00 |
| DPS- Common Stock Primary Issue | - | 0.00 | 0.00 |
Fabino Enterprises Dividend Fabino Enterprises Bonus Fabino Enterprises News Fabino Enterprises AGM Fabino Enterprises Rights Fabino Enterprises Splits Fabino Enterprises Board Meetings Fabino Enterprises Key Metrics Fabino Enterprises Shareholdings Fabino Enterprises Balance Sheet Fabino Enterprises Cashflow Fabino Enterprises Q1 Results Fabino Enterprises Q2 Results Fabino Enterprises Q3 Results Fabino Enterprises Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.