| Return on average equity - 5 year average | 9.20 |
| Net Income/employee - trailing 12 month | 6,01,060.30 |
| Revenue/employee - most recent fiscal year | 59,19,738.00 |
| Return on investment - most recent fiscal year | 13.98 |
| Return on average assets - most recent fiscal year | 10.13 |
| Receivables turnover - most recent fiscal year | 5.78 |
| Return on investment - trailing 12 month | 14.58 |
| Return on average assets - trailing 12 month | 10.58 |
| Inventory turnover - most recent fiscal year | 5.10 |
| Inventory turnover - trailing 12 month | 3.54 |
| Revenue/employee - trailing 12 month | 59,50,264.00 |
| Return on average assets - 5 year average | 6.58 |
| Net Income/employee - most recent fiscal year | 5,58,617.60 |
| Return on average equity - trailing 12 month | 14.21 |
| Receivables turnover - trailing 12 month | 5.39 |
| Asset turnover - most recent fiscal year | 1.07 |
| Asset turnover - trailing 12 month | 1.05 |
| Return on average equity - most recent fiscal year | 13.63 |
| Return on investment - 5 year average | 9.34 |
Federal-Mogul Goetze (India) Dividend Federal-Mogul Goetze (India) Bonus Federal-Mogul Goetze (India) News Federal-Mogul Goetze (India) AGM Federal-Mogul Goetze (India) Rights Federal-Mogul Goetze (India) Splits Federal-Mogul Goetze (India) Board Meetings Federal-Mogul Goetze (India) Shareholdings Federal-Mogul Goetze (India) Profit Loss Federal-Mogul Goetze (India) Balance Sheet Federal-Mogul Goetze (India) Cashflow Federal-Mogul Goetze (India) Q1 Results Federal-Mogul Goetze (India) Q2 Results Federal-Mogul Goetze (India) Q3 Results Federal-Mogul Goetze (India) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks