| Return on average equity - 5 year average | 16.88 |
| Net Income/employee - trailing 12 month | 9,28,943.70 |
| Revenue/employee - most recent fiscal year | 26,78,933.00 |
| Return on investment - most recent fiscal year | 9.58 |
| Return on average assets - most recent fiscal year | 8.22 |
| Receivables turnover - most recent fiscal year | 45.32 |
| Return on investment - trailing 12 month | 0.00 |
| Return on average assets - trailing 12 month | 0.00 |
| Inventory turnover - most recent fiscal year | 0.00 |
| Inventory turnover - trailing 12 month | 0.00 |
| Revenue/employee - trailing 12 month | 26,42,408.00 |
| Return on average assets - 5 year average | 7.93 |
| Net Income/employee - most recent fiscal year | 10,08,880.00 |
| Return on average equity - trailing 12 month | 0.00 |
| Receivables turnover - trailing 12 month | 0.00 |
| Asset turnover - most recent fiscal year | 0.22 |
| Asset turnover - trailing 12 month | 0.00 |
| Return on average equity - most recent fiscal year | 18.65 |
| Return on investment - 5 year average | 8.79 |
Five-Star Business Finance Dividend Five-Star Business Finance Bonus Five-Star Business Finance News Five-Star Business Finance AGM Five-Star Business Finance Rights Five-Star Business Finance Splits Five-Star Business Finance Board Meetings Five-Star Business Finance Shareholdings Five-Star Business Finance Profit Loss Five-Star Business Finance Balance Sheet Five-Star Business Finance Cashflow Five-Star Business Finance Q1 Results Five-Star Business Finance Q2 Results Five-Star Business Finance Q3 Results Five-Star Business Finance Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks