| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 34.61 | 38.07 | 47.80 |
| Other Liabilities Total | 0.00 | 0.00 | 0.05 |
| Long Term Debt | 1.50 | 1.04 | 0.00 |
| Common Stock Total | 17.05 | 17.05 | 17.05 |
| Other Current Assets Total | 2.28 | 2.19 | 1.33 |
| Total Assets | 34.61 | 38.07 | 47.80 |
| Cash | 0.06 | 0.06 | 0.06 |
| Total Equity | 3.93 | 7.12 | 13.62 |
| Retained Earnings( Accumulated Deficit) | -13.12 | -9.93 | -3.43 |
| Total Common Shares Outstanding | 1.71 | 1.71 | 1.71 |
| Tangible Book Valueper Share Common Eq | 2.30 | 4.16 | 7.97 |
| Total Liabilities | 30.68 | 30.95 | 34.18 |
| Total Debt | 2.82 | 2.59 | 2.07 |
| Cashand Short Term Investments | 0.06 | 0.06 | 0.06 |
| Total Receivables Net | 7.00 | 7.90 | 17.85 |
| Notes Payable/ Short Term Debt | 1.32 | 1.55 | 2.07 |
| Accounts Receivable- Trade Net | 1.55 | 2.47 | 12.42 |
| Property/ Plant/ Equipment Total- Net | 0.14 | 0.18 | 0.32 |
| Total Current Liabilities | 29.18 | 29.92 | 34.13 |
| Total Inventory | 9.60 | 11.97 | 12.40 |
| Accounts Payable | 27.26 | 26.89 | 30.12 |
| Other Currentliabilities Total | 0.59 | 1.48 | 1.94 |
| Total Long Term Debt | 1.50 | 1.04 | 0.00 |
| Intangibles Net | 0.01 | 0.02 | 0.03 |
| Other Long Term Assets Total | 0.47 | 0.71 | 0.76 |
| Note Receivable- Long Term | 15.05 | 15.05 | 15.05 |
| period Length | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 18.94 | 22.11 | 31.64 |
Fone4 Communications (India) Ltd Dividend Fone4 Communications (India) Ltd Bonus Fone4 Communications (India) Ltd News Fone4 Communications (India) Ltd AGM Fone4 Communications (India) Ltd Rights Fone4 Communications (India) Ltd Splits Fone4 Communications (India) Ltd Board Meetings Fone4 Communications (India) Ltd Key Metrics Fone4 Communications (India) Ltd Shareholdings Fone4 Communications (India) Ltd Profit Loss Fone4 Communications (India) Ltd Cashflow Fone4 Communications (India) Ltd Q1 Results Fone4 Communications (India) Ltd Q2 Results Fone4 Communications (India) Ltd Q3 Results Fone4 Communications (India) Ltd Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks