Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Cash | 0.06 | 0.06 |
Cashand Short Term Investments | 0.06 | 0.06 |
Accounts Receivable- Trade Net | 2.47 | 12.42 |
Total Receivables Net | 7.90 | 17.85 |
Total Inventory | 11.97 | 12.40 |
Other Current Assets Total | 2.19 | 1.33 |
Total Current Assets | 22.11 | 31.64 |
Property/ Plant/ Equipment Total- Net | 0.18 | 0.32 |
Intangibles Net | 0.02 | 0.03 |
Note Receivable- Long Term | 15.05 | 15.05 |
Other Long Term Assets Total | 0.71 | 0.76 |
Total Assets | 38.07 | 47.80 |
Accounts Payable | 26.89 | 30.12 |
Notes Payable/ Short Term Debt | 1.55 | 2.07 |
Other Currentliabilities Total | 1.48 | 1.94 |
Total Current Liabilities | 29.92 | 34.13 |
Long Term Debt | 1.04 | 0.00 |
Total Long Term Debt | 1.04 | 0.00 |
Total Debt | 2.59 | 2.07 |
Other Liabilities Total | 0.00 | 0.05 |
Total Liabilities | 30.95 | 34.18 |
Common Stock Total | 17.05 | 17.05 |
Retained Earnings( Accumulated Deficit) | -9.93 | -3.43 |
Total Equity | 7.12 | 13.62 |
Total Liabilities Shareholders' Equity | 38.07 | 47.80 |
Total Common Shares Outstanding | 1.71 | 1.71 |
Tangible Book Valueper Share Common Eq | 4.16 | 7.97 |
period Length | 0.00 | 0.00 |
Fone4 Communications (india) Dividend Fone4 Communications (india) Bonus Fone4 Communications (india) News Fone4 Communications (india) AGM Fone4 Communications (india) Rights Fone4 Communications (india) Splits Fone4 Communications (india) Board Meetings Fone4 Communications (india) Key Metrics Fone4 Communications (india) Shareholdings Fone4 Communications (india) Profit Loss Fone4 Communications (india) Cashflow Fone4 Communications (india) Q1 Results Fone4 Communications (india) Q2 Results Fone4 Communications (india) Q3 Results Fone4 Communications (india) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks