Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | -6.44 | -2.08 |
Depreciation/ Depletion | 0.15 | 0.60 |
Non- Cash Items | 0.27 | -1.59 |
Changesin Working Capital | 5.78 | -4.51 |
Cashfrom Operating Activities | -0.25 | -7.59 |
Other Investing Cash Flow Items Total | -0.01 | 0.75 |
Cashfrom Investing Activities | -0.01 | 0.75 |
Financing Cash Flow Items | -0.27 | -0.42 |
Issuance( Retirement)of Stock Net | 0.00 | 6.80 |
Issuance( Retirement)of Debt Net | 0.51 | 0.40 |
Cashfrom Financing Activities | 0.24 | 6.78 |
Net Changein Cash | -0.01 | -0.06 |
Cash Interest Paid | 0.27 | 0.42 |
Cash Taxes Paid | 0.00 | 0.00 |
period Length | 12.00 | 12.00 |
period Type | - | - |
Fone4 Communications (india) Dividend Fone4 Communications (india) Bonus Fone4 Communications (india) News Fone4 Communications (india) AGM Fone4 Communications (india) Rights Fone4 Communications (india) Splits Fone4 Communications (india) Board Meetings Fone4 Communications (india) Key Metrics Fone4 Communications (india) Shareholdings Fone4 Communications (india) Profit Loss Fone4 Communications (india) Balance Sheet Fone4 Communications (india) Q1 Results Fone4 Communications (india) Q2 Results Fone4 Communications (india) Q3 Results Fone4 Communications (india) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks