Return on average equity - 5 year average | 0.00 |
Net Income/employee - trailing 12 month | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - most recent fiscal year | -59.55 |
Return on average assets - most recent fiscal year | -15.13 |
Receivables turnover - most recent fiscal year | 19.14 |
Return on investment - trailing 12 month | -77.04 |
Return on average assets - trailing 12 month | -18.30 |
Inventory turnover - most recent fiscal year | 12.14 |
Inventory turnover - trailing 12 month | 8.38 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average assets - 5 year average | 0.00 |
Net Income/employee - most recent fiscal year | 0.00 |
Return on average equity - trailing 12 month | -81.51 |
Receivables turnover - trailing 12 month | 23.22 |
Asset turnover - most recent fiscal year | 3.32 |
Asset turnover - trailing 12 month | 2.63 |
Return on average equity - most recent fiscal year | -62.68 |
Return on investment - 5 year average | 0.00 |
Fone4 Communications (india) Dividend Fone4 Communications (india) Bonus Fone4 Communications (india) News Fone4 Communications (india) AGM Fone4 Communications (india) Rights Fone4 Communications (india) Splits Fone4 Communications (india) Board Meetings Fone4 Communications (india) Shareholdings Fone4 Communications (india) Profit Loss Fone4 Communications (india) Balance Sheet Fone4 Communications (india) Cashflow Fone4 Communications (india) Q1 Results Fone4 Communications (india) Q2 Results Fone4 Communications (india) Q3 Results Fone4 Communications (india) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks