Return on average equity - 5 year average | 0.00 |
Net Income/employee - trailing 12 month | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - most recent fiscal year | 22.08 |
Return on average assets - most recent fiscal year | 15.66 |
Receivables turnover - most recent fiscal year | 1.30 |
Return on investment - trailing 12 month | 0.00 |
Return on average assets - trailing 12 month | 0.00 |
Inventory turnover - most recent fiscal year | 13.32 |
Inventory turnover - trailing 12 month | 0.00 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average assets - 5 year average | 0.00 |
Net Income/employee - most recent fiscal year | 0.00 |
Return on average equity - trailing 12 month | 0.00 |
Receivables turnover - trailing 12 month | 0.00 |
Asset turnover - most recent fiscal year | 0.71 |
Asset turnover - trailing 12 month | 0.00 |
Return on average equity - most recent fiscal year | 22.09 |
Return on investment - 5 year average | 0.00 |
Garuda Construction And Engineer Dividend Garuda Construction And Engineer Bonus Garuda Construction And Engineer News Garuda Construction And Engineer AGM Garuda Construction And Engineer Rights Garuda Construction And Engineer Splits Garuda Construction And Engineer Board Meetings Garuda Construction And Engineer Shareholdings Garuda Construction And Engineer Profit Loss Garuda Construction And Engineer Balance Sheet Garuda Construction And Engineer Cashflow Garuda Construction And Engineer Q1 Results Garuda Construction And Engineer Q2 Results Garuda Construction And Engineer Q3 Results Garuda Construction And Engineer Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks