Return on average equity - 5 year average | 0.00 |
Net Income/employee - trailing 12 month | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - most recent fiscal year | -2.07 |
Return on average assets - most recent fiscal year | -1.68 |
Receivables turnover - most recent fiscal year | 14.46 |
Inventory turnover - most recent fiscal year | 2.83 |
Return on average assets - trailing 12 month | -1.68 |
Return on investment - trailing 12 month | -2.07 |
Inventory turnover - trailing 12 month | 2.83 |
Return on average equity - trailing 12 month | 0.00 |
Revenue/employee - trailing 12 month | 0.00 |
Receivables turnover - trailing 12 month | 20.57 |
Return on average assets - 5 year average | -1.97 |
Net Income/employee - most recent fiscal year | 0.00 |
Asset turnover - most recent fiscal year | 0.21 |
Return on average equity - most recent fiscal year | 0.00 |
Return on investment - 5 year average | -2.69 |
Asset turnover - trailing 12 month | 0.21 |
Gmr Airports Dividend Gmr Airports Bonus Gmr Airports News Gmr Airports AGM Gmr Airports Rights Gmr Airports Splits Gmr Airports Board Meetings Gmr Airports Shareholdings Gmr Airports Profit Loss Gmr Airports Balance Sheet Gmr Airports Cashflow Gmr Airports Q1 Results Gmr Airports Q2 Results Gmr Airports Q3 Results Gmr Airports Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks