Gold Rate Today in Alappuzha (as on 21 Jul, 2026)
Gold Rate in Alappuzha today stand at ₹14,304 for 24 carat, ₹13,103 for 22 carat, and ₹10,728 for 18 carat (999 gold) per gram.
Weekly and Monthly Graph of Gold Rate in Alappuzha
24K Gold Rate in Alappuzha Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,304.75 | ₹ 14,183.21 | 121.54 |
| 8 | ₹ 1,14,438.02 | ₹ 1,13,465.68 | 972.34 |
| 10 | ₹ 1,43,047.52 | ₹ 1,41,832.10 | 1,215.42 |
| 100 | ₹ 14,30,475.20 | ₹ 14,18,321.00 | 12,154.20 |
22K Gold Rate in Alappuzha Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 13,103.15 | ₹ 12,991.82 | 111.33 |
| 8 | ₹ 1,04,825.22 | ₹ 1,03,934.56 | 890.66 |
| 10 | ₹ 1,31,031.53 | ₹ 1,29,918.20 | 1,113.33 |
| 100 | ₹ 13,10,315.30 | ₹ 12,99,182.00 | 11,133.30 |
18K Gold Rate in Alappuzha Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 10,728.56 | ₹ 10,637.41 | 91.16 |
| 8 | ₹ 85,828.51 | ₹ 85,099.26 | 729.26 |
| 10 | ₹ 1,07,285.64 | ₹ 1,06,374.07 | 911.57 |
| 100 | ₹ 10,72,856.40 | ₹ 10,63,740.70 | 9,115.70 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,29,872.04 | ₹ 1,41,781.70 |
| 20 days | ₹ 1,31,770.16 | ₹ 1,43,853.88 |
| 30 days | ₹ 1,31,840.82 | ₹ 1,43,931.02 |
| 60 days | ₹ 1,36,152.27 | ₹ 1,48,637.85 |
| 90 days | ₹ 1,37,910.50 | ₹ 1,50,557.31 |
| 180 days | ₹ 1,39,637.47 | ₹ 1,52,415.44 |
| 1 year | ₹ 1,25,205.71 | ₹ 1,36,622.04 |
Gold Rate in Alappuzha for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Jul 21, 2026 | ₹ 13,103.15 (+111.33) | ₹ 14,304.75 (+121.54) |
| Jul 20, 2026 | ₹ 12,991.82 (+63.70) | ₹ 14,183.21 (+69.54) |
| Jul 19, 2026 | ₹ 12,928.12 0 | ₹ 14,113.67 0 |
| Jul 18, 2026 | ₹ 12,928.12 0 | ₹ 14,113.67 0 |
| Jul 17, 2026 | ₹ 12,928.12 (+41.85) | ₹ 14,113.67 (+45.69) |
| Jul 16, 2026 | ₹ 12,886.27 (-90.87) | ₹ 14,067.98 (-99.20) |
| Jul 15, 2026 | ₹ 12,977.14 (-82.60) | ₹ 14,167.18 (-90.18) |
| Jul 14, 2026 | ₹ 13,059.74 (+162.92) | ₹ 14,257.36 (+177.85) |
| Jul 13, 2026 | ₹ 12,896.83 (-275.90) | ₹ 14,079.50 (-301.20) |
| Jul 12, 2026 | ₹ 13,172.73 0 | ₹ 14,380.70 0 |
| Jul 11, 2026 | ₹ 13,172.73 0 | ₹ 14,380.70 0 |
| Jul 10, 2026 | ₹ 13,172.73 (-149.97) | ₹ 14,380.70 (-163.73) |
| Jul 9, 2026 | ₹ 13,322.70 (+128.96) | ₹ 14,544.43 (+140.78) |
| Jul 8, 2026 | ₹ 13,193.74 (-157.59) | ₹ 14,403.65 (-172.04) |
| Jul 7, 2026 | ₹ 13,351.34 (-133.82) | ₹ 14,575.69 (-146.09) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Alappuzha
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,579.00 | ₹ 1,44,736.90 |
| 21 July | ₹ 1,31,031.53 | ₹ 1,43,047.52 |
| Highest rate | ₹ 1,35,259.98 (5 July) | ₹ 1,47,663.74 (5 July) |
| Lowest rate | ₹ 1,28,862.69 (16 July) | ₹ 1,40,679.80 (16 July) |
| Trend | Falling | Falling |
| % Change | -1.17% | -1.17% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,281.88 | ₹ 1,54,237.86 |
| 30 June | ₹ 1,30,325.72 | ₹ 1,42,276.99 |
| Highest rate | ₹ 1,42,825.67 (4 June) | ₹ 1,55,923.22 (4 June) |
| Lowest rate | ₹ 1,29,876.90 (24 June) | ₹ 1,41,787.01 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,36,858.85 | ₹ 1,49,409.22 |
| 31 May | ₹ 1,42,906.44 | ₹ 1,56,011.40 |
| Highest rate | ₹ 1,49,100.89 (13 May) | ₹ 1,62,773.90 (13 May) |
| Lowest rate | ₹ 1,36,858.85 (1 May) | ₹ 1,49,409.22 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,36,858.85 | ₹ 1,49,409.22 |
| Highest rate | ₹ 1,41,875.72 (19 April) | ₹ 1,54,886.15 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,052.29 | ₹ 1,60,537.43 |
| 31 March | ₹ 1,33,772.18 | ₹ 1,46,039.50 |
| Highest rate | ₹ 1,52,773.14 (3 March) | ₹ 1,66,782.90 (3 March) |
| Lowest rate | ₹ 1,26,859.07 (23 March) | ₹ 1,38,492.43 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,774.96 | ₹ 1,61,181.72 |
| 28 February | ₹ 1,47,052.29 | ₹ 1,60,537.43 |
| Highest rate | ₹ 1,48,887.18 (25 February) | ₹ 1,62,394.14 (25 February) |
| Lowest rate | ₹ 1,40,951.34 (3 February) | ₹ 1,53,746.88 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,167.84 | ₹ 1,35,430.32 |
| 31 January | ₹ 1,55,680.74 | ₹ 1,69,808.94 |
| Highest rate | ₹ 1,64,568.48 (30 January) | ₹ 1,79,498.28 (30 January) |
| Lowest rate | ₹ 1,24,167.84 (1 January) | ₹ 1,35,430.32 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,508.54 | ₹ 1,30,350.18 |
| 31 December | ₹ 1,25,370.24 | ₹ 1,36,742.94 |
| Highest rate | ₹ 1,29,989.46 (28 December) | ₹ 1,41,783.00 (28 December) |
| Lowest rate | ₹ 1,19,157.84 (10 December) | ₹ 1,29,969.42 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,486.52 | ₹ 1,23,787.08 |
| 30 November | ₹ 1,19,518.56 | ₹ 1,30,360.20 |
| Highest rate | ₹ 1,19,518.56 (30 November) | ₹ 1,30,360.20 (30 November) |
| Lowest rate | ₹ 1,11,833.22 (6 November) | ₹ 1,21,983.48 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,048.67 | ₹ 1,17,858.25 |
| 31 October | ₹ 1,11,833.22 | ₹ 1,21,983.48 |
| Highest rate | ₹ 1,22,126.77 (18 October) | ₹ 1,33,218.91 (18 October) |
| Lowest rate | ₹ 1,08,048.67 (1 October) | ₹ 1,17,858.25 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,555.73 | ₹ 1,05,323.23 |
| 30 September | ₹ 1,07,096.77 | ₹ 1,16,816.17 |
| Highest rate | ₹ 1,07,096.77 (30 September) | ₹ 1,16,816.17 (30 September) |
| Lowest rate | ₹ 96,555.73 (1 September) | ₹ 1,05,323.23 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,046.73 | ₹ 1,00,393.39 |
| 31 August | ₹ 96,565.75 | ₹ 1,05,333.25 |
| Highest rate | ₹ 96,565.75 (31 August) | ₹ 1,05,333.25 (31 August) |
| Lowest rate | ₹ 91,846.33 (2 August) | ₹ 1,00,182.97 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,491.63 | ₹ 97,617.85 |
| 31 July | ₹ 92,467.57 | ₹ 1,00,864.33 |
| Highest rate | ₹ 94,170.97 (24 July) | ₹ 1,02,718.03 (24 July) |
| Lowest rate | ₹ 89,491.63 (1 July) | ₹ 97,617.85 (1 July) |
| Trend | Rising | Rising |
| % Change | 3.33% | 3.33% |
Popular Jewellers in Alappuzha
Joyalukkas Jewellery - Alappuzha
Malabar Gold and Diamonds - Alappuzha
Jos Alukkas Jewellery - Alappuzha
Bhima Jewellery Kerala
Kalyan Jewellers - Alappuzha
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Alappuzha FAQs
On 21 July 2026, the market rate for 22 karat gold in Alappuzha stands at ₹13,103 per gram.
Pure 24 karat gold is currently priced at ₹14,304 per gram in the Alappuzha market.
A tola is a unit of mass equal to 12 grams. In Alappuzha, you can purchase 1 tola of gold for approximately ₹1,71,657 in 24 karat purity and ₹1,57,237 in 22 karat purity.
Buying 2 tolas of gold in Alappuzha requires an investment of roughly ₹3,14,475 for 22 karat and ₹3,43,314 for 24 karat variants.
To acquire 3 tolas of gold in Alappuzha, you would spend approximately ₹4,71,713 for 22 karat gold and ₹5,14,971 for 24 karat gold.
As of 21 July 2026, 10 grams of 22 karat gold is valued at ₹1,31,031 while 10 grams of 24 karat gold costs ₹1,43,047 in Alappuzha.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Alappuzha. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Alappuzha are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Alappuzha typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Alappuzha, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati