Gold Rate Today in Bhadravathi (as on 13 Jul, 2026)
Gold Rate in Bhadravathi today stand at ₹14,118 for 24 carat, ₹12,932 for 22 carat, and ₹10,589 for 18 carat (999 gold) per gram.
Weekly and Monthly Graph of Gold Rate in Bhadravathi
24K Gold Rate in Bhadravathi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,118.78 | ₹ 14,380.70 | -261.92 |
| 8 | ₹ 1,12,950.25 | ₹ 1,15,045.63 | -2,095.38 |
| 10 | ₹ 1,41,187.81 | ₹ 1,43,807.04 | -2,619.23 |
| 100 | ₹ 14,11,878.10 | ₹ 14,38,070.40 | -26,192.30 |
22K Gold Rate in Bhadravathi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 12,932.80 | ₹ 13,172.73 | -239.92 |
| 8 | ₹ 1,03,462.43 | ₹ 1,05,381.80 | -1,919.37 |
| 10 | ₹ 1,29,328.04 | ₹ 1,31,727.25 | -2,399.21 |
| 100 | ₹ 12,93,280.40 | ₹ 13,17,272.50 | -23,992.10 |
18K Gold Rate in Bhadravathi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 10,589.09 | ₹ 10,785.53 | -196.44 |
| 8 | ₹ 84,712.69 | ₹ 86,284.22 | -1,571.54 |
| 10 | ₹ 1,05,890.86 | ₹ 1,07,855.28 | -1,964.42 |
| 100 | ₹ 10,58,908.60 | ₹ 10,78,552.80 | -19,644.20 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,32,855.91 | ₹ 1,45,039.20 |
| 20 days | ₹ 1,32,346.01 | ₹ 1,44,482.54 |
| 30 days | ₹ 1,33,990.56 | ₹ 1,46,277.91 |
| 60 days | ₹ 1,38,326.17 | ₹ 1,51,011.10 |
| 90 days | ₹ 1,38,917.06 | ₹ 1,51,656.17 |
| 180 days | ₹ 1,39,861.56 | ₹ 1,52,654.08 |
| 1 year | ₹ 1,24,372.18 | ₹ 1,35,710.40 |
Gold Rate in Bhadravathi for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Jul 13, 2026 | ₹ 12,932.80 (-239.92) | ₹ 14,118.78 (-261.92) |
| Jul 12, 2026 | ₹ 13,172.73 0 | ₹ 14,380.70 0 |
| Jul 11, 2026 | ₹ 13,172.73 0 | ₹ 14,380.70 0 |
| Jul 10, 2026 | ₹ 13,172.73 (-149.97) | ₹ 14,380.70 (-163.73) |
| Jul 9, 2026 | ₹ 13,322.70 (+128.96) | ₹ 14,544.43 (+140.78) |
| Jul 8, 2026 | ₹ 13,193.74 (-157.59) | ₹ 14,403.65 (-172.04) |
| Jul 7, 2026 | ₹ 13,351.34 (-133.82) | ₹ 14,575.69 (-146.09) |
| Jul 6, 2026 | ₹ 13,485.15 (-40.84) | ₹ 14,721.78 (-44.59) |
| Jul 5, 2026 | ₹ 13,526.00 0 | ₹ 14,766.37 0 |
| Jul 4, 2026 | ₹ 13,526.00 0 | ₹ 14,766.37 0 |
| Jul 3, 2026 | ₹ 13,526.00 (+134.09) | ₹ 14,766.37 (+146.39) |
| Jul 2, 2026 | ₹ 13,391.90 (+134.00) | ₹ 14,619.98 (+146.29) |
| Jul 1, 2026 | ₹ 13,257.90 (+225.33) | ₹ 14,473.69 (+245.99) |
| Jun 30, 2026 | ₹ 13,032.57 (-41.39) | ₹ 14,227.70 (-45.19) |
| Jun 29, 2026 | ₹ 13,073.97 (-67.55) | ₹ 14,272.89 (-73.75) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Bhadravathi
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,579.00 | ₹ 1,44,736.90 |
| 13 July | ₹ 1,29,328.04 | ₹ 1,41,187.81 |
| Highest rate | ₹ 1,35,259.98 (5 July) | ₹ 1,47,663.74 (5 July) |
| Lowest rate | ₹ 1,29,328.04 (13 July) | ₹ 1,41,187.81 (13 July) |
| Trend | Falling | Falling |
| % Change | -2.45% | -2.45% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,281.88 | ₹ 1,54,237.86 |
| 30 June | ₹ 1,30,325.72 | ₹ 1,42,276.99 |
| Highest rate | ₹ 1,42,825.67 (4 June) | ₹ 1,55,923.22 (4 June) |
| Lowest rate | ₹ 1,29,876.90 (24 June) | ₹ 1,41,787.01 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,36,858.85 | ₹ 1,49,409.22 |
| 31 May | ₹ 1,42,906.44 | ₹ 1,56,011.40 |
| Highest rate | ₹ 1,49,100.89 (13 May) | ₹ 1,62,773.90 (13 May) |
| Lowest rate | ₹ 1,36,858.85 (1 May) | ₹ 1,49,409.22 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,36,858.85 | ₹ 1,49,409.22 |
| Highest rate | ₹ 1,41,875.72 (19 April) | ₹ 1,54,886.15 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,052.29 | ₹ 1,60,537.43 |
| 31 March | ₹ 1,33,772.18 | ₹ 1,46,039.50 |
| Highest rate | ₹ 1,52,773.14 (3 March) | ₹ 1,66,782.90 (3 March) |
| Lowest rate | ₹ 1,26,859.07 (23 March) | ₹ 1,38,492.43 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,774.96 | ₹ 1,61,181.72 |
| 28 February | ₹ 1,47,052.29 | ₹ 1,60,537.43 |
| Highest rate | ₹ 1,48,887.18 (25 February) | ₹ 1,62,394.14 (25 February) |
| Lowest rate | ₹ 1,40,951.34 (3 February) | ₹ 1,53,746.88 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,167.84 | ₹ 1,35,430.32 |
| 31 January | ₹ 1,55,680.74 | ₹ 1,69,808.94 |
| Highest rate | ₹ 1,64,568.48 (30 January) | ₹ 1,79,498.28 (30 January) |
| Lowest rate | ₹ 1,24,167.84 (1 January) | ₹ 1,35,430.32 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,508.54 | ₹ 1,30,350.18 |
| 31 December | ₹ 1,25,370.24 | ₹ 1,36,742.94 |
| Highest rate | ₹ 1,29,989.46 (28 December) | ₹ 1,41,783.00 (28 December) |
| Lowest rate | ₹ 1,19,157.84 (10 December) | ₹ 1,29,969.42 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,486.52 | ₹ 1,23,787.08 |
| 30 November | ₹ 1,19,518.56 | ₹ 1,30,360.20 |
| Highest rate | ₹ 1,19,518.56 (30 November) | ₹ 1,30,360.20 (30 November) |
| Lowest rate | ₹ 1,11,833.22 (6 November) | ₹ 1,21,983.48 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,048.67 | ₹ 1,17,858.25 |
| 31 October | ₹ 1,11,833.22 | ₹ 1,21,983.48 |
| Highest rate | ₹ 1,22,126.77 (18 October) | ₹ 1,33,218.91 (18 October) |
| Lowest rate | ₹ 1,08,048.67 (1 October) | ₹ 1,17,858.25 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,555.73 | ₹ 1,05,323.23 |
| 30 September | ₹ 1,07,096.77 | ₹ 1,16,816.17 |
| Highest rate | ₹ 1,07,096.77 (30 September) | ₹ 1,16,816.17 (30 September) |
| Lowest rate | ₹ 96,555.73 (1 September) | ₹ 1,05,323.23 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,046.73 | ₹ 1,00,393.39 |
| 31 August | ₹ 96,565.75 | ₹ 1,05,333.25 |
| Highest rate | ₹ 96,565.75 (31 August) | ₹ 1,05,333.25 (31 August) |
| Lowest rate | ₹ 91,846.33 (2 August) | ₹ 1,00,182.97 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,491.63 | ₹ 97,617.85 |
| 31 July | ₹ 92,467.57 | ₹ 1,00,864.33 |
| Highest rate | ₹ 94,170.97 (24 July) | ₹ 1,02,718.03 (24 July) |
| Lowest rate | ₹ 89,491.63 (1 July) | ₹ 97,617.85 (1 July) |
| Trend | Rising | Rising |
| % Change | 3.33% | 3.33% |
Popular Jewellers in Bhadravathi
Ashok Jewellers
Shridhar Jewellers
Sri mahalasa jewellers
Gk Jewellers
Sri Raghavendra Jewellers
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Bhadravathi FAQs
On 13 July 2026, the market rate for 22 karat gold in Bhadravathi stands at ₹12,932 per gram.
Pure 24 karat gold is currently priced at ₹14,118 per gram in the Bhadravathi market.
A tola is a unit of mass equal to 12 grams. In Bhadravathi, you can purchase 1 tola of gold for approximately ₹1,69,425 in 24 karat purity and ₹1,55,193 in 22 karat purity.
Buying 2 tolas of gold in Bhadravathi requires an investment of roughly ₹3,10,387 for 22 karat and ₹3,38,850 for 24 karat variants.
To acquire 3 tolas of gold in Bhadravathi, you would spend approximately ₹4,65,580 for 22 karat gold and ₹5,08,276 for 24 karat gold.
As of 13 July 2026, 10 grams of 22 karat gold is valued at ₹1,29,328 while 10 grams of 24 karat gold costs ₹1,41,187 in Bhadravathi.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Bhadravathi. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Bhadravathi are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Bhadravathi typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Bhadravathi, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati