Latest Price Trends (18K, 22K & 24K)Gold has a special significance for the residents of Bhopal, the capital city of Madhya Pradesh. Given the royal heritage of the city of Bhopal, gold has long been seen as a symbol of wealth and tradition. Even in present-day Bhopal, gold finds its place in the lifestyle and culture of the residents of the city, not just in the form of jewellery during weddings and festivals but also as an investment. Like in other places, here too, gold prices are impacted by the demand and supply dynamics, currency exchange rate and geopolitical uncertainties. Before buying gold, it's important to check out the gold rate in Bhopal today to make the best decision.
Current Gold Prices in Bhopal: 22 carat, and 24 carat
As of the latest data:
24 carat Gold: The purest form, 24 carat gold in Bhopal is priced around ₹ 1,30,660 of 10 gram. It is primarily used for investment.
22 carat Gold: With a purity of 91.6%, 22 carat gold is priced at approximately ₹ 1,19,790 of 10 gram. It is widely used for jewelry making.
18 carat Gold: With a purity of 75%, 18 carat gold is priced at approximately ₹ 97,995 of 10 gram. It is widely used for jewelry making.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,979.00 | ₹ 11,952.00 | 27.00 |
| 8 | ₹ 95,832.00 | ₹ 95,616.00 | 216.00 |
| 10 | ₹ 1,19,790.00 | ₹ 1,19,520.00 | 270.00 |
| 100 | ₹ 11,97,900.00 | ₹ 11,95,200.00 | 2,700.00 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 13,066.00 | ₹ 13,037.00 | 29.00 |
| 8 | ₹ 1,04,528.00 | ₹ 1,04,296.00 | 232.00 |
| 10 | ₹ 1,30,660.00 | ₹ 1,30,370.00 | 290.00 |
| 100 | ₹ 13,06,600.00 | ₹ 13,03,700.00 | 2,900.00 |
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,19,531.00 | ₹ 1,30,379.00 |
| 20 days | ₹ 1,17,734.50 | ₹ 1,28,419.00 |
| 30 days | ₹ 1,16,947.33 | ₹ 1,27,558.67 |
| 60 days | ₹ 1,16,059.20 | ₹ 1,26,591.20 |
| 90 days | ₹ 1,12,645.47 | ₹ 1,22,884.24 |
| 180 days | ₹ 1,02,775.96 | ₹ 1,12,111.90 |
| 1 year | ₹ 91,992.55 | ₹ 1,00,347.16 |
| 2 years | ₹ 78,054.84 | ₹ 85,155.32 |
| Date | 22K | 24K |
|---|---|---|
| Dec 9, 2025 | ₹ 11,984.00 (+270.00) | ₹ 13,071.00 (+290.00) |
| Dec 8, 2025 | ₹ 11,957.00 (-10.00) | ₹ 13,042.00 (-10.00) |
| Dec 7, 2025 | ₹ 11,958.00 (+190.00) | ₹ 13,043.00 (+210.00) |
| Dec 6, 2025 | ₹ 11,939.00 (+270.00) | ₹ 13,022.00 (+290.00) |
| Dec 5, 2025 | ₹ 11,912.00 (-870.00) | ₹ 12,993.00 (-940.00) |
| Dec 4, 2025 | ₹ 11,999.00 (+670.00) | ₹ 13,087.00 (+730.00) |
| Dec 3, 2025 | ₹ 11,932.00 (-570.00) | ₹ 13,014.00 (-630.00) |
| Dec 2, 2025 | ₹ 11,989.00 (+620.00) | ₹ 13,077.00 (+680.00) |
| Dec 1, 2025 | ₹ 11,927.00 (-10.00) | ₹ 13,009.00 (-10.00) |
| Nov 30, 2025 | ₹ 11,928.00 (+1240.00) | ₹ 13,010.00 (+1350.00) |
| Nov 29, 2025 | ₹ 11,804.00 (+670.00) | ₹ 12,875.00 (+730.00) |
| Nov 28, 2025 | ₹ 11,737.00 (-170.00) | ₹ 12,802.00 (-180.00) |
| Nov 27, 2025 | ₹ 11,754.00 (+800.00) | ₹ 12,820.00 (+870.00) |
| Nov 26, 2025 | ₹ 11,674.00 (+1770.00) | ₹ 12,733.00 (+1930.00) |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,220.00 | ₹ 1,30,040.00 |
| 10 December | ₹ 1,19,790.00 | ₹ 1,30,660.00 |
| Highest rate | ₹ 1,19,940.00 (4 December) | ₹ 1,30,820.00 (4 December) |
| Lowest rate | ₹ 1,19,070.00 (5 December) | ₹ 1,29,880.00 (5 December) |
| Trend | ||
| % Change | 0.48% | 0.48% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,330.00 | ₹ 1,23,610.00 |
| 30 November | ₹ 1,19,230.00 | ₹ 1,30,050.00 |
| Highest rate | ₹ 1,19,230.00 (30 November) | ₹ 1,30,050.00 (30 November) |
| Lowest rate | ₹ 1,11,680.00 (6 November) | ₹ 1,21,810.00 (6 November) |
| Trend | ||
| % Change | 5.21% | 5.21% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,07,744.00 | ₹ 1,17,534.00 |
| 31 October | ₹ 1,11,680.00 | ₹ 1,21,810.00 |
| Highest rate | ₹ 1,21,794.00 (18 October) | ₹ 1,32,864.00 (18 October) |
| Lowest rate | ₹ 1,07,744.00 (1 October) | ₹ 1,17,534.00 (1 October) |
| Trend | ||
| % Change | 3.65% | 3.64% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,274.00 | ₹ 1,05,024.00 |
| 30 September | ₹ 1,06,794.00 | ₹ 1,16,494.00 |
| Highest rate | ₹ 1,06,794.00 (30 September) | ₹ 1,16,494.00 (30 September) |
| Lowest rate | ₹ 96,274.00 (1 September) | ₹ 1,05,024.00 (1 September) |
| Trend | ||
| % Change | 10.93% | 10.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 91,774.00 | ₹ 1,00,104.00 |
| 31 August | ₹ 96,284.00 | ₹ 1,05,034.00 |
| Highest rate | ₹ 96,284.00 (31 August) | ₹ 1,05,034.00 (31 August) |
| Lowest rate | ₹ 91,574.00 (2 August) | ₹ 99,894.00 (2 August) |
| Trend | ||
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,224.00 | ₹ 97,334.00 |
| 31 July | ₹ 92,194.00 | ₹ 1,00,574.00 |
| Highest rate | ₹ 93,894.00 (24 July) | ₹ 1,02,424.00 (24 July) |
| Lowest rate | ₹ 89,224.00 (1 July) | ₹ 97,334.00 (1 July) |
| Trend | ||
| % Change | 3.33% | 3.33% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 89,284.00 | ₹ 97,394.00 |
| 30 June | ₹ 89,374.00 | ₹ 97,494.00 |
| Highest rate | ₹ 93,284.00 (15 June) | ₹ 1,01,764.00 (15 June) |
| Lowest rate | ₹ 89,274.00 (2 June) | ₹ 97,384.00 (2 June) |
| Trend | ||
| % Change | 0.10% | 0.10% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 89,824.00 | ₹ 97,964.00 |
| 31 May | ₹ 89,294.00 | ₹ 97,404.00 |
| Highest rate | ₹ 91,394.00 (9 May) | ₹ 99,694.00 (9 May) |
| Lowest rate | ₹ 86,174.00 (16 May) | ₹ 94,004.00 (16 May) |
| Trend | ||
| % Change | -0.59% | -0.57% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 84,344.00 | ₹ 92,004.00 |
| 30 April | ₹ 89,894.00 | ₹ 98,064.00 |
| Highest rate | ₹ 92,994.00 (23 April) | ₹ 1,01,394.00 (23 April) |
| Lowest rate | ₹ 82,324.00 (9 April) | ₹ 89,804.00 (9 April) |
| Trend | ||
| % Change | 6.58% | 6.59% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 79,674.00 | ₹ 86,914.00 |
| 31 March | ₹ 83,674.00 | ₹ 91,274.00 |
| Highest rate | ₹ 83,684.00 (30 March) | ₹ 91,284.00 (30 March) |
| Lowest rate | ₹ 79,474.00 (4 March) | ₹ 86,694.00 (4 March) |
| Trend | ||
| % Change | 5.02% | 5.02% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 77,394.00 | ₹ 84,424.00 |
| 28 February | ₹ 80,174.00 | ₹ 87,454.00 |
| Highest rate | ₹ 80,844.00 (26 February) | ₹ 88,184.00 (26 February) |
| Lowest rate | ₹ 77,124.00 (4 February) | ₹ 84,124.00 (4 February) |
| Trend | ||
| % Change | 3.59% | 3.59% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 71,174.00 | ₹ 77,634.00 |
| 31 January | ₹ 76,194.00 | ₹ 83,114.00 |
| Highest rate | ₹ 76,194.00 (31 January) | ₹ 83,114.00 (31 January) |
| Lowest rate | ₹ 71,174.00 (1 January) | ₹ 77,634.00 (1 January) |
| Trend | ||
| % Change | 7.05% | 7.06% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 71,584.00 | ₹ 78,084.00 |
| 31 December | ₹ 71,594.00 | ₹ 78,094.00 |
| Highest rate | ₹ 72,944.00 (12 December) | ₹ 79,564.00 (12 December) |
| Lowest rate | ₹ 70,474.00 (21 December) | ₹ 76,874.00 (21 December) |
| Trend | ||
| % Change | 0.01% | 0.01% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.