Gold Rate in Chandigarh today stand at ₹15,976 for 24 carat, ₹14,634 for 22 carat, and ₹11,982 for 18 carat (999 gold) per gram.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,976.00 | ₹ 16,055.00 | -79.00 |
| 8 | ₹ 1,27,808.00 | ₹ 1,28,440.00 | -632.00 |
| 10 | ₹ 1,59,760.00 | ₹ 1,60,550.00 | -790.00 |
| 100 | ₹ 15,97,600.00 | ₹ 16,05,500.00 | -7,900.00 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,634.02 | ₹ 14,706.38 | -72.36 |
| 8 | ₹ 1,17,072.13 | ₹ 1,17,651.04 | -578.91 |
| 10 | ₹ 1,46,340.16 | ₹ 1,47,063.80 | -723.64 |
| 100 | ₹ 14,63,401.60 | ₹ 14,70,638.00 | -7,236.40 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,982.00 | ₹ 12,041.25 | -59.25 |
| 8 | ₹ 95,856.00 | ₹ 96,330.00 | -474.00 |
| 10 | ₹ 1,19,820.00 | ₹ 1,20,412.50 | -592.50 |
| 100 | ₹ 11,98,200.00 | ₹ 12,04,125.00 | -5,925.00 |
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,47,705.46 | ₹ 1,61,250.50 |
| 20 days | ₹ 1,48,003.87 | ₹ 1,61,541.80 |
| 30 days | ₹ 1,46,671.58 | ₹ 1,60,052.87 |
| 60 days | ₹ 1,44,736.62 | ₹ 1,57,905.77 |
| 90 days | ₹ 1,38,508.97 | ₹ 1,51,100.29 |
| 180 days | ₹ 1,25,935.57 | ₹ 1,37,378.73 |
| 1 year | ₹ 1,07,890.62 | ₹ 1,17,688.95 |
| Date | 22K | 24K |
|---|---|---|
| Mar 13, 2026 | ₹ 14,639.42 (-66.96) | ₹ 15,981.90 (-73.10) |
| Mar 12, 2026 | ₹ 14,706.38 (-138.50) | ₹ 16,055.00 (-151.20) |
| Mar 11, 2026 | ₹ 14,844.88 (-113.40) | ₹ 16,206.20 (-123.80) |
| Mar 10, 2026 | ₹ 14,958.28 (+265.92) | ₹ 16,330.00 (+290.30) |
| Mar 9, 2026 | ₹ 14,692.36 (-105.43) | ₹ 16,039.70 (-115.10) |
| Mar 8, 2026 | ₹ 14,797.80 0 | ₹ 16,154.80 0 |
| Mar 7, 2026 | ₹ 14,797.80 0 | ₹ 16,154.80 0 |
| Mar 6, 2026 | ₹ 14,797.80 (+149.49) | ₹ 16,154.80 (+163.20) |
| Mar 5, 2026 | ₹ 14,648.31 (-179.54) | ₹ 15,991.60 (-196.00) |
| Mar 4, 2026 | ₹ 14,827.84 (-418.98) | ₹ 16,187.60 (-457.40) |
| Mar 3, 2026 | ₹ 15,246.82 0 | ₹ 16,645.00 0 |
| Mar 2, 2026 | ₹ 15,246.82 (+570.94) | ₹ 16,645.00 (+623.30) |
| Mar 1, 2026 | ₹ 14,675.88 0 | ₹ 16,021.70 0 |
| Feb 28, 2026 | ₹ 14,675.88 0 | ₹ 16,021.70 0 |
| Feb 27, 2026 | ₹ 14,675.88 (-172.12) | ₹ 16,021.70 (-174.30) |
“Amid no signs of de-escalation in the US-Iran war and continuous blockage in the Strait of Hormuz, crude oil prices are in a bull trend, which is aiding the petro-dollar system. So, broadly, the gold price today is moving in the opposite direction to the oil price and the US dollar rates,” said Anuj Gupta.
Updated: March 13, 2026
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,46,758.77 | ₹ 1,60,217.00 |
| 13 March | ₹ 1,46,340.16 | ₹ 1,59,760.00 |
| Highest rate | ₹ 1,52,468.20 (3 March) | ₹ 1,66,450.00 (3 March) |
| Lowest rate | ₹ 1,46,340.16 (13 March) | ₹ 1,59,760.00 (13 March) |
| Trend | Falling | Falling |
| % Change | -0.29% | -0.29% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,480.00 | ₹ 1,60,860.00 |
| 28 February | ₹ 1,46,758.77 | ₹ 1,60,217.00 |
| Highest rate | ₹ 1,48,590.00 (25 February) | ₹ 1,62,070.00 (25 February) |
| Lowest rate | ₹ 1,40,670.00 (3 February) | ₹ 1,53,440.00 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,23,920.00 | ₹ 1,35,160.00 |
| 31 January | ₹ 1,55,370.00 | ₹ 1,69,470.00 |
| Highest rate | ₹ 1,64,240.00 (30 January) | ₹ 1,79,140.00 (30 January) |
| Lowest rate | ₹ 1,23,920.00 (1 January) | ₹ 1,35,160.00 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,270.00 | ₹ 1,30,090.00 |
| 31 December | ₹ 1,25,120.00 | ₹ 1,36,470.00 |
| Highest rate | ₹ 1,29,730.00 (28 December) | ₹ 1,41,500.00 (28 December) |
| Lowest rate | ₹ 1,18,920.00 (10 December) | ₹ 1,29,710.00 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,260.00 | ₹ 1,23,540.00 |
| 30 November | ₹ 1,19,280.00 | ₹ 1,30,100.00 |
| Highest rate | ₹ 1,19,280.00 (30 November) | ₹ 1,30,100.00 (30 November) |
| Lowest rate | ₹ 1,11,610.00 (6 November) | ₹ 1,21,740.00 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,07,833.00 | ₹ 1,17,623.00 |
| 31 October | ₹ 1,11,610.00 | ₹ 1,21,740.00 |
| Highest rate | ₹ 1,21,883.00 (18 October) | ₹ 1,32,953.00 (18 October) |
| Lowest rate | ₹ 1,07,833.00 (1 October) | ₹ 1,17,623.00 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,363.00 | ₹ 1,05,113.00 |
| 30 September | ₹ 1,06,883.00 | ₹ 1,16,583.00 |
| Highest rate | ₹ 1,06,883.00 (30 September) | ₹ 1,16,583.00 (30 September) |
| Lowest rate | ₹ 96,363.00 (1 September) | ₹ 1,05,113.00 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 91,863.00 | ₹ 1,00,193.00 |
| 31 August | ₹ 96,373.00 | ₹ 1,05,123.00 |
| Highest rate | ₹ 96,373.00 (31 August) | ₹ 1,05,123.00 (31 August) |
| Lowest rate | ₹ 91,663.00 (2 August) | ₹ 99,983.00 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,313.00 | ₹ 97,423.00 |
| 31 July | ₹ 92,283.00 | ₹ 1,00,663.00 |
| Highest rate | ₹ 93,983.00 (24 July) | ₹ 1,02,513.00 (24 July) |
| Lowest rate | ₹ 89,313.00 (1 July) | ₹ 97,423.00 (1 July) |
| Trend | Rising | Rising |
| % Change | 3.33% | 3.33% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 89,373.00 | ₹ 97,483.00 |
| 30 June | ₹ 89,463.00 | ₹ 97,583.00 |
| Highest rate | ₹ 93,373.00 (15 June) | ₹ 1,01,853.00 (15 June) |
| Lowest rate | ₹ 89,363.00 (2 June) | ₹ 97,473.00 (2 June) |
| Trend | Rising | Rising |
| % Change | 0.10% | 0.10% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 89,913.00 | ₹ 98,053.00 |
| 31 May | ₹ 89,383.00 | ₹ 97,493.00 |
| Highest rate | ₹ 91,483.00 (9 May) | ₹ 99,783.00 (9 May) |
| Lowest rate | ₹ 86,263.00 (16 May) | ₹ 94,093.00 (16 May) |
| Trend | Falling | Falling |
| % Change | -0.59% | -0.57% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 84,433.00 | ₹ 92,093.00 |
| 30 April | ₹ 89,983.00 | ₹ 98,153.00 |
| Highest rate | ₹ 93,083.00 (23 April) | ₹ 1,01,533.00 (23 April) |
| Lowest rate | ₹ 82,413.00 (9 April) | ₹ 89,893.00 (9 April) |
| Trend | Rising | Rising |
| % Change | 6.57% | 6.58% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 79,763.00 | ₹ 87,003.00 |
| 31 March | ₹ 83,763.00 | ₹ 91,363.00 |
| Highest rate | ₹ 83,773.00 (30 March) | ₹ 91,373.00 (30 March) |
| Lowest rate | ₹ 79,563.00 (4 March) | ₹ 86,783.00 (4 March) |
| Trend | Rising | Rising |
| % Change | 5.01% | 5.01% |
On 13 March 2026, the market rate for 22 karat gold in Chandigarh stands at ₹14,634 per gram.
Pure 24 karat gold is currently priced at ₹15,976 per gram in the Chandigarh market.
A tola is a unit of mass equal to 12 grams. In Chandigarh, you can purchase 1 tola of gold for approximately ₹1,91,712 in 24 karat purity and ₹1,75,608 in 22 karat purity.
Buying 2 tolas of gold in Chandigarh requires an investment of roughly ₹3,51,216 for 22 karat and ₹3,83,424 for 24 karat variants.
To acquire 3 tolas of gold in Chandigarh, you would spend approximately ₹5,26,824 for 22 karat gold and ₹5,75,136 for 24 karat gold.
As of 13 March 2026, 10 grams of 22 karat gold is valued at ₹1,46,340 while 10 grams of 24 karat gold costs ₹1,59,760 in Chandigarh.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Chandigarh. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Chandigarh are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Chandigarh typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Chandigarh, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.