24K Gold Rate in Dindigul Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,629.55 | ₹ 15,688.96 | -59.41 |
| 8 | ₹ 1,25,036.37 | ₹ 1,25,511.67 | -475.30 |
| 10 | ₹ 1,56,295.46 | ₹ 1,56,889.59 | -594.13 |
| 100 | ₹ 15,62,954.60 | ₹ 15,68,895.90 | -5,941.30 |
22K Gold Rate in Dindigul Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,316.66 | ₹ 14,371.09 | -54.42 |
| 8 | ₹ 1,14,533.31 | ₹ 1,14,968.70 | -435.38 |
| 10 | ₹ 1,43,166.64 | ₹ 1,43,710.87 | -544.23 |
| 100 | ₹ 14,31,666.40 | ₹ 14,37,108.70 | -5,442.30 |
18K Gold Rate in Dindigul Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,722.16 | ₹ 11,766.72 | -44.56 |
| 8 | ₹ 93,777.28 | ₹ 94,133.75 | -356.47 |
| 10 | ₹ 1,17,221.60 | ₹ 1,17,667.19 | -445.59 |
| 100 | ₹ 11,72,216.00 | ₹ 11,76,671.90 | -4,455.90 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,42,275.50 | ₹ 1,55,322.60 |
| 20 days | ₹ 1,38,042.92 | ₹ 1,50,701.88 |
| 30 days | ₹ 1,35,981.33 | ₹ 1,48,451.23 |
| 60 days | ₹ 1,34,395.95 | ₹ 1,46,720.47 |
| 90 days | ₹ 1,36,895.47 | ₹ 1,49,449.20 |
| 180 days | ₹ 1,38,612.25 | ₹ 1,51,318.02 |
| 1 year | ₹ 1,29,106.87 | ₹ 1,40,887.31 |
Gold Rate in Dindigul for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Aug 18, 2026 | ₹ 14,316.66 (-54.42) | ₹ 15,629.55 (-59.41) |
| Aug 17, 2026 | ₹ 14,371.09 (+107.74) | ₹ 15,688.96 (+117.62) |
| Aug 16, 2026 | ₹ 14,263.35 0 | ₹ 15,571.34 0 |
| Aug 15, 2026 | ₹ 14,263.35 0 | ₹ 15,571.34 0 |
| Aug 14, 2026 | ₹ 14,263.35 (+87.08) | ₹ 15,571.34 (+95.06) |
| Aug 13, 2026 | ₹ 14,176.27 (-124.07) | ₹ 15,476.28 (-135.44) |
| Aug 12, 2026 | ₹ 14,300.34 (+105.62) | ₹ 15,611.72 (+115.30) |
| Aug 11, 2026 | ₹ 14,194.72 (+78.41) | ₹ 15,496.42 (+85.59) |
| Aug 10, 2026 | ₹ 14,116.32 (+106.26) | ₹ 15,410.83 (+116.01) |
| Aug 9, 2026 | ₹ 14,010.05 0 | ₹ 15,294.82 0 |
| Aug 8, 2026 | ₹ 14,010.05 0 | ₹ 15,294.82 0 |
| Aug 7, 2026 | ₹ 14,010.05 (+290.47) | ₹ 15,294.82 (+317.10) |
| Aug 6, 2026 | ₹ 13,719.59 (+183.28) | ₹ 14,977.72 (+200.09) |
| Aug 5, 2026 | ₹ 13,536.30 (+361.03) | ₹ 14,777.62 (+394.14) |
| Aug 4, 2026 | ₹ 13,175.27 (+154.97) | ₹ 14,383.48 (+169.18) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Dindigul
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,428.13 | ₹ 1,42,388.79 |
| 18 August | ₹ 1,43,166.64 | ₹ 1,56,295.46 |
| Highest rate | ₹ 1,43,710.87 (17 August) | ₹ 1,56,889.59 (17 August) |
| Lowest rate | ₹ 1,30,203.07 (3 August) | ₹ 1,42,143.08 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.77% | 9.77% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,240.57 | ₹ 1,45,459.14 |
| 31 July | ₹ 1,30,428.13 | ₹ 1,42,388.79 |
| Highest rate | ₹ 1,35,934.93 (5 July) | ₹ 1,48,400.58 (5 July) |
| Lowest rate | ₹ 1,29,505.72 (16 July) | ₹ 1,41,381.79 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,986.88 | ₹ 1,55,007.51 |
| 30 June | ₹ 1,30,976.05 | ₹ 1,42,986.95 |
| Highest rate | ₹ 1,43,538.38 (4 June) | ₹ 1,56,701.28 (4 June) |
| Lowest rate | ₹ 1,30,524.99 (24 June) | ₹ 1,42,494.53 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,541.78 | ₹ 1,50,154.78 |
| 31 May | ₹ 1,43,619.55 | ₹ 1,56,789.90 |
| Highest rate | ₹ 1,49,844.91 (13 May) | ₹ 1,63,586.14 (13 May) |
| Lowest rate | ₹ 1,37,541.78 (1 May) | ₹ 1,50,154.78 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,541.78 | ₹ 1,50,154.78 |
| Highest rate | ₹ 1,42,583.68 (19 April) | ₹ 1,55,659.04 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,786.08 | ₹ 1,61,338.52 |
| 31 March | ₹ 1,34,439.70 | ₹ 1,46,768.24 |
| Highest rate | ₹ 1,53,535.48 (3 March) | ₹ 1,67,615.15 (3 March) |
| Lowest rate | ₹ 1,27,492.10 (23 March) | ₹ 1,39,183.51 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,512.36 | ₹ 1,61,986.02 |
| 28 February | ₹ 1,47,786.08 | ₹ 1,61,338.52 |
| Highest rate | ₹ 1,49,630.13 (25 February) | ₹ 1,63,204.49 (25 February) |
| Lowest rate | ₹ 1,41,654.69 (3 February) | ₹ 1,54,514.08 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,787.44 | ₹ 1,36,106.12 |
| 31 January | ₹ 1,56,457.59 | ₹ 1,70,656.29 |
| Highest rate | ₹ 1,65,389.68 (30 January) | ₹ 1,80,393.98 (30 January) |
| Lowest rate | ₹ 1,24,787.44 (1 January) | ₹ 1,36,106.12 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,20,104.89 | ₹ 1,31,000.63 |
| 31 December | ₹ 1,25,995.84 | ₹ 1,37,425.29 |
| Highest rate | ₹ 1,30,638.11 (28 December) | ₹ 1,42,490.50 (28 December) |
| Lowest rate | ₹ 1,19,752.44 (10 December) | ₹ 1,30,617.97 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,14,052.82 | ₹ 1,24,404.78 |
| 30 November | ₹ 1,20,114.96 | ₹ 1,31,010.70 |
| Highest rate | ₹ 1,20,114.96 (30 November) | ₹ 1,31,010.70 (30 November) |
| Lowest rate | ₹ 1,12,391.27 (6 November) | ₹ 1,22,592.18 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,587.83 | ₹ 1,18,446.36 |
| 31 October | ₹ 1,12,391.27 | ₹ 1,22,592.18 |
| Highest rate | ₹ 1,22,736.18 (18 October) | ₹ 1,33,883.67 (18 October) |
| Lowest rate | ₹ 1,08,587.83 (1 October) | ₹ 1,18,446.36 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 97,037.54 | ₹ 1,05,848.79 |
| 30 September | ₹ 1,07,631.18 | ₹ 1,17,399.08 |
| Highest rate | ₹ 1,07,631.18 (30 September) | ₹ 1,17,399.08 (30 September) |
| Lowest rate | ₹ 97,037.54 (1 September) | ₹ 1,05,848.79 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,506.04 | ₹ 1,00,894.35 |
| 31 August | ₹ 97,047.61 | ₹ 1,05,858.86 |
| Highest rate | ₹ 97,047.61 (31 August) | ₹ 1,05,858.86 (31 August) |
| Lowest rate | ₹ 92,304.64 (2 August) | ₹ 1,00,682.88 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
Popular Jewellers in Dindigul
AK Thangamaligai Dindigul
Sri Vasavi Jewellery - SVTM Jewels | Gold Jewellery shop in Dindigul
Tanishq Jewellery - Dindigul - Salai Road
Thangamayil Jewellery Limited
Vasavi Jewellery Mart (OVJ) - Jewellery shop in Dindigul
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Dindigul FAQs
On 18 August 2026, the market rate for 22 karat gold in Dindigul stands at ₹14,316 per gram.
Pure 24 karat gold is currently priced at ₹15,629 per gram in the Dindigul market.
A tola is a unit of mass equal to 12 grams. In Dindigul, you can purchase 1 tola of gold for approximately ₹1,87,554 in 24 karat purity and ₹1,71,799 in 22 karat purity.
Buying 2 tolas of gold in Dindigul requires an investment of roughly ₹3,43,599 for 22 karat and ₹3,75,109 for 24 karat variants.
To acquire 3 tolas of gold in Dindigul, you would spend approximately ₹5,15,399 for 22 karat gold and ₹5,62,663 for 24 karat gold.
As of 18 August 2026, 10 grams of 22 karat gold is valued at ₹1,43,166 while 10 grams of 24 karat gold costs ₹1,56,295 in Dindigul.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Dindigul. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Dindigul are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Dindigul typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Dindigul, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati