Current Gold Prices in Ghaziabad: 22 carat, and 24 carat
As of the latest data:
24 carat Gold: The purest form, 24 carat gold in Ghaziabad is priced around ₹ 1,58,560 of 10 gram. It is primarily used for investment.
22 carat Gold: With a purity of 91.6%, 22 carat gold is priced at approximately ₹ 1,45,360 of 10 gram. It is widely used for jewelry making.
18 carat Gold: With a purity of 75%, 18 carat gold is priced at approximately ₹ 1,18,920 of 10 gram. It is widely used for jewelry making.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,892.00 | ₹ 11,983.50 | -91.50 |
| 8 | ₹ 95,136.00 | ₹ 95,868.00 | -732.00 |
| 10 | ₹ 1,18,920.00 | ₹ 1,19,835.00 | -915.00 |
| 100 | ₹ 11,89,200.00 | ₹ 11,98,350.00 | -9,150.00 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,536.00 | ₹ 14,648.00 | -112.00 |
| 8 | ₹ 1,16,288.00 | ₹ 1,17,184.00 | -896.00 |
| 10 | ₹ 1,45,360.00 | ₹ 1,46,480.00 | -1,120.00 |
| 100 | ₹ 14,53,600.00 | ₹ 14,64,800.00 | -11,200.00 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,856.00 | ₹ 15,978.00 | -122.00 |
| 8 | ₹ 1,26,848.00 | ₹ 1,27,824.00 | -976.00 |
| 10 | ₹ 1,58,560.00 | ₹ 1,59,780.00 | -1,220.00 |
| 100 | ₹ 15,85,600.00 | ₹ 15,97,800.00 | -12,200.00 |
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,44,031.00 | ₹ 1,57,110.00 |
| 20 days | ₹ 1,47,523.50 | ₹ 1,60,920.50 |
| 30 days | ₹ 1,43,709.33 | ₹ 1,56,758.67 |
| 60 days | ₹ 1,35,052.83 | ₹ 1,47,321.83 |
| 90 days | ₹ 1,29,318.78 | ₹ 1,41,065.44 |
| 180 days | ₹ 1,18,003.32 | ₹ 1,28,722.43 |
| 1 year | ₹ 1,02,760.55 | ₹ 1,12,090.36 |
| 2 years | ₹ 85,432.77 | ₹ 93,190.33 |
| 3 years | ₹ 75,542.47 | ₹ 82,399.83 |
| Date | 22K | 24K |
|---|---|---|
| Feb 13, 2026 | ₹ 14,547.00 (-112.00) | ₹ 15,867.00 (-122.00) |
| Feb 12, 2026 | ₹ 14,659.00 (+75.00) | ₹ 15,989.00 (+82.00) |
| Feb 11, 2026 | ₹ 14,584.00 (+80.00) | ₹ 15,907.00 (+87.00) |
| Feb 10, 2026 | ₹ 14,504.00 (+122.00) | ₹ 15,820.00 (+133.00) |
| Feb 9, 2026 | ₹ 14,382.00 (-1.00) | ₹ 15,687.00 (-1.00) |
| Feb 8, 2026 | ₹ 14,383.00 (+266.00) | ₹ 15,688.00 (+290.00) |
| Feb 7, 2026 | ₹ 14,117.00 (-65.00) | ₹ 15,398.00 (-71.00) |
| Feb 6, 2026 | ₹ 14,182.00 (-462.00) | ₹ 15,469.00 (-504.00) |
| Feb 5, 2026 | ₹ 14,644.00 (+505.00) | ₹ 15,973.00 (+551.00) |
| Feb 4, 2026 | ₹ 14,139.00 (+72.00) | ₹ 15,422.00 (+78.00) |
| Feb 3, 2026 | ₹ 14,067.00 (-680.00) | ₹ 15,344.00 (-741.00) |
| Feb 2, 2026 | ₹ 14,747.00 (-1.00) | ₹ 16,085.00 (-1.00) |
| Feb 1, 2026 | ₹ 14,748.00 (-789.00) | ₹ 16,086.00 (-861.00) |
| Jan 31, 2026 | ₹ 15,537.00 (-887.00) | ₹ 16,947.00 (-967.00) |
| Jan 30, 2026 | ₹ 16,424.00 (+1.00) | ₹ 17,914.00 (+1.00) |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,370.00 | ₹ 1,60,750.00 |
| 13 February | ₹ 1,45,360.00 | ₹ 1,58,560.00 |
| Highest rate | ₹ 1,47,370.00 (1 February) | ₹ 1,60,750.00 (1 February) |
| Lowest rate | ₹ 1,40,560.00 (3 February) | ₹ 1,53,330.00 (3 February) |
| Trend | ||
| % Change | -1.36% | -1.36% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,23,810.00 | ₹ 1,35,050.00 |
| 31 January | ₹ 1,55,260.00 | ₹ 1,69,360.00 |
| Highest rate | ₹ 1,64,130.00 (30 January) | ₹ 1,79,030.00 (30 January) |
| Lowest rate | ₹ 1,23,810.00 (1 January) | ₹ 1,35,050.00 (1 January) |
| Trend | ||
| % Change | 25.40% | 25.41% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,160.00 | ₹ 1,29,980.00 |
| 31 December | ₹ 1,25,010.00 | ₹ 1,36,360.00 |
| Highest rate | ₹ 1,29,620.00 (28 December) | ₹ 1,41,390.00 (28 December) |
| Lowest rate | ₹ 1,18,810.00 (10 December) | ₹ 1,29,600.00 (10 December) |
| Trend | ||
| % Change | 4.91% | 4.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,170.00 | ₹ 1,23,450.00 |
| 30 November | ₹ 1,19,170.00 | ₹ 1,29,990.00 |
| Highest rate | ₹ 1,19,170.00 (30 November) | ₹ 1,29,990.00 (30 November) |
| Lowest rate | ₹ 1,11,520.00 (6 November) | ₹ 1,21,650.00 (6 November) |
| Trend | ||
| % Change | 5.30% | 5.30% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,07,849.00 | ₹ 1,17,639.00 |
| 31 October | ₹ 1,11,520.00 | ₹ 1,21,650.00 |
| Highest rate | ₹ 1,21,899.00 (18 October) | ₹ 1,32,969.00 (18 October) |
| Lowest rate | ₹ 1,07,849.00 (1 October) | ₹ 1,17,639.00 (1 October) |
| Trend | ||
| % Change | 3.40% | 3.41% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,379.00 | ₹ 1,05,129.00 |
| 30 September | ₹ 1,06,899.00 | ₹ 1,16,599.00 |
| Highest rate | ₹ 1,06,899.00 (30 September) | ₹ 1,16,599.00 (30 September) |
| Lowest rate | ₹ 96,379.00 (1 September) | ₹ 1,05,129.00 (1 September) |
| Trend | ||
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 91,879.00 | ₹ 1,00,209.00 |
| 31 August | ₹ 96,389.00 | ₹ 1,05,139.00 |
| Highest rate | ₹ 96,389.00 (31 August) | ₹ 1,05,139.00 (31 August) |
| Lowest rate | ₹ 91,679.00 (2 August) | ₹ 99,999.00 (2 August) |
| Trend | ||
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,329.00 | ₹ 97,439.00 |
| 31 July | ₹ 92,299.00 | ₹ 1,00,679.00 |
| Highest rate | ₹ 93,999.00 (24 July) | ₹ 1,02,529.00 (24 July) |
| Lowest rate | ₹ 89,329.00 (1 July) | ₹ 97,439.00 (1 July) |
| Trend | ||
| % Change | 3.32% | 3.33% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 89,389.00 | ₹ 97,499.00 |
| 30 June | ₹ 89,479.00 | ₹ 97,599.00 |
| Highest rate | ₹ 93,389.00 (15 June) | ₹ 1,01,869.00 (15 June) |
| Lowest rate | ₹ 89,379.00 (2 June) | ₹ 97,489.00 (2 June) |
| Trend | ||
| % Change | 0.10% | 0.10% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 89,929.00 | ₹ 98,069.00 |
| 31 May | ₹ 89,399.00 | ₹ 97,509.00 |
| Highest rate | ₹ 91,499.00 (9 May) | ₹ 99,799.00 (9 May) |
| Lowest rate | ₹ 86,279.00 (16 May) | ₹ 94,109.00 (16 May) |
| Trend | ||
| % Change | -0.59% | -0.57% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 84,449.00 | ₹ 92,109.00 |
| 30 April | ₹ 89,999.00 | ₹ 98,169.00 |
| Highest rate | ₹ 93,099.00 (23 April) | ₹ 1,01,549.00 (23 April) |
| Lowest rate | ₹ 82,429.00 (9 April) | ₹ 89,909.00 (9 April) |
| Trend | ||
| % Change | 6.57% | 6.58% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 79,779.00 | ₹ 87,019.00 |
| 31 March | ₹ 83,779.00 | ₹ 91,379.00 |
| Highest rate | ₹ 83,789.00 (30 March) | ₹ 91,389.00 (30 March) |
| Lowest rate | ₹ 79,579.00 (4 March) | ₹ 86,799.00 (4 March) |
| Trend | ||
| % Change | 5.01% | 5.01% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 77,499.00 | ₹ 84,529.00 |
| 28 February | ₹ 80,279.00 | ₹ 87,559.00 |
| Highest rate | ₹ 80,949.00 (26 February) | ₹ 88,289.00 (26 February) |
| Lowest rate | ₹ 77,229.00 (4 February) | ₹ 84,229.00 (4 February) |
| Trend | ||
| % Change | 3.59% | 3.58% |
On 13 February 2026, the market rate for 22 karat gold in Ghaziabad stands at ₹14,536 per gram.
Pure 24 karat gold is currently priced at ₹15,856 per gram in the Ghaziabad market.
A tola is a unit of mass equal to 12 grams. In Ghaziabad, you can purchase 1 tola of gold for approximately ₹1,90,272 in 24 karat purity and ₹1,74,432 in 22 karat purity.
Buying 2 tolas of gold in Ghaziabad requires an investment of roughly ₹3,48,864 for 22 karat and ₹3,80,544 for 24 karat variants.
To acquire 3 tolas of gold in Ghaziabad, you would spend approximately ₹5,23,296 for 22 karat gold and ₹5,70,816 for 24 karat gold.
As of 13 February 2026, 10 grams of 22 karat gold is valued at ₹1,45,360 while 10 grams of 24 karat gold costs ₹1,58,560 in Ghaziabad.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Ghaziabad. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Ghaziabad are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Ghaziabad typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Ghaziabad, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.