24K Gold Rate in Guntur Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,264.44 | ₹ 14,947.97 | 316.47 |
| 8 | ₹ 1,22,115.54 | ₹ 1,19,583.74 | 2,531.79 |
| 10 | ₹ 1,52,644.42 | ₹ 1,49,479.68 | 3,164.74 |
| 100 | ₹ 15,26,444.20 | ₹ 14,94,796.80 | 31,647.40 |
22K Gold Rate in Guntur Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 13,982.23 | ₹ 13,692.34 | 289.89 |
| 8 | ₹ 1,11,857.83 | ₹ 1,09,538.71 | 2,319.12 |
| 10 | ₹ 1,39,822.29 | ₹ 1,36,923.39 | 2,898.90 |
| 100 | ₹ 13,98,222.90 | ₹ 13,69,233.90 | 28,989.00 |
18K Gold Rate in Guntur Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,448.33 | ₹ 11,210.98 | 237.36 |
| 8 | ₹ 91,586.66 | ₹ 89,687.81 | 1,898.85 |
| 10 | ₹ 1,14,483.32 | ₹ 1,12,109.76 | 2,373.56 |
| 100 | ₹ 11,44,833.20 | ₹ 11,21,097.60 | 23,735.60 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,32,607.52 | ₹ 1,44,768.04 |
| 20 days | ₹ 1,32,062.72 | ₹ 1,44,173.28 |
| 30 days | ₹ 1,31,677.77 | ₹ 1,43,753.02 |
| 60 days | ₹ 1,33,530.45 | ₹ 1,45,775.60 |
| 90 days | ₹ 1,37,076.29 | ₹ 1,49,646.61 |
| 180 days | ₹ 1,38,529.57 | ₹ 1,51,219.24 |
| 1 year | ₹ 1,27,416.83 | ₹ 1,39,039.77 |
Gold Rate in Guntur for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Aug 7, 2026 | ₹ 13,982.23 (+289.89) | ₹ 15,264.44 (+316.47) |
| Aug 6, 2026 | ₹ 13,692.34 (+182.92) | ₹ 14,947.97 (+199.69) |
| Aug 5, 2026 | ₹ 13,509.42 (+360.31) | ₹ 14,748.27 (+393.36) |
| Aug 4, 2026 | ₹ 13,149.10 (+154.66) | ₹ 14,354.92 (+168.84) |
| Aug 3, 2026 | ₹ 12,994.45 (-22.46) | ₹ 14,186.08 (-24.52) |
| Aug 2, 2026 | ₹ 13,016.91 0 | ₹ 14,210.60 0 |
| Aug 1, 2026 | ₹ 13,016.91 0 | ₹ 14,210.60 0 |
| Jul 31, 2026 | ₹ 13,016.91 (-167.18) | ₹ 14,210.60 (-182.51) |
| Jul 30, 2026 | ₹ 13,184.09 (+138.92) | ₹ 14,393.11 (+151.65) |
| Jul 29, 2026 | ₹ 13,045.17 (-17.21) | ₹ 14,241.45 (-18.79) |
| Jul 28, 2026 | ₹ 13,062.39 (-116.08) | ₹ 14,260.25 (-126.73) |
| Jul 27, 2026 | ₹ 13,178.47 (-5.52) | ₹ 14,386.98 (-6.03) |
| Jul 26, 2026 | ₹ 13,183.99 0 | ₹ 14,393.01 0 |
| Jul 25, 2026 | ₹ 13,183.99 0 | ₹ 14,393.01 0 |
| Jul 24, 2026 | ₹ 13,183.99 (+23.47) | ₹ 14,393.01 (+25.63) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Guntur
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,169.09 | ₹ 1,42,105.99 |
| 7 August | ₹ 1,39,822.29 | ₹ 1,52,644.42 |
| Highest rate | ₹ 1,39,822.29 (7 August) | ₹ 1,52,644.42 (7 August) |
| Lowest rate | ₹ 1,29,944.47 (3 August) | ₹ 1,41,860.77 (3 August) |
| Trend | Rising | Rising |
| % Change | 7.42% | 7.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,975.94 | ₹ 1,45,170.24 |
| 31 July | ₹ 1,30,169.09 | ₹ 1,42,105.99 |
| Highest rate | ₹ 1,35,664.95 (5 July) | ₹ 1,48,105.84 (5 July) |
| Lowest rate | ₹ 1,29,248.51 (16 July) | ₹ 1,41,100.99 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,704.88 | ₹ 1,54,699.65 |
| 30 June | ₹ 1,30,715.92 | ₹ 1,42,702.96 |
| Highest rate | ₹ 1,43,253.29 (4 June) | ₹ 1,56,390.06 (4 June) |
| Lowest rate | ₹ 1,30,265.75 (24 June) | ₹ 1,42,211.52 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,268.60 | ₹ 1,49,856.55 |
| 31 May | ₹ 1,43,334.31 | ₹ 1,56,478.50 |
| Highest rate | ₹ 1,49,547.30 (13 May) | ₹ 1,63,261.24 (13 May) |
| Lowest rate | ₹ 1,37,268.60 (1 May) | ₹ 1,49,856.55 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,268.60 | ₹ 1,49,856.55 |
| Highest rate | ₹ 1,42,300.49 (19 April) | ₹ 1,55,349.88 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,492.57 | ₹ 1,61,018.08 |
| 31 March | ₹ 1,34,172.69 | ₹ 1,46,476.74 |
| Highest rate | ₹ 1,53,230.54 (3 March) | ₹ 1,67,282.25 (3 March) |
| Lowest rate | ₹ 1,27,238.89 (23 March) | ₹ 1,38,907.08 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,217.40 | ₹ 1,61,664.30 |
| 28 February | ₹ 1,47,492.57 | ₹ 1,61,018.08 |
| Highest rate | ₹ 1,49,332.95 (25 February) | ₹ 1,62,880.35 (25 February) |
| Lowest rate | ₹ 1,41,373.35 (3 February) | ₹ 1,54,207.20 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,539.60 | ₹ 1,35,835.80 |
| 31 January | ₹ 1,56,146.85 | ₹ 1,70,317.35 |
| Highest rate | ₹ 1,65,061.20 (30 January) | ₹ 1,80,035.70 (30 January) |
| Lowest rate | ₹ 1,24,539.60 (1 January) | ₹ 1,35,835.80 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,866.35 | ₹ 1,30,740.45 |
| 31 December | ₹ 1,25,745.60 | ₹ 1,37,152.35 |
| Highest rate | ₹ 1,30,378.65 (28 December) | ₹ 1,42,207.50 (28 December) |
| Lowest rate | ₹ 1,19,514.60 (10 December) | ₹ 1,30,358.55 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,826.30 | ₹ 1,24,157.70 |
| 30 November | ₹ 1,19,876.40 | ₹ 1,30,750.50 |
| Highest rate | ₹ 1,19,876.40 (30 November) | ₹ 1,30,750.50 (30 November) |
| Lowest rate | ₹ 1,12,168.05 (6 November) | ₹ 1,22,348.70 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,372.17 | ₹ 1,18,211.12 |
| 31 October | ₹ 1,12,168.05 | ₹ 1,22,348.70 |
| Highest rate | ₹ 1,22,492.42 (18 October) | ₹ 1,33,617.76 (18 October) |
| Lowest rate | ₹ 1,08,372.17 (1 October) | ₹ 1,18,211.12 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,844.81 | ₹ 1,05,638.56 |
| 30 September | ₹ 1,07,417.42 | ₹ 1,17,165.92 |
| Highest rate | ₹ 1,07,417.42 (30 September) | ₹ 1,17,165.92 (30 September) |
| Lowest rate | ₹ 96,844.81 (1 September) | ₹ 1,05,638.56 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,322.31 | ₹ 1,00,693.97 |
| 31 August | ₹ 96,854.87 | ₹ 1,05,648.62 |
| Highest rate | ₹ 96,854.87 (31 August) | ₹ 1,05,648.62 (31 August) |
| Lowest rate | ₹ 92,121.31 (2 August) | ₹ 1,00,482.92 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
Popular Jewellers in Guntur
GRT Jewellers - Brodipet, Guntur
Malabar Gold and Diamonds - Guntur
Mohammed Khan Diamond & Jewellers
Joyalukkas Jewellery - Guntur
BlueStone Jewellery Brodipet, Guntur
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Guntur FAQs
On 7 August 2026, the market rate for 22 karat gold in Guntur stands at ₹13,982 per gram.
Pure 24 karat gold is currently priced at ₹15,264 per gram in the Guntur market.
A tola is a unit of mass equal to 12 grams. In Guntur, you can purchase 1 tola of gold for approximately ₹1,83,173 in 24 karat purity and ₹1,67,786 in 22 karat purity.
Buying 2 tolas of gold in Guntur requires an investment of roughly ₹3,35,573 for 22 karat and ₹3,66,346 for 24 karat variants.
To acquire 3 tolas of gold in Guntur, you would spend approximately ₹5,03,360 for 22 karat gold and ₹5,49,519 for 24 karat gold.
As of 7 August 2026, 10 grams of 22 karat gold is valued at ₹1,39,822 while 10 grams of 24 karat gold costs ₹1,52,644 in Guntur.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Guntur. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Guntur are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Guntur typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Guntur, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati