24K Gold Rate in Jayankondam Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,519.53 | ₹ 15,519.53 | 0.00 |
| 8 | ₹ 1,24,156.25 | ₹ 1,24,156.25 | 0.00 |
| 10 | ₹ 1,55,195.31 | ₹ 1,55,195.31 | 0.00 |
| 100 | ₹ 15,51,953.10 | ₹ 15,51,953.10 | 0.00 |
22K Gold Rate in Jayankondam Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,215.89 | ₹ 14,215.89 | 0.00 |
| 8 | ₹ 1,13,727.12 | ₹ 1,13,727.12 | 0.00 |
| 10 | ₹ 1,42,158.90 | ₹ 1,42,158.90 | 0.00 |
| 100 | ₹ 14,21,589.00 | ₹ 14,21,589.00 | 0.00 |
18K Gold Rate in Jayankondam Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,639.65 | ₹ 11,639.65 | 0.00 |
| 8 | ₹ 93,117.18 | ₹ 93,117.18 | 0.00 |
| 10 | ₹ 1,16,396.48 | ₹ 1,16,396.48 | 0.00 |
| 100 | ₹ 11,63,964.80 | ₹ 11,63,964.80 | 0.00 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,41,095.03 | ₹ 1,54,033.88 |
| 20 days | ₹ 1,32,483.76 | ₹ 1,44,632.93 |
| 30 days | ₹ 1,32,245.38 | ₹ 1,44,372.69 |
| 60 days | ₹ 1,39,239.02 | ₹ 1,51,989.22 |
| 90 days | ₹ 1,41,604.91 | ₹ 1,54,531.23 |
| 180 days | ₹ 1,31,364.59 | ₹ 1,43,326.38 |
| 1 year | ₹ 1,13,329.83 | ₹ 1,23,634.48 |
Gold Rate in Jayankondam for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Apr 19, 2026 | ₹ 14,215.89 0 | ₹ 15,519.53 0 |
| Apr 18, 2026 | ₹ 14,215.89 0 | ₹ 15,519.53 0 |
| Apr 17, 2026 | ₹ 14,215.89 (+111.92) | ₹ 15,519.53 (+122.19) |
| Apr 16, 2026 | ₹ 14,103.97 (-76.61) | ₹ 15,397.34 (-83.63) |
| Apr 15, 2026 | ₹ 14,180.58 (+167.93) | ₹ 15,480.98 (+183.33) |
| Apr 14, 2026 | ₹ 14,012.64 0 | ₹ 15,297.65 0 |
| Apr 13, 2026 | ₹ 14,012.64 (-33.20) | ₹ 15,297.65 (-36.24) |
| Apr 12, 2026 | ₹ 14,045.84 0 | ₹ 15,333.89 0 |
| Apr 11, 2026 | ₹ 14,045.84 0 | ₹ 15,333.89 0 |
| Apr 10, 2026 | ₹ 14,045.84 (-59.14) | ₹ 15,333.89 (-64.56) |
| Apr 9, 2026 | ₹ 14,104.98 (+116.43) | ₹ 15,398.45 (+127.11) |
| Apr 8, 2026 | ₹ 13,988.55 (+212.07) | ₹ 15,271.34 (+231.52) |
| Apr 7, 2026 | ₹ 13,776.48 (-22.62) | ₹ 15,039.82 (-24.70) |
| Apr 6, 2026 | ₹ 13,799.10 (+99.23) | ₹ 15,064.52 (+108.33) |
| Apr 5, 2026 | ₹ 13,699.87 0 | ₹ 14,956.19 0 |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Jayankondam
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 19 April | ₹ 1,42,158.90 | ₹ 1,55,195.31 |
| Highest rate | ₹ 1,42,158.90 (19 April) | ₹ 1,55,195.31 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,345.81 | ₹ 1,60,857.87 |
| 31 March | ₹ 1,34,039.19 | ₹ 1,46,330.99 |
| Highest rate | ₹ 1,53,078.07 (3 March) | ₹ 1,67,115.80 (3 March) |
| Lowest rate | ₹ 1,27,112.28 (23 March) | ₹ 1,38,768.86 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,069.92 | ₹ 1,61,503.44 |
| 28 February | ₹ 1,47,345.81 | ₹ 1,60,857.87 |
| Highest rate | ₹ 1,49,184.36 (25 February) | ₹ 1,62,718.28 (25 February) |
| Lowest rate | ₹ 1,41,232.68 (3 February) | ₹ 1,54,053.76 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,415.68 | ₹ 1,35,700.64 |
| 31 January | ₹ 1,55,991.48 | ₹ 1,70,147.88 |
| Highest rate | ₹ 1,64,896.96 (30 January) | ₹ 1,79,856.56 (30 January) |
| Lowest rate | ₹ 1,24,415.68 (1 January) | ₹ 1,35,700.64 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,747.08 | ₹ 1,30,610.36 |
| 31 December | ₹ 1,25,620.48 | ₹ 1,37,015.88 |
| Highest rate | ₹ 1,30,248.92 (28 December) | ₹ 1,42,066.00 (28 December) |
| Lowest rate | ₹ 1,19,395.68 (10 December) | ₹ 1,30,228.84 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,713.04 | ₹ 1,24,034.16 |
| 30 November | ₹ 1,19,757.12 | ₹ 1,30,620.40 |
| Highest rate | ₹ 1,19,757.12 (30 November) | ₹ 1,30,620.40 (30 November) |
| Lowest rate | ₹ 1,12,056.44 (6 November) | ₹ 1,22,226.96 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,264.33 | ₹ 1,18,093.49 |
| 31 October | ₹ 1,12,056.44 | ₹ 1,22,226.96 |
| Highest rate | ₹ 1,22,370.53 (18 October) | ₹ 1,33,484.81 (18 October) |
| Lowest rate | ₹ 1,08,264.33 (1 October) | ₹ 1,18,093.49 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,748.45 | ₹ 1,05,533.45 |
| 30 September | ₹ 1,07,310.53 | ₹ 1,17,049.33 |
| Highest rate | ₹ 1,07,310.53 (30 September) | ₹ 1,17,049.33 (30 September) |
| Lowest rate | ₹ 96,748.45 (1 September) | ₹ 1,05,533.45 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,230.45 | ₹ 1,00,593.77 |
| 31 August | ₹ 96,758.49 | ₹ 1,05,543.49 |
| Highest rate | ₹ 96,758.49 (31 August) | ₹ 1,05,543.49 (31 August) |
| Lowest rate | ₹ 92,029.65 (2 August) | ₹ 1,00,382.93 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,670.25 | ₹ 97,812.69 |
| 31 July | ₹ 92,652.13 | ₹ 1,01,065.65 |
| Highest rate | ₹ 94,358.93 (24 July) | ₹ 1,02,923.05 (24 July) |
| Lowest rate | ₹ 89,670.25 (1 July) | ₹ 97,812.69 (1 July) |
| Trend | Rising | Rising |
| % Change | 3.33% | 3.33% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 89,730.49 | ₹ 97,872.93 |
| 30 June | ₹ 89,820.85 | ₹ 97,973.33 |
| Highest rate | ₹ 93,746.49 (15 June) | ₹ 1,02,260.41 (15 June) |
| Lowest rate | ₹ 89,720.45 (2 June) | ₹ 97,862.89 (2 June) |
| Trend | Rising | Rising |
| % Change | 0.10% | 0.10% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 90,272.65 | ₹ 98,445.21 |
| 31 May | ₹ 89,740.53 | ₹ 97,882.97 |
| Highest rate | ₹ 91,848.93 (9 May) | ₹ 1,00,182.13 (9 May) |
| Lowest rate | ₹ 86,608.05 (16 May) | ₹ 94,469.37 (16 May) |
| Trend | Falling | Falling |
| % Change | -0.59% | -0.57% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 84,770.73 | ₹ 92,461.37 |
| 30 April | ₹ 90,342.93 | ₹ 98,545.61 |
| Highest rate | ₹ 93,455.33 (23 April) | ₹ 1,01,939.13 (23 April) |
| Lowest rate | ₹ 82,742.65 (9 April) | ₹ 90,252.57 (9 April) |
| Trend | Rising | Rising |
| % Change | 6.57% | 6.58% |
Popular Jewellers in Jayankondam
Best Money Gold | Jayankondam | Old Gold Buyers
AVSR RAMU NAGAI MALIGAI
AVSR SARAVANAA NAGAI MALIGAI
Sri Muthulakshmi Nagai Maaligai
rajamani jewellery
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Jayankondam FAQs
On 19 April 2026, the market rate for 22 karat gold in Jayankondam stands at ₹14,215 per gram.
Pure 24 karat gold is currently priced at ₹15,519 per gram in the Jayankondam market.
A tola is a unit of mass equal to 12 grams. In Jayankondam, you can purchase 1 tola of gold for approximately ₹1,86,234 in 24 karat purity and ₹1,70,590 in 22 karat purity.
Buying 2 tolas of gold in Jayankondam requires an investment of roughly ₹3,41,181 for 22 karat and ₹3,72,468 for 24 karat variants.
To acquire 3 tolas of gold in Jayankondam, you would spend approximately ₹5,11,772 for 22 karat gold and ₹5,58,703 for 24 karat gold.
As of 19 April 2026, 10 grams of 22 karat gold is valued at ₹1,42,158 while 10 grams of 24 karat gold costs ₹1,55,195 in Jayankondam.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Jayankondam. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Jayankondam are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Jayankondam typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Jayankondam, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati