24K Gold Rate in Ongole Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,037.41 | ₹ 14,994.30 | 43.11 |
| 8 | ₹ 1,20,299.30 | ₹ 1,19,954.38 | 344.92 |
| 10 | ₹ 1,50,374.13 | ₹ 1,49,942.98 | 431.15 |
| 100 | ₹ 15,03,741.30 | ₹ 14,99,429.80 | 4,311.50 |
22K Gold Rate in Ongole Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 13,774.27 | ₹ 13,734.78 | 39.49 |
| 8 | ₹ 1,10,194.16 | ₹ 1,09,878.22 | 315.94 |
| 10 | ₹ 1,37,742.70 | ₹ 1,37,347.77 | 394.93 |
| 100 | ₹ 13,77,427.00 | ₹ 13,73,477.70 | 3,949.30 |
18K Gold Rate in Ongole Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,278.06 | ₹ 11,245.72 | 32.34 |
| 8 | ₹ 90,224.48 | ₹ 89,965.79 | 258.69 |
| 10 | ₹ 1,12,780.60 | ₹ 1,12,457.24 | 323.36 |
| 100 | ₹ 11,27,806.00 | ₹ 11,24,572.40 | 3,233.60 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,36,325.93 | ₹ 1,48,827.43 |
| 20 days | ₹ 1,37,963.87 | ₹ 1,50,615.58 |
| 30 days | ₹ 1,38,880.17 | ₹ 1,51,615.91 |
| 60 days | ₹ 1,41,359.72 | ₹ 1,54,322.84 |
| 90 days | ₹ 1,38,286.82 | ₹ 1,50,968.14 |
| 180 days | ₹ 1,38,960.85 | ₹ 1,51,703.98 |
| 1 year | ₹ 1,34,450.08 | ₹ 1,46,733.72 |
Gold Rate in Ongole for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Oct 8, 2026 | ₹ 13,774.27 (+39.49) | ₹ 15,037.41 (+43.11) |
| Oct 7, 2026 | ₹ 13,734.78 (-72.73) | ₹ 14,994.30 (-79.40) |
| Oct 6, 2026 | ₹ 13,807.50 (+284.18) | ₹ 15,073.69 (+310.24) |
| Oct 5, 2026 | ₹ 13,523.32 (-108.26) | ₹ 14,763.45 (-118.19) |
| Oct 4, 2026 | ₹ 13,631.58 0 | ₹ 14,881.64 0 |
| Oct 3, 2026 | ₹ 13,631.58 0 | ₹ 14,881.64 0 |
| Oct 2, 2026 | ₹ 13,631.58 0 | ₹ 14,881.64 0 |
| Oct 1, 2026 | ₹ 13,631.58 (+158.34) | ₹ 14,881.64 (+172.86) |
| Sep 30, 2026 | ₹ 13,473.24 (-13.26) | ₹ 14,708.78 (-14.47) |
| Sep 29, 2026 | ₹ 13,486.50 (-33.05) | ₹ 14,723.25 (-36.08) |
| Sep 28, 2026 | ₹ 13,519.55 (-391.34) | ₹ 14,759.33 (-427.23) |
| Sep 27, 2026 | ₹ 13,910.88 0 | ₹ 15,186.55 0 |
| Sep 26, 2026 | ₹ 13,910.88 0 | ₹ 15,186.55 0 |
| Sep 25, 2026 | ₹ 13,910.88 (+35.90) | ₹ 15,186.55 (+39.20) |
| Sep 24, 2026 | ₹ 13,874.98 (-50.63) | ₹ 15,147.36 (-55.27) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Ongole
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,36,315.80 | ₹ 1,48,816.38 |
| 8 October | ₹ 1,37,742.70 | ₹ 1,50,374.13 |
| Highest rate | ₹ 1,38,075.03 (6 October) | ₹ 1,50,736.93 (6 October) |
| Lowest rate | ₹ 1,35,233.20 (5 October) | ₹ 1,47,634.50 (5 October) |
| Trend | Rising | Rising |
| % Change | 1.05% | 1.05% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,39,780.87 | ₹ 1,52,599.20 |
| 30 September | ₹ 1,34,732.41 | ₹ 1,47,087.78 |
| Highest rate | ₹ 1,43,427.28 (3 September) | ₹ 1,56,580.00 (3 September) |
| Lowest rate | ₹ 1,34,732.41 (30 September) | ₹ 1,47,087.78 (30 September) |
| Trend | Falling | Falling |
| % Change | -3.61% | -3.61% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,169.09 | ₹ 1,42,105.99 |
| 31 August | ₹ 1,42,027.08 | ₹ 1,55,051.40 |
| Highest rate | ₹ 1,50,456.83 (24 August) | ₹ 1,64,254.18 (24 August) |
| Lowest rate | ₹ 1,29,944.47 (3 August) | ₹ 1,41,860.77 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,975.94 | ₹ 1,45,170.24 |
| 31 July | ₹ 1,30,169.09 | ₹ 1,42,105.99 |
| Highest rate | ₹ 1,35,664.95 (5 July) | ₹ 1,48,105.84 (5 July) |
| Lowest rate | ₹ 1,29,248.51 (16 July) | ₹ 1,41,100.99 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,704.88 | ₹ 1,54,699.65 |
| 30 June | ₹ 1,30,715.92 | ₹ 1,42,702.96 |
| Highest rate | ₹ 1,43,253.29 (4 June) | ₹ 1,56,390.06 (4 June) |
| Lowest rate | ₹ 1,30,265.75 (24 June) | ₹ 1,42,211.52 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,268.60 | ₹ 1,49,856.55 |
| 31 May | ₹ 1,43,334.31 | ₹ 1,56,478.50 |
| Highest rate | ₹ 1,49,547.30 (13 May) | ₹ 1,63,261.24 (13 May) |
| Lowest rate | ₹ 1,37,268.60 (1 May) | ₹ 1,49,856.55 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,268.60 | ₹ 1,49,856.55 |
| Highest rate | ₹ 1,42,300.49 (19 April) | ₹ 1,55,349.88 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,492.57 | ₹ 1,61,018.08 |
| 31 March | ₹ 1,34,172.69 | ₹ 1,46,476.74 |
| Highest rate | ₹ 1,53,230.54 (3 March) | ₹ 1,67,282.25 (3 March) |
| Lowest rate | ₹ 1,27,238.89 (23 March) | ₹ 1,38,907.08 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,217.40 | ₹ 1,61,664.30 |
| 28 February | ₹ 1,47,492.57 | ₹ 1,61,018.08 |
| Highest rate | ₹ 1,49,332.95 (25 February) | ₹ 1,62,880.35 (25 February) |
| Lowest rate | ₹ 1,41,373.35 (3 February) | ₹ 1,54,207.20 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,539.60 | ₹ 1,35,835.80 |
| 31 January | ₹ 1,56,146.85 | ₹ 1,70,317.35 |
| Highest rate | ₹ 1,65,061.20 (30 January) | ₹ 1,80,035.70 (30 January) |
| Lowest rate | ₹ 1,24,539.60 (1 January) | ₹ 1,35,835.80 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,866.35 | ₹ 1,30,740.45 |
| 31 December | ₹ 1,25,745.60 | ₹ 1,37,152.35 |
| Highest rate | ₹ 1,30,378.65 (28 December) | ₹ 1,42,207.50 (28 December) |
| Lowest rate | ₹ 1,19,514.60 (10 December) | ₹ 1,30,358.55 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,826.30 | ₹ 1,24,157.70 |
| 30 November | ₹ 1,19,876.40 | ₹ 1,30,750.50 |
| Highest rate | ₹ 1,19,876.40 (30 November) | ₹ 1,30,750.50 (30 November) |
| Lowest rate | ₹ 1,12,168.05 (6 November) | ₹ 1,22,348.70 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,372.17 | ₹ 1,18,211.12 |
| 31 October | ₹ 1,12,168.05 | ₹ 1,22,348.70 |
| Highest rate | ₹ 1,22,492.42 (18 October) | ₹ 1,33,617.76 (18 October) |
| Lowest rate | ₹ 1,08,372.17 (1 October) | ₹ 1,18,211.12 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
Popular Jewellers in Ongole
Joyalukkas Jewellery - Ongole
BMR Aabharan Jewellery
Malabar Gold and Diamonds - Ongole
Khazana Jewellery - Ongole
Tanishq Jewellery - Ongole
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Ongole FAQs
On 8 October 2026, the market rate for 22 karat gold in Ongole stands at ₹13,774 per gram.
Pure 24 karat gold is currently priced at ₹15,037 per gram in the Ongole market.
A tola is a unit of mass equal to 12 grams. In Ongole, you can purchase 1 tola of gold for approximately ₹1,80,448 in 24 karat purity and ₹1,65,291 in 22 karat purity.
Buying 2 tolas of gold in Ongole requires an investment of roughly ₹3,30,582 for 22 karat and ₹3,60,897 for 24 karat variants.
To acquire 3 tolas of gold in Ongole, you would spend approximately ₹4,95,873 for 22 karat gold and ₹5,41,346 for 24 karat gold.
As of 8 October 2026, 10 grams of 22 karat gold is valued at ₹1,37,742 while 10 grams of 24 karat gold costs ₹1,50,374 in Ongole.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Ongole. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Ongole are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Ongole typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Ongole, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati