24K Gold Rate in Puri Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,973.56 | ₹ 15,133.69 | -160.13 |
| 8 | ₹ 1,19,788.48 | ₹ 1,21,069.50 | -1,281.02 |
| 10 | ₹ 1,49,735.60 | ₹ 1,51,336.88 | -1,601.28 |
| 100 | ₹ 14,97,356.00 | ₹ 15,13,368.80 | -16,012.80 |
22K Gold Rate in Puri Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 13,715.78 | ₹ 13,862.46 | -146.68 |
| 8 | ₹ 1,09,726.25 | ₹ 1,10,899.66 | -1,173.42 |
| 10 | ₹ 1,37,157.81 | ₹ 1,38,624.58 | -1,466.77 |
| 100 | ₹ 13,71,578.10 | ₹ 13,86,245.80 | -14,667.70 |
18K Gold Rate in Puri Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,230.17 | ₹ 11,350.27 | -120.10 |
| 8 | ₹ 89,841.36 | ₹ 90,802.13 | -960.77 |
| 10 | ₹ 1,12,301.70 | ₹ 1,13,502.66 | -1,200.96 |
| 100 | ₹ 11,23,017.00 | ₹ 11,35,026.60 | -12,009.60 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,36,538.01 | ₹ 1,49,058.96 |
| 20 days | ₹ 1,38,687.39 | ₹ 1,51,405.44 |
| 30 days | ₹ 1,39,502.89 | ₹ 1,52,295.73 |
| 60 days | ₹ 1,41,944.68 | ₹ 1,54,961.45 |
| 90 days | ₹ 1,38,766.20 | ₹ 1,51,491.48 |
| 180 days | ₹ 1,39,525.70 | ₹ 1,52,320.63 |
| 1 year | ₹ 1,34,910.80 | ₹ 1,47,236.23 |
Gold Rate in Puri for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Oct 7, 2026 | ₹ 13,715.78 (-146.68) | ₹ 14,973.56 (-160.13) |
| Oct 6, 2026 | ₹ 13,862.46 (+285.31) | ₹ 15,133.69 (+311.48) |
| Oct 5, 2026 | ₹ 13,577.14 (-108.69) | ₹ 14,822.21 (-118.66) |
| Oct 4, 2026 | ₹ 13,685.84 0 | ₹ 14,940.87 0 |
| Oct 3, 2026 | ₹ 13,685.84 0 | ₹ 14,940.87 0 |
| Oct 2, 2026 | ₹ 13,685.84 0 | ₹ 14,940.87 0 |
| Oct 1, 2026 | ₹ 13,685.84 (+158.97) | ₹ 14,940.87 (+173.55) |
| Sep 30, 2026 | ₹ 13,526.86 (-13.31) | ₹ 14,767.32 (-14.53) |
| Sep 29, 2026 | ₹ 13,540.17 (-33.18) | ₹ 14,781.85 (-36.22) |
| Sep 28, 2026 | ₹ 13,573.35 (-392.90) | ₹ 14,818.07 (-428.93) |
| Sep 27, 2026 | ₹ 13,966.25 0 | ₹ 15,247.00 0 |
| Sep 26, 2026 | ₹ 13,966.25 0 | ₹ 15,247.00 0 |
| Sep 25, 2026 | ₹ 13,966.25 (+36.05) | ₹ 15,247.00 (+39.35) |
| Sep 24, 2026 | ₹ 13,930.21 (-50.83) | ₹ 15,207.65 (-55.50) |
| Sep 23, 2026 | ₹ 13,981.04 (-121.08) | ₹ 15,263.14 (-132.18) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Puri
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,36,858.35 | ₹ 1,49,408.68 |
| 7 October | ₹ 1,37,157.81 | ₹ 1,49,735.60 |
| Highest rate | ₹ 1,38,624.58 (6 October) | ₹ 1,51,336.88 (6 October) |
| Lowest rate | ₹ 1,35,771.44 (5 October) | ₹ 1,48,222.10 (5 October) |
| Trend | Rising | Rising |
| % Change | 0.22% | 0.22% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,40,337.21 | ₹ 1,53,206.56 |
| 30 September | ₹ 1,35,268.65 | ₹ 1,47,673.20 |
| Highest rate | ₹ 1,43,998.14 (3 September) | ₹ 1,57,203.21 (3 September) |
| Lowest rate | ₹ 1,35,268.65 (30 September) | ₹ 1,47,673.20 (30 September) |
| Trend | Falling | Falling |
| % Change | -3.61% | -3.61% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,687.18 | ₹ 1,42,671.59 |
| 31 August | ₹ 1,42,592.36 | ₹ 1,55,668.52 |
| Highest rate | ₹ 1,51,055.67 (24 August) | ₹ 1,64,907.93 (24 August) |
| Lowest rate | ₹ 1,30,461.66 (3 August) | ₹ 1,42,425.39 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,505.20 | ₹ 1,45,748.03 |
| 31 July | ₹ 1,30,687.18 | ₹ 1,42,671.59 |
| Highest rate | ₹ 1,36,204.91 (5 July) | ₹ 1,48,695.32 (5 July) |
| Lowest rate | ₹ 1,29,762.93 (16 July) | ₹ 1,41,662.59 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,42,268.88 | ₹ 1,55,315.37 |
| 30 June | ₹ 1,31,236.18 | ₹ 1,43,270.94 |
| Highest rate | ₹ 1,43,823.46 (4 June) | ₹ 1,57,012.51 (4 June) |
| Lowest rate | ₹ 1,30,784.22 (24 June) | ₹ 1,42,777.54 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,814.95 | ₹ 1,50,453.00 |
| 31 May | ₹ 1,43,904.79 | ₹ 1,57,101.30 |
| Highest rate | ₹ 1,50,142.51 (13 May) | ₹ 1,63,911.04 (13 May) |
| Lowest rate | ₹ 1,37,814.95 (1 May) | ₹ 1,50,453.00 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,814.95 | ₹ 1,50,453.00 |
| Highest rate | ₹ 1,42,866.86 (19 April) | ₹ 1,55,968.19 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,48,079.60 | ₹ 1,61,658.95 |
| 31 March | ₹ 1,34,706.71 | ₹ 1,47,059.73 |
| Highest rate | ₹ 1,53,840.41 (3 March) | ₹ 1,67,948.05 (3 March) |
| Lowest rate | ₹ 1,27,745.31 (23 March) | ₹ 1,39,459.94 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,807.32 | ₹ 1,62,307.74 |
| 28 February | ₹ 1,48,079.60 | ₹ 1,61,658.95 |
| Highest rate | ₹ 1,49,927.31 (25 February) | ₹ 1,63,528.63 (25 February) |
| Lowest rate | ₹ 1,41,936.03 (3 February) | ₹ 1,54,820.96 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,25,035.28 | ₹ 1,36,376.44 |
| 31 January | ₹ 1,56,768.33 | ₹ 1,70,995.23 |
| Highest rate | ₹ 1,65,718.16 (30 January) | ₹ 1,80,752.26 (30 January) |
| Lowest rate | ₹ 1,25,035.28 (1 January) | ₹ 1,36,376.44 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,20,343.43 | ₹ 1,31,260.81 |
| 31 December | ₹ 1,26,246.08 | ₹ 1,37,698.23 |
| Highest rate | ₹ 1,30,897.57 (28 December) | ₹ 1,42,773.50 (28 December) |
| Lowest rate | ₹ 1,19,990.28 (10 December) | ₹ 1,30,877.39 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,14,279.34 | ₹ 1,24,651.86 |
| 30 November | ₹ 1,20,353.52 | ₹ 1,31,270.90 |
| Highest rate | ₹ 1,20,353.52 (30 November) | ₹ 1,31,270.90 (30 November) |
| Lowest rate | ₹ 1,12,614.49 (6 November) | ₹ 1,22,835.66 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,803.50 | ₹ 1,18,681.61 |
| 31 October | ₹ 1,12,614.49 | ₹ 1,22,835.66 |
| Highest rate | ₹ 1,22,979.95 (18 October) | ₹ 1,34,149.58 (18 October) |
| Lowest rate | ₹ 1,08,803.50 (1 October) | ₹ 1,18,681.61 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
Popular Jewellers in Puri
Khimji Jewellers- Puri
ARUNDHATI JEWELLERS PVT. LTD.
Tanishq Jewellery - Puri
S.R JEWELLERS(1Gram Gold & Pure Silver)
J.K.JEWELLERS
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Puri FAQs
On 7 October 2026, the market rate for 22 karat gold in Puri stands at ₹13,715 per gram.
Pure 24 karat gold is currently priced at ₹14,973 per gram in the Puri market.
A tola is a unit of mass equal to 12 grams. In Puri, you can purchase 1 tola of gold for approximately ₹1,79,682 in 24 karat purity and ₹1,64,589 in 22 karat purity.
Buying 2 tolas of gold in Puri requires an investment of roughly ₹3,29,178 for 22 karat and ₹3,59,365 for 24 karat variants.
To acquire 3 tolas of gold in Puri, you would spend approximately ₹4,93,768 for 22 karat gold and ₹5,39,048 for 24 karat gold.
As of 7 October 2026, 10 grams of 22 karat gold is valued at ₹1,37,157 while 10 grams of 24 karat gold costs ₹1,49,735 in Puri.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Puri. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Puri are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Puri typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Puri, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati