24K Gold Rate in Raichur Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,294.82 | ₹ 15,294.82 | 0.00 |
| 8 | ₹ 1,22,358.55 | ₹ 1,22,358.55 | 0.00 |
| 10 | ₹ 1,52,948.19 | ₹ 1,52,948.19 | 0.00 |
| 100 | ₹ 15,29,481.90 | ₹ 15,29,481.90 | 0.00 |
22K Gold Rate in Raichur Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,010.05 | ₹ 14,010.05 | 0.00 |
| 8 | ₹ 1,12,080.44 | ₹ 1,12,080.44 | 0.00 |
| 10 | ₹ 1,40,100.55 | ₹ 1,40,100.55 | 0.00 |
| 100 | ₹ 14,01,005.50 | ₹ 14,01,005.50 | 0.00 |
18K Gold Rate in Raichur Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,471.12 | ₹ 11,471.12 | 0.00 |
| 8 | ₹ 91,768.92 | ₹ 91,768.92 | 0.00 |
| 10 | ₹ 1,14,711.15 | ₹ 1,14,711.15 | 0.00 |
| 100 | ₹ 11,47,111.50 | ₹ 11,47,111.50 | 0.00 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,35,577.32 | ₹ 1,48,010.17 |
| 20 days | ₹ 1,33,724.97 | ₹ 1,45,987.96 |
| 30 days | ₹ 1,32,661.17 | ₹ 1,44,826.60 |
| 60 days | ₹ 1,33,912.94 | ₹ 1,46,193.17 |
| 90 days | ₹ 1,37,307.90 | ₹ 1,49,899.46 |
| 180 days | ₹ 1,38,708.36 | ₹ 1,51,416.77 |
| 1 year | ₹ 1,28,041.01 | ₹ 1,39,721.80 |
Gold Rate in Raichur for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Aug 10, 2026 | ₹ 14,010.05 0 | ₹ 15,294.82 0 |
| Aug 9, 2026 | ₹ 14,010.05 0 | ₹ 15,294.82 0 |
| Aug 8, 2026 | ₹ 14,010.05 0 | ₹ 15,294.82 0 |
| Aug 7, 2026 | ₹ 14,010.05 (+290.47) | ₹ 15,294.82 (+317.10) |
| Aug 6, 2026 | ₹ 13,719.59 (+183.28) | ₹ 14,977.72 (+200.09) |
| Aug 5, 2026 | ₹ 13,536.30 (+361.03) | ₹ 14,777.62 (+394.14) |
| Aug 4, 2026 | ₹ 13,175.27 (+154.97) | ₹ 14,383.48 (+169.18) |
| Aug 3, 2026 | ₹ 13,020.31 (-22.51) | ₹ 14,214.31 (-24.57) |
| Aug 2, 2026 | ₹ 13,042.81 0 | ₹ 14,238.88 0 |
| Aug 1, 2026 | ₹ 13,042.81 0 | ₹ 14,238.88 0 |
| Jul 31, 2026 | ₹ 13,042.81 (-167.51) | ₹ 14,238.88 (-182.87) |
| Jul 30, 2026 | ₹ 13,210.32 (+139.19) | ₹ 14,421.75 (+151.96) |
| Jul 29, 2026 | ₹ 13,071.13 (-17.25) | ₹ 14,269.79 (-18.83) |
| Jul 28, 2026 | ₹ 13,088.38 (-116.32) | ₹ 14,288.63 (-126.98) |
| Jul 27, 2026 | ₹ 13,204.70 (-5.53) | ₹ 14,415.61 (-6.04) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Raichur
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,428.13 | ₹ 1,42,388.79 |
| 10 August | ₹ 1,40,100.55 | ₹ 1,52,948.19 |
| Highest rate | ₹ 1,40,100.55 (10 August) | ₹ 1,52,948.19 (10 August) |
| Lowest rate | ₹ 1,30,203.07 (3 August) | ₹ 1,42,143.08 (3 August) |
| Trend | Rising | Rising |
| % Change | 7.42% | 7.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,240.57 | ₹ 1,45,459.14 |
| 31 July | ₹ 1,30,428.13 | ₹ 1,42,388.79 |
| Highest rate | ₹ 1,35,934.93 (5 July) | ₹ 1,48,400.58 (5 July) |
| Lowest rate | ₹ 1,29,505.72 (16 July) | ₹ 1,41,381.79 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,986.88 | ₹ 1,55,007.51 |
| 30 June | ₹ 1,30,976.05 | ₹ 1,42,986.95 |
| Highest rate | ₹ 1,43,538.38 (4 June) | ₹ 1,56,701.28 (4 June) |
| Lowest rate | ₹ 1,30,524.99 (24 June) | ₹ 1,42,494.53 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,541.78 | ₹ 1,50,154.78 |
| 31 May | ₹ 1,43,619.55 | ₹ 1,56,789.90 |
| Highest rate | ₹ 1,49,844.91 (13 May) | ₹ 1,63,586.14 (13 May) |
| Lowest rate | ₹ 1,37,541.78 (1 May) | ₹ 1,50,154.78 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,541.78 | ₹ 1,50,154.78 |
| Highest rate | ₹ 1,42,583.68 (19 April) | ₹ 1,55,659.04 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,786.08 | ₹ 1,61,338.52 |
| 31 March | ₹ 1,34,439.70 | ₹ 1,46,768.24 |
| Highest rate | ₹ 1,53,535.48 (3 March) | ₹ 1,67,615.15 (3 March) |
| Lowest rate | ₹ 1,27,492.10 (23 March) | ₹ 1,39,183.51 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,512.36 | ₹ 1,61,986.02 |
| 28 February | ₹ 1,47,786.08 | ₹ 1,61,338.52 |
| Highest rate | ₹ 1,49,630.13 (25 February) | ₹ 1,63,204.49 (25 February) |
| Lowest rate | ₹ 1,41,654.69 (3 February) | ₹ 1,54,514.08 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,787.44 | ₹ 1,36,106.12 |
| 31 January | ₹ 1,56,457.59 | ₹ 1,70,656.29 |
| Highest rate | ₹ 1,65,389.68 (30 January) | ₹ 1,80,393.98 (30 January) |
| Lowest rate | ₹ 1,24,787.44 (1 January) | ₹ 1,36,106.12 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,20,104.89 | ₹ 1,31,000.63 |
| 31 December | ₹ 1,25,995.84 | ₹ 1,37,425.29 |
| Highest rate | ₹ 1,30,638.11 (28 December) | ₹ 1,42,490.50 (28 December) |
| Lowest rate | ₹ 1,19,752.44 (10 December) | ₹ 1,30,617.97 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,14,052.82 | ₹ 1,24,404.78 |
| 30 November | ₹ 1,20,114.96 | ₹ 1,31,010.70 |
| Highest rate | ₹ 1,20,114.96 (30 November) | ₹ 1,31,010.70 (30 November) |
| Lowest rate | ₹ 1,12,391.27 (6 November) | ₹ 1,22,592.18 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,587.83 | ₹ 1,18,446.36 |
| 31 October | ₹ 1,12,391.27 | ₹ 1,22,592.18 |
| Highest rate | ₹ 1,22,736.18 (18 October) | ₹ 1,33,883.67 (18 October) |
| Lowest rate | ₹ 1,08,587.83 (1 October) | ₹ 1,18,446.36 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 97,037.54 | ₹ 1,05,848.79 |
| 30 September | ₹ 1,07,631.18 | ₹ 1,17,399.08 |
| Highest rate | ₹ 1,07,631.18 (30 September) | ₹ 1,17,399.08 (30 September) |
| Lowest rate | ₹ 97,037.54 (1 September) | ₹ 1,05,848.79 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,506.04 | ₹ 1,00,894.35 |
| 31 August | ₹ 97,047.61 | ₹ 1,05,858.86 |
| Highest rate | ₹ 97,047.61 (31 August) | ₹ 1,05,858.86 (31 August) |
| Lowest rate | ₹ 92,304.64 (2 August) | ₹ 1,00,682.88 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
Popular Jewellers in Raichur
KTB Jewel Palace
Malabar Gold and Diamonds - Raichur
Soundarya Silver Palace - Best Wholesale Silver Jewellery and Gifts Items in Raichur
Kalyan Jewellers - Raichur
S.A.Kareem & Sons Jewellers Raichur
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Raichur FAQs
On 9 August 2026, the market rate for 22 karat gold in Raichur stands at ₹14,010 per gram.
Pure 24 karat gold is currently priced at ₹15,294 per gram in the Raichur market.
A tola is a unit of mass equal to 12 grams. In Raichur, you can purchase 1 tola of gold for approximately ₹1,83,537 in 24 karat purity and ₹1,68,120 in 22 karat purity.
Buying 2 tolas of gold in Raichur requires an investment of roughly ₹3,36,241 for 22 karat and ₹3,67,075 for 24 karat variants.
To acquire 3 tolas of gold in Raichur, you would spend approximately ₹5,04,361 for 22 karat gold and ₹5,50,613 for 24 karat gold.
As of 9 August 2026, 10 grams of 22 karat gold is valued at ₹1,40,100 while 10 grams of 24 karat gold costs ₹1,52,948 in Raichur.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Raichur. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Raichur are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Raichur typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Raichur, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati