24K Gold Rate in Ranchi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,488.62 | ₹ 15,488.62 | 0.00 |
| 8 | ₹ 1,23,908.92 | ₹ 1,23,908.92 | 0.00 |
| 10 | ₹ 1,54,886.15 | ₹ 1,54,886.15 | 0.00 |
| 100 | ₹ 15,48,861.50 | ₹ 15,48,861.50 | 0.00 |
22K Gold Rate in Ranchi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,187.57 | ₹ 14,187.57 | 0.00 |
| 8 | ₹ 1,13,500.58 | ₹ 1,13,500.58 | 0.00 |
| 10 | ₹ 1,41,875.72 | ₹ 1,41,875.72 | 0.00 |
| 100 | ₹ 14,18,757.20 | ₹ 14,18,757.20 | 0.00 |
18K Gold Rate in Ranchi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,616.46 | ₹ 11,616.46 | 0.00 |
| 8 | ₹ 92,931.70 | ₹ 92,931.70 | 0.00 |
| 10 | ₹ 1,16,164.62 | ₹ 1,16,164.62 | 0.00 |
| 100 | ₹ 11,61,646.20 | ₹ 11,61,646.20 | 0.00 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,40,813.97 | ₹ 1,53,727.04 |
| 20 days | ₹ 1,32,219.85 | ₹ 1,44,344.81 |
| 30 days | ₹ 1,31,981.95 | ₹ 1,44,085.09 |
| 60 days | ₹ 1,38,961.66 | ₹ 1,51,686.45 |
| 90 days | ₹ 1,41,322.83 | ₹ 1,54,223.40 |
| 180 days | ₹ 1,31,102.91 | ₹ 1,43,040.87 |
| 1 year | ₹ 1,13,104.08 | ₹ 1,23,388.20 |
Gold Rate in Ranchi for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Apr 19, 2026 | ₹ 14,187.57 0 | ₹ 15,488.61 0 |
| Apr 18, 2026 | ₹ 14,187.57 0 | ₹ 15,488.61 0 |
| Apr 17, 2026 | ₹ 14,187.57 (+111.70) | ₹ 15,488.61 (+121.94) |
| Apr 16, 2026 | ₹ 14,075.87 (-76.45) | ₹ 15,366.67 (-83.47) |
| Apr 15, 2026 | ₹ 14,152.33 (+167.60) | ₹ 15,450.14 (+182.97) |
| Apr 14, 2026 | ₹ 13,984.73 0 | ₹ 15,267.17 0 |
| Apr 13, 2026 | ₹ 13,984.73 (-33.13) | ₹ 15,267.17 (-36.17) |
| Apr 12, 2026 | ₹ 14,017.86 0 | ₹ 15,303.35 0 |
| Apr 11, 2026 | ₹ 14,017.86 0 | ₹ 15,303.35 0 |
| Apr 10, 2026 | ₹ 14,017.86 (-59.02) | ₹ 15,303.35 (-64.43) |
| Apr 9, 2026 | ₹ 14,076.88 (+116.20) | ₹ 15,367.77 (+126.85) |
| Apr 8, 2026 | ₹ 13,960.68 (+211.65) | ₹ 15,240.92 (+231.06) |
| Apr 7, 2026 | ₹ 13,749.03 (-22.58) | ₹ 15,009.86 (-24.65) |
| Apr 6, 2026 | ₹ 13,771.61 (+99.03) | ₹ 15,034.51 (+108.12) |
| Apr 5, 2026 | ₹ 13,672.58 0 | ₹ 14,926.39 0 |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Ranchi
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 19 April | ₹ 1,41,875.72 | ₹ 1,54,886.15 |
| Highest rate | ₹ 1,41,875.72 (19 April) | ₹ 1,54,886.15 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,052.29 | ₹ 1,60,537.43 |
| 31 March | ₹ 1,33,772.18 | ₹ 1,46,039.50 |
| Highest rate | ₹ 1,52,773.14 (3 March) | ₹ 1,66,782.90 (3 March) |
| Lowest rate | ₹ 1,26,859.07 (23 March) | ₹ 1,38,492.43 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,774.96 | ₹ 1,61,181.72 |
| 28 February | ₹ 1,47,052.29 | ₹ 1,60,537.43 |
| Highest rate | ₹ 1,48,887.18 (25 February) | ₹ 1,62,394.14 (25 February) |
| Lowest rate | ₹ 1,40,951.34 (3 February) | ₹ 1,53,746.88 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,167.84 | ₹ 1,35,430.32 |
| 31 January | ₹ 1,55,680.74 | ₹ 1,69,808.94 |
| Highest rate | ₹ 1,64,568.48 (30 January) | ₹ 1,79,498.28 (30 January) |
| Lowest rate | ₹ 1,24,167.84 (1 January) | ₹ 1,35,430.32 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,508.54 | ₹ 1,30,350.18 |
| 31 December | ₹ 1,25,370.24 | ₹ 1,36,742.94 |
| Highest rate | ₹ 1,29,989.46 (28 December) | ₹ 1,41,783.00 (28 December) |
| Lowest rate | ₹ 1,19,157.84 (10 December) | ₹ 1,29,969.42 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,486.52 | ₹ 1,23,787.08 |
| 30 November | ₹ 1,19,518.56 | ₹ 1,30,360.20 |
| Highest rate | ₹ 1,19,518.56 (30 November) | ₹ 1,30,360.20 (30 November) |
| Lowest rate | ₹ 1,11,833.22 (6 November) | ₹ 1,21,983.48 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,048.67 | ₹ 1,17,858.25 |
| 31 October | ₹ 1,11,833.22 | ₹ 1,21,983.48 |
| Highest rate | ₹ 1,22,126.77 (18 October) | ₹ 1,33,218.91 (18 October) |
| Lowest rate | ₹ 1,08,048.67 (1 October) | ₹ 1,17,858.25 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,555.73 | ₹ 1,05,323.23 |
| 30 September | ₹ 1,07,096.77 | ₹ 1,16,816.17 |
| Highest rate | ₹ 1,07,096.77 (30 September) | ₹ 1,16,816.17 (30 September) |
| Lowest rate | ₹ 96,555.73 (1 September) | ₹ 1,05,323.23 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,046.73 | ₹ 1,00,393.39 |
| 31 August | ₹ 96,565.75 | ₹ 1,05,333.25 |
| Highest rate | ₹ 96,565.75 (31 August) | ₹ 1,05,333.25 (31 August) |
| Lowest rate | ₹ 91,846.33 (2 August) | ₹ 1,00,182.97 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,491.63 | ₹ 97,617.85 |
| 31 July | ₹ 92,467.57 | ₹ 1,00,864.33 |
| Highest rate | ₹ 94,170.97 (24 July) | ₹ 1,02,718.03 (24 July) |
| Lowest rate | ₹ 89,491.63 (1 July) | ₹ 97,617.85 (1 July) |
| Trend | Rising | Rising |
| % Change | 3.33% | 3.33% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 89,551.75 | ₹ 97,677.97 |
| 30 June | ₹ 89,641.93 | ₹ 97,778.17 |
| Highest rate | ₹ 93,559.75 (15 June) | ₹ 1,02,056.71 (15 June) |
| Lowest rate | ₹ 89,541.73 (2 June) | ₹ 97,667.95 (2 June) |
| Trend | Rising | Rising |
| % Change | 0.10% | 0.10% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 90,092.83 | ₹ 98,249.11 |
| 31 May | ₹ 89,561.77 | ₹ 97,687.99 |
| Highest rate | ₹ 91,665.97 (9 May) | ₹ 99,982.57 (9 May) |
| Lowest rate | ₹ 86,435.53 (16 May) | ₹ 94,281.19 (16 May) |
| Trend | Falling | Falling |
| % Change | -0.59% | -0.57% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 84,601.87 | ₹ 92,277.19 |
| 30 April | ₹ 90,162.97 | ₹ 98,349.31 |
| Highest rate | ₹ 93,269.17 (23 April) | ₹ 1,01,736.07 (23 April) |
| Lowest rate | ₹ 82,577.83 (9 April) | ₹ 90,072.79 (9 April) |
| Trend | Rising | Rising |
| % Change | 6.57% | 6.58% |
Popular Jewellers in Ranchi
Tulsyan Jewellery Pvt. Ltd.
BlueStone Jewellery Ranchi
Kuldip Sons Jewellers (P) Ltd.
Tanishq Jewellery - Ranchi - Circular Road
Tanishq Jewellery - Ranchi - G.E.L. Church Complex
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Ranchi FAQs
On 19 April 2026, the market rate for 22 karat gold in Ranchi stands at ₹14,187 per gram.
Pure 24 karat gold is currently priced at ₹15,488 per gram in the Ranchi market.
A tola is a unit of mass equal to 12 grams. In Ranchi, you can purchase 1 tola of gold for approximately ₹1,85,863 in 24 karat purity and ₹1,70,250 in 22 karat purity.
Buying 2 tolas of gold in Ranchi requires an investment of roughly ₹3,40,501 for 22 karat and ₹3,71,726 for 24 karat variants.
To acquire 3 tolas of gold in Ranchi, you would spend approximately ₹5,10,752 for 22 karat gold and ₹5,57,590 for 24 karat gold.
As of 19 April 2026, 10 grams of 22 karat gold is valued at ₹1,41,875 while 10 grams of 24 karat gold costs ₹1,54,886 in Ranchi.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Ranchi. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Ranchi are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Ranchi typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Ranchi, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati