Current Gold Prices in Secunderabad: 22 carat, and 24 carat
As of the latest data:
24 carat Gold: The purest form, 24 carat gold in Secunderabad is priced around ₹ 1,55,920 of 10 gram. It is primarily used for investment.
22 carat Gold: With a purity of 91.6%, 22 carat gold is priced at approximately ₹ 1,42,940 of 10 gram. It is widely used for jewelry making.
18 carat Gold: With a purity of 75%, 18 carat gold is priced at approximately ₹ 1,16,940 of 10 gram. It is widely used for jewelry making.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,694.00 | ₹ 11,890.50 | -196.50 |
| 8 | ₹ 93,552.00 | ₹ 95,124.00 | -1,572.00 |
| 10 | ₹ 1,16,940.00 | ₹ 1,18,905.00 | -1,965.00 |
| 100 | ₹ 11,69,400.00 | ₹ 11,89,050.00 | -19,650.00 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,294.00 | ₹ 14,534.00 | -240.00 |
| 8 | ₹ 1,14,352.00 | ₹ 1,16,272.00 | -1,920.00 |
| 10 | ₹ 1,42,940.00 | ₹ 1,45,340.00 | -2,400.00 |
| 100 | ₹ 14,29,400.00 | ₹ 14,53,400.00 | -24,000.00 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,592.00 | ₹ 15,854.00 | -262.00 |
| 8 | ₹ 1,24,736.00 | ₹ 1,26,832.00 | -2,096.00 |
| 10 | ₹ 1,55,920.00 | ₹ 1,58,540.00 | -2,620.00 |
| 100 | ₹ 15,59,200.00 | ₹ 15,85,400.00 | -26,200.00 |
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,44,179.00 | ₹ 1,57,273.00 |
| 20 days | ₹ 1,47,298.00 | ₹ 1,60,676.00 |
| 30 days | ₹ 1,44,048.67 | ₹ 1,57,131.33 |
| 60 days | ₹ 1,35,357.17 | ₹ 1,47,649.67 |
| 90 days | ₹ 1,29,620.11 | ₹ 1,41,391.67 |
| 180 days | ₹ 1,18,209.66 | ₹ 1,28,949.43 |
| 1 year | ₹ 1,02,818.45 | ₹ 1,12,163.79 |
| 2 years | ₹ 85,709.48 | ₹ 93,497.08 |
| 3 years | ₹ 75,675.18 | ₹ 82,552.46 |
| Date | 22K | 24K |
|---|---|---|
| Feb 14, 2026 | ₹ 14,307.00 (-240.00) | ₹ 15,605.00 (-262.00) |
| Feb 13, 2026 | ₹ 14,547.00 (-112.00) | ₹ 15,867.00 (-122.00) |
| Feb 12, 2026 | ₹ 14,659.00 (+75.00) | ₹ 15,989.00 (+82.00) |
| Feb 11, 2026 | ₹ 14,584.00 (+80.00) | ₹ 15,907.00 (+87.00) |
| Feb 10, 2026 | ₹ 14,504.00 (+122.00) | ₹ 15,820.00 (+133.00) |
| Feb 9, 2026 | ₹ 14,382.00 (-1.00) | ₹ 15,687.00 (-1.00) |
| Feb 8, 2026 | ₹ 14,383.00 (+266.00) | ₹ 15,688.00 (+290.00) |
| Feb 7, 2026 | ₹ 14,117.00 (-65.00) | ₹ 15,398.00 (-71.00) |
| Feb 6, 2026 | ₹ 14,182.00 (-462.00) | ₹ 15,469.00 (-504.00) |
| Feb 5, 2026 | ₹ 14,644.00 (+505.00) | ₹ 15,973.00 (+551.00) |
| Feb 4, 2026 | ₹ 14,139.00 (+72.00) | ₹ 15,422.00 (+78.00) |
| Feb 3, 2026 | ₹ 14,067.00 (-680.00) | ₹ 15,344.00 (-741.00) |
| Feb 2, 2026 | ₹ 14,747.00 (-1.00) | ₹ 16,085.00 (-1.00) |
| Feb 1, 2026 | ₹ 14,748.00 (-789.00) | ₹ 16,086.00 (-861.00) |
| Jan 31, 2026 | ₹ 15,537.00 (-887.00) | ₹ 16,947.00 (-967.00) |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,350.00 | ₹ 1,60,730.00 |
| 14 February | ₹ 1,42,940.00 | ₹ 1,55,920.00 |
| Highest rate | ₹ 1,47,350.00 (1 February) | ₹ 1,60,730.00 (1 February) |
| Lowest rate | ₹ 1,40,540.00 (3 February) | ₹ 1,53,310.00 (3 February) |
| Trend | ||
| % Change | -2.99% | -2.99% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,23,790.00 | ₹ 1,35,030.00 |
| 31 January | ₹ 1,55,240.00 | ₹ 1,69,340.00 |
| Highest rate | ₹ 1,64,110.00 (30 January) | ₹ 1,79,010.00 (30 January) |
| Lowest rate | ₹ 1,23,790.00 (1 January) | ₹ 1,35,030.00 (1 January) |
| Trend | ||
| % Change | 25.41% | 25.41% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,140.00 | ₹ 1,29,960.00 |
| 31 December | ₹ 1,24,990.00 | ₹ 1,36,340.00 |
| Highest rate | ₹ 1,29,600.00 (28 December) | ₹ 1,41,370.00 (28 December) |
| Lowest rate | ₹ 1,18,790.00 (10 December) | ₹ 1,29,580.00 (10 December) |
| Trend | ||
| % Change | 4.91% | 4.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,150.00 | ₹ 1,23,430.00 |
| 30 November | ₹ 1,19,150.00 | ₹ 1,29,970.00 |
| Highest rate | ₹ 1,19,150.00 (30 November) | ₹ 1,29,970.00 (30 November) |
| Lowest rate | ₹ 1,11,500.00 (6 November) | ₹ 1,21,630.00 (6 November) |
| Trend | ||
| % Change | 5.30% | 5.30% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,07,689.00 | ₹ 1,17,479.00 |
| 31 October | ₹ 1,11,500.00 | ₹ 1,21,630.00 |
| Highest rate | ₹ 1,21,739.00 (18 October) | ₹ 1,32,809.00 (18 October) |
| Lowest rate | ₹ 1,07,689.00 (1 October) | ₹ 1,17,479.00 (1 October) |
| Trend | ||
| % Change | 3.54% | 3.53% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,219.00 | ₹ 1,04,969.00 |
| 30 September | ₹ 1,06,739.00 | ₹ 1,16,439.00 |
| Highest rate | ₹ 1,06,739.00 (30 September) | ₹ 1,16,439.00 (30 September) |
| Lowest rate | ₹ 96,219.00 (1 September) | ₹ 1,04,969.00 (1 September) |
| Trend | ||
| % Change | 10.93% | 10.93% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 91,719.00 | ₹ 1,00,049.00 |
| 31 August | ₹ 96,229.00 | ₹ 1,04,979.00 |
| Highest rate | ₹ 96,229.00 (31 August) | ₹ 1,04,979.00 (31 August) |
| Lowest rate | ₹ 91,519.00 (2 August) | ₹ 99,839.00 (2 August) |
| Trend | ||
| % Change | 4.92% | 4.93% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 89,169.00 | ₹ 97,279.00 |
| 31 July | ₹ 92,139.00 | ₹ 1,00,519.00 |
| Highest rate | ₹ 93,839.00 (24 July) | ₹ 1,02,369.00 (24 July) |
| Lowest rate | ₹ 89,169.00 (1 July) | ₹ 97,279.00 (1 July) |
| Trend | ||
| % Change | 3.33% | 3.33% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 89,229.00 | ₹ 97,339.00 |
| 30 June | ₹ 89,319.00 | ₹ 97,439.00 |
| Highest rate | ₹ 93,229.00 (15 June) | ₹ 1,01,709.00 (15 June) |
| Lowest rate | ₹ 89,219.00 (2 June) | ₹ 97,329.00 (2 June) |
| Trend | ||
| % Change | 0.10% | 0.10% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 89,769.00 | ₹ 97,929.00 |
| 31 May | ₹ 89,239.00 | ₹ 97,349.00 |
| Highest rate | ₹ 91,339.00 (9 May) | ₹ 99,639.00 (9 May) |
| Lowest rate | ₹ 86,119.00 (16 May) | ₹ 93,949.00 (16 May) |
| Trend | ||
| % Change | -0.59% | -0.59% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 84,289.00 | ₹ 91,949.00 |
| 30 April | ₹ 89,839.00 | ₹ 98,009.00 |
| Highest rate | ₹ 92,939.00 (23 April) | ₹ 1,01,389.00 (23 April) |
| Lowest rate | ₹ 82,269.00 (9 April) | ₹ 89,749.00 (9 April) |
| Trend | ||
| % Change | 6.58% | 6.59% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 79,619.00 | ₹ 86,859.00 |
| 31 March | ₹ 83,619.00 | ₹ 91,219.00 |
| Highest rate | ₹ 83,629.00 (30 March) | ₹ 91,229.00 (30 March) |
| Lowest rate | ₹ 79,419.00 (4 March) | ₹ 86,639.00 (4 March) |
| Trend | ||
| % Change | 5.02% | 5.02% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 77,339.00 | ₹ 84,369.00 |
| 28 February | ₹ 80,119.00 | ₹ 87,399.00 |
| Highest rate | ₹ 80,789.00 (26 February) | ₹ 88,139.00 (22 February) |
| Lowest rate | ₹ 77,069.00 (4 February) | ₹ 84,069.00 (4 February) |
| Trend | ||
| % Change | 3.59% | 3.59% |
On 14 February 2026, the market rate for 22 karat gold in Secunderabad stands at ₹14,294 per gram.
Pure 24 karat gold is currently priced at ₹15,592 per gram in the Secunderabad market.
A tola is a unit of mass equal to 12 grams. In Secunderabad, you can purchase 1 tola of gold for approximately ₹1,87,104 in 24 karat purity and ₹1,71,528 in 22 karat purity.
Buying 2 tolas of gold in Secunderabad requires an investment of roughly ₹3,43,056 for 22 karat and ₹3,74,208 for 24 karat variants.
To acquire 3 tolas of gold in Secunderabad, you would spend approximately ₹5,14,584 for 22 karat gold and ₹5,61,312 for 24 karat gold.
As of 14 February 2026, 10 grams of 22 karat gold is valued at ₹1,42,940 while 10 grams of 24 karat gold costs ₹1,55,920 in Secunderabad.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Secunderabad. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Secunderabad are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Secunderabad typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Secunderabad, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.