Fiscal Period | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
Total Operating Expense | 2,394.68 | 3,173.95 | 2,975.06 | 2,603.39 |
Other Net | 20.35 | 21.20 | 16.06 | 17.00 |
Diluted Weighted Average Shares | 19.54 | 19.54 | 19.54 | 19.54 |
Gain( Loss)on Saleof Assets | 4.22 | 953.89 | 0.19 | 0.41 |
Depreciation/ Amortization | 89.52 | 80.44 | 57.04 | 55.12 |
Operating Income | 165.35 | -224.26 | 205.86 | 423.12 |
Net Income | 462.11 | 808.10 | 199.35 | 504.56 |
Income Availableto Com Excl Extra Ord | 462.11 | 808.10 | 199.35 | 504.56 |
Other Operating Expenses Total | 35.59 | 36.04 | 33.70 | 47.29 |
Net Income Before Taxes | 591.19 | 1,016.59 | 321.89 | 692.59 |
Minority Interest | 3.93 | 3.27 | 0.30 | 0.05 |
Net Income After Taxes | 458.18 | 804.83 | 199.05 | 504.51 |
Income Availableto Com Incl Extra Ord | 462.11 | 808.10 | 199.35 | 504.56 |
Costof Revenue Total | 1,791.91 | 2,595.20 | 2,299.44 | 1,991.85 |
Gross Profit | 768.12 | 354.49 | 881.48 | 1,034.66 |
Interest Inc( Exp) Net- Non- Op Total | 401.27 | 265.76 | 99.78 | 252.06 |
Unusual Expense( Income) | 0.00 | - | 53.03 | - |
Diluted Net Income | 462.11 | 808.10 | 199.35 | 504.56 |
DPS- Common Stock Primary Issue | 11.00 | 11.00 | 8.50 | 10.00 |
Provisionfor Income Taxes | 133.01 | 211.76 | 122.84 | 188.08 |
period Type | - | - | - | - |
Net Income Before Extra Items | 462.11 | 808.10 | 199.35 | 504.56 |
Total Revenue | 2,560.03 | 2,949.69 | 3,180.92 | 3,026.51 |
period Length | 12.00 | 12.00 | 12.00 | 12.00 |
Revenue | 2,560.03 | 2,949.69 | 3,180.92 | 3,026.51 |
Selling/ General/ Admin Expenses Total | 477.66 | 462.27 | 531.85 | 509.13 |
Diluted Normalized EPS | 23.48 | 2.71 | 11.88 | 25.81 |
Diluted EPS Excluding Extra Ord Items | 23.65 | 41.36 | 10.20 | 25.83 |
Graphite India Dividend Graphite India Bonus Graphite India News Graphite India AGM Graphite India Rights Graphite India Splits Graphite India Board Meetings Graphite India Key Metrics Graphite India Shareholdings Graphite India Balance Sheet Graphite India Cashflow Graphite India Q1 Results Graphite India Q2 Results Graphite India Q3 Results Graphite India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks