Return on average equity - 5 year average | 29.25 |
Return on investment - most recent fiscal year | 18.55 |
Net Income/employee - trailing 12 month | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - trailing 12 month | 18.55 |
Return on average assets - most recent fiscal year | 15.20 |
Receivables turnover - most recent fiscal year | 14.34 |
Return on average assets - trailing 12 month | 15.20 |
Inventory turnover - trailing 12 month | 4.91 |
Inventory turnover - most recent fiscal year | 4.80 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average assets - 5 year average | 15.82 |
Net Income/employee - most recent fiscal year | 0.00 |
Return on average equity - trailing 12 month | 21.49 |
Asset turnover - most recent fiscal year | 1.88 |
Receivables turnover - trailing 12 month | 14.34 |
Asset turnover - trailing 12 month | 1.88 |
Return on investment - 5 year average | 24.59 |
Return on average equity - most recent fiscal year | 21.49 |
Gravita India Dividend Gravita India Bonus Gravita India News Gravita India AGM Gravita India Rights Gravita India Splits Gravita India Board Meetings Gravita India Shareholdings Gravita India Profit Loss Gravita India Balance Sheet Gravita India Cashflow Gravita India Q1 Results Gravita India Q2 Results Gravita India Q3 Results Gravita India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks