Return on average equity - 5 year average | 6.44 |
Net Income/employee - trailing 12 month | 16,92,178.00 |
Revenue/employee - most recent fiscal year | 2,42,15,410.00 |
Return on investment - most recent fiscal year | 7.00 |
Return on average assets - most recent fiscal year | 5.47 |
Receivables turnover - most recent fiscal year | 4.63 |
Return on investment - trailing 12 month | 4.04 |
Return on average assets - trailing 12 month | 3.21 |
Inventory turnover - most recent fiscal year | 1.23 |
Inventory turnover - trailing 12 month | 1.13 |
Revenue/employee - trailing 12 month | 2,09,15,010.00 |
Return on average assets - 5 year average | 4.87 |
Net Income/employee - most recent fiscal year | 31,51,457.00 |
Return on average equity - trailing 12 month | 4.14 |
Receivables turnover - trailing 12 month | 4.71 |
Asset turnover - most recent fiscal year | 0.42 |
Asset turnover - trailing 12 month | 0.40 |
Return on average equity - most recent fiscal year | 7.16 |
Return on investment - 5 year average | 6.15 |
Heg Dividend Heg Bonus Heg News Heg AGM Heg Rights Heg Splits Heg Board Meetings Heg Shareholdings Heg Profit Loss Heg Balance Sheet Heg Cashflow Heg Q1 Results Heg Q2 Results Heg Q3 Results Heg Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks