| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 3.42 | 3.37 | 3.29 |
| Cash Equivalents | 0.01 | 0.04 | 0.10 |
| Other Liabilities Total | 0.00 | - | - |
| Long Term Debt | 2.51 | 2.56 | 1.12 |
| Common Stock Total | 2.05 | 2.05 | 2.05 |
| Other Equity Total | -1.15 | -1.25 | -1.30 |
| Other Current Assets Total | 0.54 | 0.47 | 0.31 |
| Total Assets | 3.42 | 3.37 | 3.29 |
| Current Portof LT Debt/ Capital Leases | 0.00 | 0.00 | 1.33 |
| Total Equity | 0.90 | 0.80 | 0.75 |
| Long Term Investments | 2.39 | 2.39 | 2.39 |
| Total Common Shares Outstanding | 1.03 | 1.03 | 1.03 |
| Tangible Book Valueper Share Common Eq | 0.88 | 0.78 | 0.73 |
| Total Liabilities | 2.52 | 2.57 | 2.54 |
| Total Debt | 2.51 | 2.56 | 2.46 |
| Cashand Short Term Investments | 0.01 | 0.04 | 0.10 |
| Total Receivables Net | 0.44 | 0.44 | 0.45 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 |
| Accounts Receivable- Trade Net | 0.44 | 0.44 | 0.45 |
| Property/ Plant/ Equipment Total- Net | 0.03 | 0.03 | 0.03 |
| Total Current Liabilities | 0.01 | 0.01 | 1.42 |
| Total Inventory | 0.00 | 0.00 | 0.00 |
| Accounts Payable | 0.00 | 0.00 | 0.06 |
| Other Currentliabilities Total | 0.01 | 0.01 | 0.02 |
| Total Long Term Debt | 2.51 | 2.56 | 1.12 |
| Other Long Term Assets Total | 0.01 | 0.01 | 0.00 |
| Total Current Assets | 1.00 | 0.95 | 0.86 |
| period Length | 0.00 | 0.00 | 0.00 |
Hindustan Bio Sciences Dividend Hindustan Bio Sciences Bonus Hindustan Bio Sciences News Hindustan Bio Sciences AGM Hindustan Bio Sciences Rights Hindustan Bio Sciences Splits Hindustan Bio Sciences Board Meetings Hindustan Bio Sciences Key Metrics Hindustan Bio Sciences Shareholdings Hindustan Bio Sciences Profit Loss Hindustan Bio Sciences Cashflow Hindustan Bio Sciences Q1 Results Hindustan Bio Sciences Q2 Results Hindustan Bio Sciences Q3 Results Hindustan Bio Sciences Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks