| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Operating Expense | 0.71 | 1.00 | 0.96 |
| Other Net | 0.00 | 0.00 | 0.00 |
| Total Adjustmentsto Net Income | 0.00 | - | - |
| Diluted Weighted Average Shares | 1.01 | 1.03 | 1.03 |
| Depreciation/ Amortization | 0.00 | 0.01 | 0.01 |
| Operating Income | 0.10 | 0.06 | -0.03 |
| Net Income | 0.10 | 0.06 | -0.04 |
| Income Availableto Com Excl Extra Ord | 0.10 | 0.06 | -0.04 |
| Net Income Before Taxes | 0.10 | 0.05 | -0.04 |
| Other Operating Expenses Total | 0.09 | 0.19 | 0.13 |
| Net Income After Taxes | 0.10 | 0.06 | -0.04 |
| Income Availableto Com Incl Extra Ord | 0.10 | 0.06 | -0.04 |
| Costof Revenue Total | 0.49 | 0.64 | 0.57 |
| Gross Profit | 0.32 | 0.41 | 0.35 |
| Diluted Net Income | 0.10 | 0.06 | -0.04 |
| Provisionfor Income Taxes | 0.00 | 0.00 | 0.00 |
| period Type | - | - | - |
| Net Income Before Extra Items | 0.10 | 0.06 | -0.04 |
| Total Revenue | 0.81 | 1.05 | 0.92 |
| period Length | 12.00 | 12.00 | 12.00 |
| Revenue | 0.81 | 1.05 | 0.92 |
| Selling/ General/ Admin Expenses Total | 0.13 | 0.16 | 0.25 |
| Diluted Normalized EPS | 0.10 | 0.06 | -0.04 |
| Diluted EPS Excluding Extra Ord Items | 0.10 | 0.06 | -0.04 |
| DPS- Common Stock Primary Issue | - | 0.00 | 0.00 |
Hindustan Bio Sciences Dividend Hindustan Bio Sciences Bonus Hindustan Bio Sciences News Hindustan Bio Sciences AGM Hindustan Bio Sciences Rights Hindustan Bio Sciences Splits Hindustan Bio Sciences Board Meetings Hindustan Bio Sciences Key Metrics Hindustan Bio Sciences Shareholdings Hindustan Bio Sciences Balance Sheet Hindustan Bio Sciences Cashflow Hindustan Bio Sciences Q1 Results Hindustan Bio Sciences Q2 Results Hindustan Bio Sciences Q3 Results Hindustan Bio Sciences Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks