Fiscal Period | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
Total Liabilities Shareholders' Equity | 20.24 | 7.96 | 4.92 | 3.60 |
Cash Equivalents | 3.31 | 0.44 | 0.33 | 0.60 |
Other Liabilities Total | 0.06 | 0.04 | 0.03 | 0.02 |
Long Term Debt | 0.56 | 0.78 | 0.47 | 0.48 |
Common Stock Total | 3.84 | 2.69 | 0.22 | 0.22 |
Other Current Assets Total | 0.00 | - | 0.00 | 0.00 |
Total Assets | 20.24 | 7.96 | 4.92 | 3.60 |
Current Portof LT Debt/ Capital Leases | 3.91 | 0.38 | 0.36 | 0.27 |
Total Equity | 11.40 | 3.35 | 1.57 | 0.98 |
Retained Earnings( Accumulated Deficit) | 7.55 | 0.66 | 1.35 | 0.76 |
Total Common Shares Outstanding | 0.38 | 0.38 | 0.38 | 0.38 |
Tangible Book Valueper Share Common Eq | 29.49 | 8.66 | 4.08 | 2.55 |
Total Liabilities | 8.84 | 4.61 | 3.35 | 2.62 |
Total Debt | 4.47 | 2.26 | 1.90 | 1.48 |
Cashand Short Term Investments | 3.31 | 0.44 | 0.33 | 0.60 |
Total Receivables Net | 9.06 | 2.81 | 1.40 | 0.88 |
Deferred Income Tax | 0.03 | 0.00 | 0.01 | 0.00 |
Accounts Receivable- Trade Net | 8.45 | 2.26 | 1.08 | 0.77 |
Property/ Plant/ Equipment Total- Net | 3.75 | 0.88 | 0.69 | 0.44 |
Total Current Liabilities | 8.18 | 3.78 | 2.81 | 2.06 |
Total Inventory | 3.88 | 3.75 | 2.20 | 1.34 |
Accounts Payable | 3.20 | 1.69 | 0.99 | 0.97 |
Other Currentliabilities Total | 1.08 | 0.62 | 0.42 | 0.14 |
Total Long Term Debt | 0.56 | 0.78 | 0.50 | 0.53 |
Intangibles Net | 0.06 | 0.02 | - | - |
Other Long Term Assets Total | 0.18 | 0.06 | 0.30 | 0.35 |
Total Current Assets | 16.24 | 7.00 | 3.93 | 2.81 |
period Length | 0.00 | 0.00 | 0.00 | 0.00 |
Notes Payable/ Short Term Debt | - | 1.09 | 1.04 | 0.68 |
Capital Lease Obligations | - | - | 0.03 | 0.05 |
Hoac Foods India Dividend Hoac Foods India Bonus Hoac Foods India News Hoac Foods India AGM Hoac Foods India Rights Hoac Foods India Splits Hoac Foods India Board Meetings Hoac Foods India Key Metrics Hoac Foods India Shareholdings Hoac Foods India Profit Loss Hoac Foods India Cashflow Hoac Foods India Q1 Results Hoac Foods India Q2 Results Hoac Foods India Q3 Results Hoac Foods India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks