| Fiscal Period | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Period End Date | Mar 19 | Mar 18 | Mar 17 | Mar 16 |
| Total Liabilities Shareholders' Equity | 18,134.55 | 18,519.04 | 18,282.72 | 17,643.38 |
| Accumulated Depreciation Total | -23.71 | -21.36 | -16.26 | -11.01 |
| Other Liabilities Total | 5.72 | 5.50 | 5.27 | 4.27 |
| Accrued Expenses | 487.87 | 777.98 | 478.10 | 266.42 |
| Long Term Debt | 495.47 | 739.47 | 1,625.13 | 2,210.75 |
| Common Stock Total | 454.00 | 434.00 | 434.00 | 419.00 |
| Other Current Assets Total | 121.17 | 114.34 | 91.38 | 122.51 |
| Prepaid Expenses | 2,333.08 | 1,925.68 | 2,326.63 | 2,875.64 |
| Total Assets | 18,134.55 | 18,519.04 | 18,282.72 | 17,643.38 |
| Current Portof LT Debt/ Capital Leases | 1,501.42 | 1,529.09 | 47.74 | 64.82 |
| Additional Paid- In Capital | 5,167.17 | 5,046.17 | 5,046.17 | 4,911.17 |
| Cash | 9.35 | 2.31 | 16.01 | 19.57 |
| Total Equity | 11,890.88 | 11,614.64 | 11,476.00 | 11,141.52 |
| Long Term Investments | 129.36 | 130.99 | 125.20 | 127.09 |
| Retained Earnings( Accumulated Deficit) | 6,269.71 | 6,134.47 | 5,995.83 | 5,811.35 |
| Total Common Shares Outstanding | 45.40 | 43.40 | 43.40 | 41.90 |
| Property/ Plant/ Equipment Total- Gross | 131.13 | 132.86 | 132.83 | 142.42 |
| Tangible Book Valueper Share Common Eq | 261.91 | 267.61 | 264.42 | 265.90 |
| Total Liabilities | 6,243.66 | 6,904.41 | 6,806.71 | 6,501.86 |
| Total Debt | 2,254.55 | 2,473.79 | 2,654.89 | 3,085.28 |
| Short Term Investments | 8.64 | 9.35 | 28.95 | 22.02 |
| Cashand Short Term Investments | 18.00 | 11.66 | 44.96 | 41.59 |
| Total Receivables Net | 450.18 | 463.75 | 328.90 | 282.02 |
| Notes Payable/ Short Term Debt | 257.65 | 205.23 | 982.02 | 809.71 |
| Deferred Income Tax | 29.08 | 29.82 | 32.07 | 19.59 |
| Accounts Receivable- Trade Net | 424.23 | 427.86 | 306.66 | 263.51 |
| Property/ Plant/ Equipment Total- Net | 107.42 | 111.50 | 116.57 | 131.41 |
| Minority Interest | 4.43 | 4.44 | 7.16 | 7.27 |
| Total Current Liabilities | 5,708.96 | 6,125.18 | 5,137.08 | 4,259.97 |
| Total Inventory | 14,874.31 | 15,629.45 | 15,147.48 | 13,976.38 |
| Accounts Payable | 488.97 | 503.98 | 539.12 | 489.78 |
| Other Currentliabilities Total | 2,973.05 | 3,108.91 | 3,090.10 | 2,629.24 |
| Total Long Term Debt | 495.47 | 739.47 | 1,625.13 | 2,210.75 |
| Intangibles Net | 0.03 | 0.10 | 0.17 | 0.04 |
| Other Long Term Assets Total | 99.21 | 129.76 | 99.09 | 84.37 |
| Note Receivable- Long Term | 1.80 | 1.82 | 2.32 | 2.34 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 17,796.73 | 18,144.88 | 17,939.36 | 17,298.14 |
Housing Development and Infrastructure Ltd Dividend Housing Development and Infrastructure Ltd Bonus Housing Development and Infrastructure Ltd News Housing Development and Infrastructure Ltd AGM Housing Development and Infrastructure Ltd Rights Housing Development and Infrastructure Ltd Splits Housing Development and Infrastructure Ltd Board Meetings Housing Development and Infrastructure Ltd Key Metrics Housing Development and Infrastructure Ltd Shareholdings Housing Development and Infrastructure Ltd Profit Loss Housing Development and Infrastructure Ltd Cashflow Housing Development and Infrastructure Ltd Q1 Results Housing Development and Infrastructure Ltd Q2 Results Housing Development and Infrastructure Ltd Q3 Results Housing Development and Infrastructure Ltd Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks