Return on average equity - 5 year average | 1.65 |
Net Income/employee - trailing 12 month | 31,41,161.00 |
Revenue/employee - most recent fiscal year | 2,01,78,100.00 |
Return on investment - most recent fiscal year | 0.86 |
Return on average assets - most recent fiscal year | 0.58 |
Receivables turnover - most recent fiscal year | 1.69 |
Return on investment - trailing 12 month | 0.00 |
Return on average assets - trailing 12 month | 0.00 |
Inventory turnover - most recent fiscal year | 0.02 |
Inventory turnover - trailing 12 month | 0.00 |
Revenue/employee - trailing 12 month | 2,25,30,430.00 |
Return on average assets - 5 year average | 1.04 |
Net Income/employee - most recent fiscal year | 29,85,315.00 |
Return on average equity - trailing 12 month | 0.00 |
Receivables turnover - trailing 12 month | 0.00 |
Asset turnover - most recent fiscal year | 0.04 |
Asset turnover - trailing 12 month | 0.00 |
Return on average equity - most recent fiscal year | 0.90 |
Return on investment - 5 year average | 1.45 |
Housing Development And Infra Dividend Housing Development And Infra Bonus Housing Development And Infra News Housing Development And Infra AGM Housing Development And Infra Rights Housing Development And Infra Splits Housing Development And Infra Board Meetings Housing Development And Infra Shareholdings Housing Development And Infra Profit Loss Housing Development And Infra Balance Sheet Housing Development And Infra Cashflow Housing Development And Infra Q1 Results Housing Development And Infra Q2 Results Housing Development And Infra Q3 Results Housing Development And Infra Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks