| Fiscal Period | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Period End Date | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 1,66,838.05 | 1,28,495.65 | 93,422.34 | 80,969.27 |
| Cash Equivalents | 226.11 | 0.78 | 248.34 | 5.12 |
| Other Liabilities Total | 3,174.96 | 512.47 | 607.54 | 643.40 |
| Long Term Debt | 1,41,677.01 | 1,07,296.76 | 73,995.86 | 62,903.37 |
| Common Stock Total | 2,001.90 | 2,001.90 | 2,001.90 | 2,001.90 |
| Other Equity Total | 1,442.00 | -148.98 | 12.65 | - |
| Total Assets | 1,66,838.05 | 1,28,495.65 | 93,422.34 | 80,969.27 |
| Total Equity | 21,975.46 | 17,968.05 | 16,612.56 | 15,443.56 |
| Long Term Investments | 3,141.75 | 1,971.67 | 920.35 | 1,237.38 |
| Retained Earnings( Accumulated Deficit) | 18,531.56 | 16,113.87 | 14,596.75 | 13,440.40 |
| Total Common Shares Outstanding | 200.19 | 200.19 | 200.19 | 200.19 |
| Tangible Book Valueper Share Common Eq | 109.73 | 89.69 | 82.91 | 77.10 |
| Total Liabilities | 1,44,862.59 | 1,10,527.60 | 76,809.78 | 65,525.71 |
| Total Debt | 1,41,677.01 | 1,07,296.76 | 73,995.90 | 62,905.08 |
| Cashand Short Term Investments | 226.11 | 44.07 | 369.88 | 47.83 |
| Total Receivables Net | 11.64 | 4.18 | 2.53 | 1.91 |
| Deferred Income Tax | 0.00 | 1,465.93 | 1,228.45 | 1,006.12 |
| Accounts Receivable- Trade Net | 0.77 | 1.84 | 1.22 | 1.38 |
| Property/ Plant/ Equipment Total- Net | 82.17 | 71.31 | 69.59 | 79.40 |
| Other Currentliabilities Total | 10.62 | 50.57 | 75.93 | 36.97 |
| Total Long Term Debt | 1,41,677.01 | 1,07,296.76 | 73,995.86 | 62,903.37 |
| Other Assets Total | 2,372.48 | 1,686.91 | 319.09 | 14.74 |
| Intangibles Net | 8.26 | 13.81 | 14.07 | 9.49 |
| Other Long Term Assets Total | 448.49 | 24.75 | 18.68 | 21.40 |
| Note Receivable- Long Term | 1,60,547.15 | 1,24,678.95 | 91,708.15 | 79,557.12 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 |
| Accumulated Depreciation Total | - | -102.70 | -99.87 | -97.58 |
| Accrued Expenses | - | 1,201.87 | 901.96 | 934.09 |
| Additional Paid- In Capital | - | 1.26 | 1.26 | 1.26 |
| Cash | - | 43.29 | 121.54 | 42.71 |
| Property/ Plant/ Equipment Total- Gross | - | 159.64 | 155.85 | 159.50 |
| Notes Payable/ Short Term Debt | - | 0.00 | 0.04 | 1.71 |
| Accounts Payable | - | 0.00 | 0.00 | 0.05 |
| Capital Lease Obligations | - | 0.00 | 0.00 | 0.00 |
Housing & Urban Development Corporation Ltd Dividend Housing & Urban Development Corporation Ltd Bonus Housing & Urban Development Corporation Ltd News Housing & Urban Development Corporation Ltd AGM Housing & Urban Development Corporation Ltd Rights Housing & Urban Development Corporation Ltd Splits Housing & Urban Development Corporation Ltd Board Meetings Housing & Urban Development Corporation Ltd Key Metrics Housing & Urban Development Corporation Ltd Shareholdings Housing & Urban Development Corporation Ltd Profit Loss Housing & Urban Development Corporation Ltd Cashflow Housing & Urban Development Corporation Ltd Q1 Results Housing & Urban Development Corporation Ltd Q2 Results Housing & Urban Development Corporation Ltd Q3 Results Housing & Urban Development Corporation Ltd Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.