Return on average equity - 5 year average | 12.74 |
Net Income/employee - trailing 12 month | 4,31,81,320.00 |
Revenue/employee - most recent fiscal year | 12,03,13,600.00 |
Return on investment - most recent fiscal year | 2.45 |
Return on average assets - most recent fiscal year | 2.43 |
Receivables turnover - most recent fiscal year | 5,987.92 |
Return on investment - trailing 12 month | 0.00 |
Return on average assets - trailing 12 month | 0.00 |
Inventory turnover - most recent fiscal year | 0.00 |
Inventory turnover - trailing 12 month | 0.00 |
Revenue/employee - trailing 12 month | 15,34,86,800.00 |
Return on average assets - 5 year average | 2.23 |
Net Income/employee - most recent fiscal year | 3,27,15,460.00 |
Return on average equity - trailing 12 month | 0.00 |
Receivables turnover - trailing 12 month | 0.00 |
Asset turnover - most recent fiscal year | 0.09 |
Asset turnover - trailing 12 month | 0.00 |
Return on average equity - most recent fiscal year | 13.21 |
Return on investment - 5 year average | 2.28 |
Housing & Urban Development Corp Dividend Housing & Urban Development Corp Bonus Housing & Urban Development Corp News Housing & Urban Development Corp AGM Housing & Urban Development Corp Rights Housing & Urban Development Corp Splits Housing & Urban Development Corp Board Meetings Housing & Urban Development Corp Shareholdings Housing & Urban Development Corp Profit Loss Housing & Urban Development Corp Balance Sheet Housing & Urban Development Corp Cashflow Housing & Urban Development Corp Q1 Results Housing & Urban Development Corp Q2 Results Housing & Urban Development Corp Q3 Results Housing & Urban Development Corp Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks