| Fiscal Period | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Period End Date | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
| Total Operating Expense | 1,085.91 | 1,011.09 | 939.49 | 920.10 |
| Other Net | 38.43 | 25.12 | 10.92 | 3.16 |
| Diluted Weighted Average Shares | 3.16 | 3.16 | 3.16 | 3.16 |
| Depreciation/ Amortization | 15.11 | 17.06 | 17.74 | 16.33 |
| Operating Income | 306.46 | 325.21 | 274.21 | 230.69 |
| Net Income | 256.03 | 267.52 | 222.39 | 182.64 |
| Income Availableto Com Excl Extra Ord | 256.03 | 267.52 | 222.39 | 182.64 |
| Other Operating Expenses Total | 147.30 | 10.58 | 9.64 | 8.03 |
| Net Income Before Taxes | 343.39 | 360.35 | 298.04 | 246.30 |
| Net Income After Taxes | 256.03 | 267.52 | 222.39 | 182.64 |
| Income Availableto Com Incl Extra Ord | 256.03 | 267.52 | 222.39 | 182.64 |
| Costof Revenue Total | 782.83 | 792.11 | 732.36 | 723.46 |
| Gross Profit | 609.54 | 544.18 | 481.33 | 427.33 |
| Interest Inc( Exp) Net- Non- Op Total | -1.50 | 10.29 | 12.92 | 12.50 |
| Unusual Expense( Income) | 11.80 | - | - | - |
| Diluted Net Income | 256.03 | 267.52 | 222.39 | 182.64 |
| DPS- Common Stock Primary Issue | 75.00 | 80.00 | 70.00 | 27.00 |
| Provisionfor Income Taxes | 87.36 | 92.82 | 75.65 | 63.66 |
| period Type | - | - | - | - |
| Net Income Before Extra Items | 256.03 | 267.52 | 222.39 | 182.64 |
| Total Revenue | 1,392.37 | 1,336.29 | 1,213.69 | 1,150.79 |
| period Length | 12.00 | 12.00 | 12.00 | 12.00 |
| Revenue | 1,392.37 | 1,336.29 | 1,213.69 | 1,150.79 |
| Selling/ General/ Admin Expenses Total | 128.87 | 191.33 | 179.75 | 172.27 |
| Diluted Normalized EPS | 83.89 | 84.81 | 70.45 | 57.87 |
| Diluted EPS Excluding Extra Ord Items | 81.10 | 84.74 | 70.45 | 57.86 |
| Gain( Loss)on Saleof Assets | - | -0.27 | -0.01 | -0.05 |
Ingersoll-Rand (India) Dividend Ingersoll-Rand (India) Bonus Ingersoll-Rand (India) News Ingersoll-Rand (India) AGM Ingersoll-Rand (India) Rights Ingersoll-Rand (India) Splits Ingersoll-Rand (India) Board Meetings Ingersoll-Rand (India) Key Metrics Ingersoll-Rand (India) Shareholdings Ingersoll-Rand (India) Balance Sheet Ingersoll-Rand (India) Cashflow Ingersoll-Rand (India) Q1 Results Ingersoll-Rand (India) Q2 Results Ingersoll-Rand (India) Q3 Results Ingersoll-Rand (India) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.