Return on average equity - 5 year average | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - most recent fiscal year | 1.87 |
Net Income/employee - trailing 12 month | 0.00 |
Receivables turnover - most recent fiscal year | 16.48 |
Return on average assets - most recent fiscal year | 1.64 |
Return on investment - trailing 12 month | 0.00 |
Return on average assets - trailing 12 month | 0.00 |
Return on average equity - most recent fiscal year | 2.65 |
Asset turnover - trailing 12 month | 0.00 |
Revenue/employee - trailing 12 month | 0.00 |
Receivables turnover - trailing 12 month | 0.00 |
Return on average equity - trailing 12 month | 0.00 |
Asset turnover - most recent fiscal year | 0.22 |
Inventory turnover - most recent fiscal year | 6.29 |
Return on average assets - 5 year average | 0.00 |
Net Income/employee - most recent fiscal year | 0.00 |
Inventory turnover - trailing 12 month | 0.00 |
Return on investment - 5 year average | 0.00 |
Juniper Hotels Dividend Juniper Hotels Bonus Juniper Hotels News Juniper Hotels AGM Juniper Hotels Rights Juniper Hotels Splits Juniper Hotels Board Meetings Juniper Hotels Shareholdings Juniper Hotels Profit Loss Juniper Hotels Balance Sheet Juniper Hotels Cashflow Juniper Hotels Q1 Results Juniper Hotels Q2 Results Juniper Hotels Q3 Results Juniper Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks